Beaches Fine Arts Sprint TriathlonS
.25 MILE RUN/12.4 MILE BIKE/3 MILE RUN
RACE NO.2
JUNE 16,2001 8AM: MAYPORT,FL
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 904 736-0002
WWW.CUATTHERACES.COM for full results
OVERALL MALE CHAMPION & RUNNERSUP
1 1 BRIAN FLEISCHMANN 21 JAX FL 53:22 2 7:09 2 30:37 1 15:37
2 2 DANNY DOMINGO 26 ATLANTIC BCH FL 53:57 3 7:15 1 30:06 3 16:37
3 3 NELSON MORA 25 JAX FL 56:05 1 6:46 3 32:07 6 17:13
MALE AGE GROUP: 01 - 17
1 9 DUSTIN MC LARTY 14 DELAND FL 1:00:42 1 7:19 1 32:45 1 20:39
2 55 GEORDIE PLORTZ 16 PONTE VEDRA BCH F 1:07:53 2 7:24 3 39:13 2 21:17
3 73 TODD FITZGERALD 14 DUNNELLON FL 1:09:36 3 8:44 2 35:13 6 25:39
4 145 ERICH WEBER 17 JAX FL 1:14:54 5 9:58 4 40:12 5 24:45
5 163 D. GRADY JACKSON 13 JAX FL 1:15:33 4 9:28 6 41:43 4 24:23
6 198 MICHAEL DRAKE 14 SWITZERLAND FL 1:17:30 7 14:39 5 41:21 3 21:31
7 377 MICHAEL TUNICK 14 JAX FL 1:30:55 6 10:41 8 52:36 8 27:39
8 383 TONY BENNETT 14 JAX BEACH FL 1:31:40 8 14:58 7 49:12 7 27:32
MALE AGE GROUP: 18 - 24
1 5 FELIPE BOSTOS 20 gainesville FL 57:16 3 8:06 1 32:44 1 16:27
2 6 OLIVER PLANADIS 22 SAVANNAH GA 58:05 1 7:53 2 33:00 2 17:12
3 7 FRED PLANADIS 21 SAVANNAH GA 58:35 2 7:54 3 33:01 3 17:41
4 10 JASON VICTOR 20 GAINESVILLE FL 1:01:06 13 9:18 4 33:42 4 18:07
5 25 FRANCOIS CARRILLAT 24 GAINESVILLE F 1:04:05 9 9:09 5 35:44 6 19:13
6 39 RYAN STRICKLAND 18 ORANGE PARK FL 1:05:29 12 9:14 8 37:13 5 19:02
7 42 DANIEL WATSON 19 ORANGE PARK FL 1:05:46 5 8:36 10 37:48 7 19:23
8 57 ZAC COVER 20 PONTE VEDRA BCH FL 1:08:10 4 8:33 6 36:37 13 23:01
9 69 KENNETH REEVES 19 ATLANTIC BCH FL 1:09:03 7 8:49 9 37:20 11 22:55
10 86 RANDALL BUTTS 20 ATLANTA GA 1:10:38 16 10:56 7 37:11 10 22:32
11 107 THOMAS PAULY 19 ATLANTIC BCH FL 1:12:07 8 8:51 15 39:37 16 23:39
12 113 SHAWN FRANCIS 24 JAX FL 1:12:34 15 10:42 17 39:58 9 21:54
13 114 JOEY RAFFERTY 24 DAYTONA BEACH FL 1:12:38 11 9:12 14 39:30 18 23:58
14 133 JAY MC VANN 21 ATLANTIC BCH FL 1:13:57 6 8:40 13 38:43 22 26:35
15 157 MIKE LINDSEY 24 JAX FL 1:15:19 22 14:23 11 37:56 12 23:01
16 179 RYAN SPOHN 24 JAX FL 1:16:14 18 12:18 12 37:56 21 26:01
17 183 STEPHEN FERGUSON 21 TALLAHASSEE FL 1:16:36 10 9:11 18 43:22 19 24:03
18 185 JOEY NASH 23 JAX FL 1:16:45 21 13:14 16 39:43 17 23:50
19 223 ARTHUR SOLLEE 19 JAX FL 1:18:41 14 10:33 20 44:47 15 23:22
20 253 DAVID MC KNIGHT 22 ORLANDO FL 1:20:55 19 12:22 21 45:28 14 23:05
21 270 CHRIS SPINOSA 22 GAINESVILLE FL 1:21:47 20 13:05 23 47:54 8 20:49
22 290 PAUL TAYLOR 21 TALLAHASSEE FL 1:23:35 17 11:23 22 47:10 20 25:04
23 428 GLEN PREMO 22 MAYPORT FL 1:41:08 23 25:48 19 44:31 23 30:50
MALE AGE GROUP: 25 - 29
1 4 GREG CARR 29 JAX BCH FL 57:15 1 7:23 2 33:11 1 16:43
2 8 ADRIAN SELBY 26 JAX BCH FL 59:53 5 8:55 1 32:46 4 18:12
3 17 SHAWN WEBBER 26 ORANGE PARK FL 1:02:54 10 9:51 6 34:58 3 18:06
4 21 DIRK DEWITT 28 NICEVILLE FL 1:03:48 9 9:33 9 35:24 6 18:53
5 28 BRIAN SMITH 28 LAKE MARY FL 1:04:25 14 10:33 7 35:18 5 18:35
6 30 RICH MC LAUGHLIN 27 JAX BCH FL 1:04:41 15 10:33 3 33:58 8 20:11
7 31 JEFFREY TOMASZEWSKI 26 JAX FL 1:04:53 18 10:49 4 34:53 7 19:12
8 33 ADOLPH HERRERA 28 GREEN COVE SPRINGS 1:04:58 3 8:38 10 36:07 9 20:14
9 47 GREG KAZMIERSKI 29 LAKE CITY FL 1:06:42 8 9:31 11 36:15 10 20:57
10 50 AARON DAMRILL 25 BRUNSWICK GA 1:06:57 7 9:29 8 35:23 15 22:06
11 52 KEVIN VIDER 25 JAX FL 1:06:59 11 9:58 5 34:54 16 22:07
12 67 JAY NOLES 26 JAX BCH FL 1:09:01 4 8:43 12 37:44 19 22:35
13 96 JOSEPH CORPE 29 ATLANTIC BCH FL 1:11:24 2 8:28 13 38:18 22 24:38
14 111 C.J. SAMARASCKERA 25 DAY BCH FL 1:12:25 24 12:39 22 42:29 2 17:19
15 115 STEVE STARR 27 JAX FL 1:12:42 20 11:37 15 38:57 17 22:09
16 123 TRAVEL VON TOBEL 25 GAINESVILLE FL 1:13:16 26 12:47 16 38:58 13 21:32
17 124 CHRIS CALIHAN 25 HINESVILLE GA 1:13:17 27 12:49 17 39:03 12 21:25
18 147 EDWIN JACKSON 25 JAX FL 1:14:57 12 10:19 23 42:48 14 21:51
19 168 KEVIN COURT 25 MIAMI FL 1:15:44 22 12:02 14 38:55 24 24:48
20 170 JULIO BAHAMON 28 NEPTUNE BCH FL 1:15:46 19 10:49 18 39:51 26 25:07
21 192 DANIEL CHESLA 27 ST. AUGUSTINE FL 1:17:07 21 11:41 20 42:13 21 23:14
22 205 MICHAEL GOODFRIEND 29 JAX FL 1:17:50 13 10:30 21 42:14 25 25:06
23 206 JEREMY VAUGHAN 26 JAX BEACH FL 1:17:53 25 12:40 19 40:26 23 24:47
24 208 MICHAEL BRAREN 25 PONTE VEDRA BCH F 1:17:53 16 10:35 24 44:27 20 22:53
25 218 MICHAEL QUIGGINS 29 ORANGE PARK FL 1:18:29 17 10:45 27 46:31 11 21:14
26 261 STUART SWAGER 28 ORANGE PARK FL 1:21:22 28 12:50 26 46:20 18 22:12
27 311 KEVIN LELACHEUR 27 MIDDLEBURG FL 1:25:28 31 13:43 25 46:09 27 25:38
28 327 J. J. KIRK 26 JAX FL 1:27:11 29 12:58 28 47:19 30 26:54
29 339 JIM BAUR 27 JAX FL 1:27:54 30 13:11 30 48:14 29 26:30
30 359 BRETT SCHEIDT 29 ST. AUGUSTINE FL 1:29:50 32 14:20 29 48:07 31 27:24
31 381 KALAN MC EUEN 26 JAX FL 1:31:26 23 12:11 31 53:12 28 26:04
32 0 CHRIS HUFF 27 WINTER SPRGS FL 6 9:01
MALE AGE GROUP: 30 - 34
1 12 PAUL WILSON 31 JAX BCH FL 1:01:15 5 9:48 1 32:58 2 18:30
2 18 JOE DEEGAN 32 JAX BEACH FL 1:02:55 2 9:22 2 34:55 3 18:39
3 20 DAVE "ACE" GOTTSCHALK 34 PONTE VEDRA1:03:11 1 8:50 3 35:16 4 19:05
4 38 MATTHEW O'CONNELL 31 WAYCROSS GA 1:05:27 15 10:45 7 36:44 1 17:58
5 54 MIKE MARINO 32 JACKSONVILLE FL 1:07:15 6 10:00 6 36:38 8 20:38
6 56 MIKE WALKER 33 JAX FL 1:07:59 3 9:25 11 38:17 7 20:19
7 65 MICHAEL MENARD 33 BOYNTON BEACH FL 1:08:49 23 11:02 4 36:04 11 21:44
8 71 ROBERT MARTIN 30 OVIEDO FL 1:09:23 7 10:07 9 37:22 12 21:55
9 78 MICHAEL EAGLE 33 JAX FL 1:09:51 20 10:51 5 36:33 15 22:29
10 82 KURT MORGAN 31 JAX BCH FL 1:10:05 37 12:38 8 37:20 6 20:07
11 85 MARK LITZINGER 33 ST AUGUSTINE FL 1:10:13 31 12:15 10 37:53 5 20:06
12 92 WES COCHRAN 34 ORANGE PARK FL 1:11:07 10 10:21 16 39:34 10 21:13
13 110 ALEX PIQUER 31 JAX FL 1:12:22 8 10:10 19 40:18 13 21:55
14 118 CRAIG CHANEY 32 ST.AUGUSTINE FL 1:12:50 18 10:48 26 41:09 9 20:53
15 119 BILLY HART 33 JAX BEACH FL 1:12:57 14 10:45 12 39:00 21 23:14
16 129 TOMMY LEE 32 ATLANTIC BCH FL 1:13:31 17 10:47 18 40:08 18 22:36
17 136 JEFF FITZSIMONS 34 PONTE VEDRA BCH 1:14:18 12 10:31 27 41:21 14 22:27
18 137 CHAD CANCELOSI 32 JAX FL 1:14:20 9 10:14 13 39:06 35 25:01
19 139 JIM KARANTINOS 30 BRUNSWICK GA 1:14:32 16 10:47 22 40:43 20 23:03
20 140 JONATHAN ISRAEL 31 JAX FL 1:14:36 29 12:08 15 39:07 22 23:22
21 141 DAN WARNER 32 NEPTUNE BEACH FL 1:14:43 24 11:04 25 41:05 16 22:35
22 148 MARK ECKELS 34 JAX FL 1:14:58 11 10:28 24 41:03 23 23:28
23 184 MARK COREY 32 JACKSONVILLE FL 1:16:37 13 10:43 29 41:41 31 24:14
24 189 PHILLIP MARTIN 30 TALLAHASSEE FL 1:17:04 22 10:57 33 42:35 24 23:33
25 199 JAMES ELLISOR 33 JAX FL 1:17:35 38 12:51 23 40:46 27 23:59
26 203 DREW IGANA 32 ST. AUGUSTINE BEACH F 1:17:41 45 15:13 17 39:54 17 22:36
27 212 RON WHITESIDES 32 gainesville FL 1:18:02 28 12:05 32 42:14 25 23:45
28 214 MONTE WILSON 34 JAX FL 1:18:06 21 10:55 30 41:51 36 25:21
29 222 SHAWN HEGAN 33 ATLANTIC BCH FL 1:18:35 4 9:48 39 44:06 33 24:42
30 229 HARRY MC INTOSH 31 SANFORD FL 1:19:15 19 10:50 14 39:07 44 29:20
31 232 DWAYNE BROWN 33 JAX FL 1:19:23 39 13:08 31 41:55 32 24:20
32 234 KEVIN POLLOCK 31 JAX FL 1:19:28 27 12:01 36 43:15 29 24:13
33 235 BRICE GARCIA 32 JAX FL 1:19:28 26 11:52 34 42:48 34 24:49
34 241 TRES MC GIBONY 32 PONTE VEDRA BCH F 1:19:50 30 12:15 37 43:25 28 24:11
35 250 TROY HERSHNER 32 JAX FL 1:20:45 41 13:42 28 41:33 37 25:31
36 258 PETE CRAMER 31 JAX FL 1:21:14 25 11:10 38 43:57 38 26:08
37 265 GREG BENZENBERG 32 ST AUGUSTINE FL 1:21:33 33 12:25 21 40:37 42 28:32
38 269 MICHAEL COLLINS 30 JAX FL 1:21:45 32 12:21 40 45:27 26 23:57
39 274 BRYAN SHUBERT 32 JAX FL 1:22:08 35 12:32 35 42:52 39 26:44
40 279 TODD ADDICOTT 33 JAX FL 1:22:31 34 12:31 20 40:22 45 29:38
41 333 JOHN SUMMERS 31 JACKSONVILLE FL 1:27:37 44 14:52 44 50:05 19 22:41
42 340 DAVID LAURIE 34 DEERFIELD BEACH FL 1:28:08 40 13:24 43 47:33 40 27:12
43 345 LEE TAYLOR 31 ORANGE PARK FL 1:28:38 42 14:01 45 50:24 30 24:14
44 351 JOHN OWEN 34 PONTE VEDRA BCH FL 1:29:05 43 14:33 42 46:29 41 28:04
45 388 JOHN PHILLIPS 31 JAX BCH FL 1:32:06 36 12:35 41 46:05 46 33:27
46 430 KENNY LEIGH 31 JAX FL 1:42:15 46 17:32 46 55:38 43 29:05
MALE AGE GROUP: 35 - 39
1 11 GEOFF LIKENS 36 TALLAHASSEE FL 1:01:08 2 9:03 1 33:20 3 18:47
2 24 MATTHEW PERRY 35 LAKELAND FL 1:04:03 11 10:39 2 35:07 1 18:18
3 35 GREGORY BROWN 39 ORLANDO FL 1:05:15 9 10:38 5 36:07 2 18:32
4 44 TOM GOODRICH 39 ATLANTIC BCH FL 1:06:08 3 9:13 4 35:44 10 21:12
5 49 STEPHEN FULLERTON 36 ORLANDO FL 1:06:54 7 10:22 3 35:15 12 21:19
6 53 MURDOC MURCHISON 39 ST AUGUSTINE FL 1:07:13 10 10:38 7 36:47 4 19:49
7 61 MARK SILLIMAN 35 NEPTUNE BCH FL 1:08:28 8 10:37 8 37:32 6 20:20
8 74 DAVID MARSON 36 JAX FL 1:09:36 5 9:53 6 36:31 20 23:13
9 83 MICHAEL MARCHIGIANO 36 JAX FL 1:10:05 6 10:18 16 39:47 5 20:01
10 90 JOSEPH LEE 39 FERNANDINA FL 1:11:05 12 10:46 11 39:20 9 21:00
11 93 LAWRENCE MAO 35 JAX FL 1:11:16 24 11:56 9 38:35 8 20:46
12 105 PAUL SCHLOTH 35 JAX FL 1:12:03 20 11:38 13 39:40 7 20:45
13 108 DAN DEEGAN 38 PONTE VEDRA BCH FL 1:12:07 4 9:35 15 39:46 18 22:47
14 122 BRIAN EBERLE 37 PEACHTREE CITY GA 1:13:08 13 10:52 14 39:42 16 22:34
15 126 BOB SNELL 39 PONTE VEDRA BCH FL 1:13:25 17 11:21 10 39:08 19 22:57
16 128 JAY MOORE 39 FL 1:13:27 22 11:52 12 39:24 15 22:12
17 150 MANSFIELD SMITH 36 PONTE VEDRA BCH 1:15:01 18 11:22 21 41:55 13 21:45
18 164 DONALD VAN ANTWERE 36 PONTE VEDRA BC1:15:34 1 8:53 28 45:30 11 21:12
19 177 BEN ESPLING 38 JAX FL 1:16:11 19 11:28 23 42:03 17 22:41
20 181 KEVIN NEAL 39 PONTE VEDRA BCH FL 1:16:26 26 12:30 17 40:18 22 23:39
21 182 RONALD MARS 35 JAX FL 1:16:28 16 11:04 22 42:01 21 23:23
22 213 JAY FLOYD 36 NEPTUNE BCH FL 1:18:03 30 14:09 20 41:53 14 22:02
23 217 STEVE ABRASS 35 ATLANTIC BCH FL 1:18:18
24 230 FRANZ LERCH 38 JAX BCH FL 1:19:17 28 12:57 19 41:23 25 24:58
25 249 ROBERT LIGGERO 39 ATLANTIC BCH FL 1:20:37 23 11:54 27 44:31 23 24:14
26 263 KEN JONES 36 JAX FL 1:21:29 21 11:43 18 40:40 30 29:08
27 292 MICHAEL COTTER 37 GAINESVILLE FL 1:23:44 15 11:03 32 47:56 24 24:46
28 293 JAMES LAMKIN JR 37 JAX FL 1:23:45 29 13:10 25 43:40 27 26:57
29 317 FREDDY BAILYS 37 JACKSONVILLE FL 1:26:04 25 12:26 26 43:48 31 29:51
30 342 KARL SCHWEINFURTH 37 JAX FL 1:28:08 32 15:43 24 42:11 32 30:15
31 354 DAVID MAYES 36 HOSCHTON GA 1:29:14 27 12:42 31 47:49 29 28:43
32 367 GARY KLINGERMAN 35 JAX FL 1:30:23 33 16:08 29 46:17 28 27:59
33 372 BRIAN ELLIOTT 39 JAX FL 1:30:40 14 10:59 30 47:05 33 32:37
34 373 ROD SCHLOTH 39 JAX FL 1:30:44 31 15:02 33 48:49 26 26:54
MALE MASTERS CHAMPION
1 14 ROD CHAPLIN 42 ATLANTIC BCH FL 1:01:37 7 9:58 1 34:04 1 17:36
MALE AGE GROUP: 40 - 44
1 15 GEORGE MAYFORTH 41 ATLANTIC BCH FL 1:01:47 1 9:09 2 34:52 1 17:46
2 19 BRIAN PATE 41 JAX FL 1:03:09 4 9:59 4 35:08 2 18:04
3 23 DWIGHT FITZGERALD 41 DUNNELLON FL 1:03:53 6 10:43 1 34:22 5 18:49
4 34 RICK SNYDER 40 JAX BCH FL 1:05:09 9 10:58 5 35:31 4 18:40
5 37 JAY HERRING 43 JAX FL 1:05:23 14 11:41 3 35:03 3 18:40
6 41 GREGORY UMBERGER 44 JAX FL 1:05:45 7 10:56 6 35:34 6 19:16
7 51 JEFF LANG 43 FT. LAUDERDALE FL 1:06:59 2 9:40 9 37:12 7 20:08
8 75 RUSSELL KIRK 43 OCALA FL 1:09:40 3 9:52 11 37:53 12 21:56
9 76 TERRY RYAN 43 JAX FL 1:09:47 10 11:05 8 37:00 11 21:44
10 80 ROBERT HERED 44 ATLANTIC BCH FL 1:09:57 13 11:38 7 36:08 14 22:12
11 88 CRAIG PRICE 43 ORANGE PARK FL 1:10:48 11 11:21 13 38:16 10 21:12
12 95 EDWARD MORENTE 43 JAX FL 1:11:19 15 11:47 10 37:23 13 22:10
13 131 MICHAEL GIBBS 40 FERNANDINA BCH FL 1:13:37 23 15:12 12 37:54 8 20:31
14 146 CRAIG BURNSIDE 40 DOUGLAS GA 1:14:55 18 12:08 15 40:22 16 22:26
15 176 FLOYD COLEMAN 44 PENSACOLA FL 1:16:08 5 10:32 14 40:17 19 25:19
16 190 BRUCE WESTERMAN 41 JAX FL 1:17:04 17 12:04 16 40:49 18 24:12
17 202 WAYNE TUNICK 42 JAX FL 1:17:39 8 10:56 19 45:39 9 21:05
18 240 ALAN COX 41 TALLAHASSEE FL 1:19:40 19 12:10 18 45:14 15 22:17
19 266 DOUGLAS MATTHEWS 41 CALLAHAN FL 1:21:38 16 12:03 20 45:45 17 23:51
20 273 SCOTT ANDERSON 41 PONTE VEDRA BCH F 1:21:53 12 11:36 17 43:41 21 26:38
21 326 RICHARD THOMAS 41 JAX FL 1:27:06 20 12:44 22 48:40 20 25:43
22 387 HUGH MORRIS 42 JAX FL 1:32:03 24 15:29 21 46:07 22 30:28
23 440 MICHAEL WAGONER 41 PONTE VEDRA BCH 1:48:41 22 14:48 23 54:32 23 39:22
24 0 ALLEN SMITH 44 WARESBORO GA 21 14:13
MALE AGE GROUP: 45 - 49
1 32 ALAN SWIGLER 47 LYNN HAVEN FL 1:04:55 1 9:52 3 36:27 1 18:38
2 45 DOUG BOOTH 49 MACON GA 1:06:28 6 10:33 4 36:30 2 19:26
3 59 ERIC HOLT 47 JAX FL 1:08:22 7 10:36 1 35:02 7 22:44
4 62 RICK BRINGGER 45 LAKE CITY FL 1:08:37 4 10:28 2 35:02 9 23:07
5 70 DAVID NYQUIST 48 JAX BCH FL 1:09:12 3 10:23 5 37:21 4 21:30
6 89 CHIP BENNETT 47 PONTE VEDRA BCH FL 1:11:00 2 10:00 6 38:03 8 22:58
7 134 CONRAD CANCELMI 49 NEW SMYRNA BEACH 1:14:01 9 10:46 7 38:05 18 25:11
8 135 HANK BALTAR 46 NEPTUNE BCH FL 1:14:12 5 10:30 10 39:57 14 23:45
9 138 KEVIN TERRANELLA 48 FRUIT COVE FL 1:14:32 20 12:11 9 39:12 10 23:10
10 155 BOB APRILE 46 JAX FL 1:15:15 17 11:34 11 41:05 6 22:37
11 156 GREG MILLER 45 PONTE VEDRA BCH FL 1:15:18 18 11:45 15 42:29 3 21:04
12 159 DAVID BENNETT 45 JAX BEACH FL 1:15:23 24 13:44 8 38:09 13 23:31
13 188 ANDREW FINLEY 46 ST AUGUSTINE FL 1:17:01 10 10:50 14 42:01 17 24:10
14 201 WAYNE WILLIAMS 48 JAX FL 1:17:39 8 10:41 18 43:37 12 23:21
15 216 ROBERT GLOVER 49 PONTE VEDRA BCH FL 1:18:16 19 11:51 20 43:49 5 22:36
16 220 JEFF FUNDERBURK 46 JAX FL 1:18:34 15 11:22 17 43:28 15 23:45
17 226 BILL LIBERIO 47 JAX FL 1:19:01 12 11:09 12 41:51 20 26:03
18 248 MARK STEPHENS 45 SAVANNAH GA 1:20:23 11 11:06 16 42:31 22 26:47
19 259 PETER KERWIN 48 TALLAHASSEE FL 1:21:15 13 11:15 19 43:44 21 26:17
20 284 TERRY PIPENHAGEN 45 ORLANDO FL 1:22:57 25 15:29 13 41:57 19 25:32
21 297 MILLER MC CORMICK 45 JAX FL 1:24:07 22 13:25 25 46:35 16 24:08
22 306 GEORDY MURPHY 45 SAN FRANCISCO CA 1:24:52 16 11:31 21 44:25 24 28:58
23 318 TONN PASTORE 46 PONTE VEDRA BCH FL 1:26:21 14 11:18 23 46:17 23 28:47
24 321 BOB KENNEDY 49 PONTE VEDRA BCH FL 1:26:38 26 17:52 22 45:35 11 23:12
25 378 PAUL PEREZ 46 ATLANTIC BEACH FL 1:30:57
26 394 SCOTT MC CALEB 48 JAX FL 1:33:09 23 13:42 24 46:24 26 33:04
27 418 ROBERT GUTERMA 49 VERO BEACH FL 1:36:55 21 13:24 26 51:13 25 32:19
MALE AGE GROUP: 50 - 54
1 63 ARUN DHAND 51 ORMOND BEACH FL 1:08:37 4 11:21 1 36:11 1 21:07
2 81 JEREMY SMITH 50 JAX FL 1:10:04 1 9:42 3 38:33 2 21:50
3 160 KENN TERRY 50 JAX FL 1:15:27 2 10:19 7 41:30 4 23:38
4 204 FLOYD BURTNER 50 SANDERSON FL 1:17:48 3 11:20 4 39:41 10 26:48
5 233 JOE SOVA 54 JACKSONVILLE FL 1:19:23 15 13:07 5 40:57 6 25:20
6 237 GUS XAMPLAS 51 JAX FL 1:19:37 12 12:41 6 41:27 7 25:30
7 255 CHUCK STRATMANN 51 JAX FL 1:20:58 6 11:30 12 44:45 5 24:44
8 256 DANNY WEAVER 54 SWITZERLAND FL 1:21:04 11 12:40 13 44:55 3 23:30
9 257 JIM HARRINGTON 51 PEACHTREE CITY GA 1:21:07 9 12:31 8 41:56 9 26:42
10 271 PHILIP MUNOZ 50 TALLAHASSEE FL 1:21:47 8 11:57 9 42:18 12 27:34
11 300 MIKE TENNANT 52 ST SIMONS SL GA 1:24:20 16 13:26 11 44:39 8 26:16
12 313 MICHAEL CANTRELL 53 JAX FL 1:25:46 13 13:04 10 43:11 14 29:32
13 335 STEVEN NAUMAN 51 JAX FL 1:27:38 14 13:04 15 47:35 11 27:00
14 369 STEPHEN HUGHES 51 JAX FL 1:30:24 7 11:48 14 47:11 15 31:25
15 392 BOB BOWERS 53 JAX FL 1:32:50 10 12:37 16 52:30 13 27:43
16 427 MICHAEL BORNS 53 PONTE VEDRA BCH FL 1:40:56 17 15:46 17 53:41 16 31:30
17 0 HARRY STUMPF 52 JONESBORO GA 5 11:24 2 36:58
MALE AGE GROUP: 55 - 59
1 60 SAM NALL 57 TAMPA FL 1:08:25 3 11:34 2 36:18 1 20:34
2 77 TOM DALY 59 VERO BEACH FL 1:09:49 1 10:26 1 36:11 3 23:13
3 87 COLIN CHAFFE 57 CLERMONT FL 1:10:39 4 11:51 3 38:00 2 20:50
4 268 GARY HUTLEY 55 GAINESVILLE FL 1:21:42 5 13:53 4 41:22 4 26:27
5 294 ED JACKSON 55 JAX FL 1:23:52 2 11:33 5 44:20 6 27:59
6 338 JAMES KISLING 56 JAX FL 1:27:49 6 14:02 6 47:19 5 26:28
7 424 LARRY PIKE 56 OCKLAWAHA FL 1:39:03 7 14:21 7 53:07 7 31:36
MALE AGE GROUP: 60 - 64
1 26 BRUCE BUCHANAN 60 FERNANDINA FL 1:04:15 1 9:26 1 35:13 1 19:37
2 227 HERB KALLUSCH 61 MELBOURNE FL 1:19:10 2 12:33 2 42:02 2 24:36
3 357 MARTIN KRAUSS 64 WINTER PARK FL 1:29:30 3 14:27 4 48:06 3 26:58
4 443 THOMAS DOMINY 60 JACKSONVILE FL 1:49:49 4 16:03 3 44:22 4 49:25
MALE AGE GROUP: 65 - 69
1 246 BO WULBERN 69 JAX FL 1:20:21 1 13:13 1 41:25 1 25:44
2 389 PABLO RIVERA 65 NEPTUNE BCH FL 1:32:09 2 14:50 2 44:01 2 33:19
CLYDESDALE 01 - 39
1 36 ETHAN ENSLEY 31 JAX FL 1:05:19 3 9:27 1 35:46 1 20:08
2 66 ZACHARY PICKETT 35 JAX BCH FL 1:08:54 1 9:25 4 37:42 2 21:49
3 68 CHRISTOPHER COBB 27 JAX FL 1:09:02 5 9:47 2 37:21 3 21:55
4 158 CHRISTOPHER VISCONTI 29 JAX BCH FL 1:15:20 12 12:29 3 37:39 7 25:12
5 161 ROBERT BUSCEMI 34 ORANGE PARK FL 1:15:29 6 9:58 7 41:24 5 24:08
6 194 JEFFREY BROSIUS 39 JAX FL 1:17:17 2 9:25 5 40:12 11 27:41
7 211 JEFF GIDCUMB 33 ORANGE PARK FL 1:18:02 4 9:44 8 41:26 9 26:53
8 231 MICHAEL COWART 33 NEPTUNE BCH FL 1:19:21 17 13:01 6 40:48 8 25:33
9 239 TOM DEVENNY 31 JAX FL 1:19:39 8 11:15 13 44:10 6 24:15
10 243 DOUG FITZGERALD 35 ORANGE PARK FL 1:20:05 15 12:44 12 43:52 4 23:29
11 319 RICHARD MC MILLEN 38 JAX FL 1:26:22 18 13:35 10 42:08 15 30:40
12 320 RANDALL WITTMANN 36 PONTE VEDRA BCH 1:26:38 11 11:59 9 41:55 16 32:45
13 324 JOHN BOWERS 28 JAX BCH FL 1:26:55 16 12:51 15 44:57 14 29:08
14 341 CHRISTOPHER MORRISSEY 33 JAX BEACH F 1:28:08 9 11:47 17 47:37 13 28:45
15 350 JIM SLAGER 37 JAX BEACH FL 1:28:56 19 14:40 16 47:18 10 26:59
16 353 BRIAN GOURLAY 33 MIDDLEBURG FL 1:29:11 7 10:14 14 44:35 17 34:22
17 374 CHRISTOPHER BELL 37 BEAUFORT SC 1:30:44 14 12:39 11 43:23 19 34:43
18 399 ROLANDO RAMIREZ 32 JACKSONVILLE FL 1:34:23 10 11:58 19 54:26 12 28:00
19 407 MARK INMAN 38 NEPTUNE BCH FL 1:35:29 13 12:34 18 48:13 18 34:43
CLYDESDALE 40 - 99
1 79 RICHARD RITARI 41 GAINESVILLE FL 1:09:55 11 12:42 1 36:44 1 20:30
2 98 MIKE LEGG 55 JAX BCH FL 1:11:35 4 10:59 2 36:48 2 23:49
3 143 MARK SIMMONS 44 SANFORD FL 1:14:52 3 10:13 4 38:05 8 26:35
4 149 DAVE GARRETT 44 ORANGE PARK FL 1:14:59 2 10:02 3 37:25 9 27:32
5 186 PAT WAGONER 42 GLEN ST MARY FL 1:16:47 10 12:30 5 38:54 6 25:25
6 210 CLIFF ARN 43 JAX FL 1:17:57 6 11:43 6 41:40 3 24:35
7 221 RICK HOLMES 41 PONTE VEDRA FL 1:18:35 1 9:54 7 43:19 5 25:23
8 247 PAT KENNEDY 41 TALLAHASSEE FL 1:20:22 7 11:44 9 43:49 4 24:50
9 299 KEITH TOMLINSON 41 PONTE VEDRA BCH F 1:24:18 5 11:38 10 46:20 7 26:21
10 301 KIM SHINN 45 JAX FL 1:24:25 8 11:45 8 43:37 10 29:04
11 417 CLIFFORD CAMPBELL 47 SHELBY TWNSHIP 1:36:38 12 14:12 11 51:38 11 30:49
12 441 PHIL WHEELER 58 JAX FL 1:48:59 14 17:59 12 55:31 12 35:31
13 445 ANDY BELL 56 JAX FL 1:52:37 13 15:40 14 56:13 14 40:44
14 447 JAMES BYRNE 49 JAX FL 1:52:55 15 18:21 13 56:01 13 38:34
15 449 MARK BOYD 42 ORANGE PARK FL 1:58:33 9 12:27 15 1:04:05 15 42:02
MALE UNIFORM: 01 - 99
1 106 ERNESTO ABREU 33 FORT BENNING GA 1:12:05 3 11:01 1 39:34 2 21:32
2 109 DANIEL FORCE 40 JAX FL 1:12:14 1 10:16 2 40:49 1 21:11
3 172 JOHN HATFIELD 32 VALDOSTA GA 1:15:54 4 11:46 4 41:59 3 22:10
4 200 BRAD STOFFER 31 JAX FL 1:17:38 2 10:57 3 41:15 4 25:27
5 429 WILFREDO GALARZA 34 JAX FL 1:41:11 5 17:51 5 47:18 5 36:03
MALE FAT-TIRE 01 - 39
1 142 SCOTT LANIGAN 22 PALM COAST FL 1:14:43 7 13:40 1 36:44 4 24:21
2 174 ANDY NAGY 25 JAX FL 1:16:02 6 12:33 3 44:49 1 18:40
3 178 JASON MC CALLISTER 30 JAX FL 1:16:12 5 12:31 2 42:57 2 20:45
