Alta Vista Sports

Beaches Fine Arts Sprint TriathlonS
.25 MILE SWIM/12.4 MILE BIKE/3 MILE RUN          Whoops!! Timing device
RACE NO.3  postponed from July 14                problem caused missing
AUGUST 12,2001 8AM: MAYPORT,FL                   splits for first 60
TIMING & RESULTS-ALTA VISTA SPORTS               folks out onto the bike
JOHN BOYLE 904 736-0002                          bike segment. Sorry!!
  OVERALL MALE CHAMPION & RUNNERSUP
    1     1 DANNY DOMINGO 26 JAX FL               54:32    4    8:46
    2     2 GREG CARR 29 JAX BCH FL               57:58    3    8:46
    3     3 WILLIAM SCHULTZ 23 TALLAHASSEE FL     59:00    1    8:22
  MALE AGE GROUP:  01 - 17
    1     4 DUSTIN MC LARTY 15 DELAND FL          59:32    1    8:47
    2    69 ERICH WEBER 17 JAX FL               1:10:11    5   12:28
    3    78 TY MILLER 16 JAX BCH FL             1:10:57    2   10:55
    4   115 FRED DAVID 16 JAX FL                1:13:44    7   16:57    1   37:55    2   18:53
    5   117 BRIAN MC CLYMONT 16 LARGO FL        1:13:54    6   15:47    2   39:35    1   18:33
    6   174 JOHN ENGELBRECH 17 TALLAHASSEE FL   1:18:19    4   11:29    3   40:04    4   26:47
    7   239 MICHAEL DRAKE 14 SWITZERLAND FL     1:23:30    8   17:32    4   40:49    3   25:10
    8   246 JACK MAST 13 JAX FL                 1:24:19    3   11:16    5   44:34    5   28:31
  MALE AGE GROUP:  18 - 24
    1     6 FELIPE BASTOS 20 gainesville FL      1:00:48    1    9:49
    2    19 KEVIN CAHILL 23 GAINESVILLE FL      1:03:20    2    9:51
    3    37 GEORGE HODSON 22 PONTE VEDRA BCH FL 1:06:46    4   10:25
    4    41 ZAC COVER 21 PONTE VEDRA BCH FL     1:07:23    3    9:57
    5    43 SEAN CRICHTON 22 JAX FL             1:07:52    6   11:22
    6   111 STEVE RAND 20 JAX FL                1:13:30    7   13:19    1   37:57    2   22:16
    7   116 JAY MC VANN 21 ATLANTIC BCH FL      1:13:50    5   11:03
    8   129 ANDY HAZELTON 20 DAYTONA BEACH FL   1:14:42    9   13:43    3   41:23    1   19:37
    9   161 JOEY NASH 23 JAX FL                 1:17:21   10   15:41    2   38:56    4   22:45
   10   220 ARTHUR SOLLEE 19 JAX FL             1:22:14    8   13:25    6   46:23    3   22:27
   11   264 SHAWN FRANCIS 24 JAX FL             1:25:45   11   15:42    5   45:25    5   24:39
   12   302 RAYMOND CUDNIK 23 JAX FL            1:29:21   12   17:17    4   45:22    6   26:43
   13   414 CHRISTOPHER HUGHES 20 JAX FL        1:58:19   13   25:57    7   58:21    7   34:02
  MALE AGE GROUP:  25 - 29
    1     5 NELSON MORA 25 JAX FL               1:00:13    1    8:23
    2    11 ADRIAN SELBY 27 JAX BCH FL          1:01:47    5   10:58
    3    14 SHAWN WEBBER 26 ORANGE PARK FL      1:02:56    9   11:53
    4    20 CHRIS HUFF 27 WINTER SPRGS FL       1:03:39    7   11:24
    5    24 GREG KAZMIERSKI 29 LAKE CITY FL     1:04:55    6   11:17
    6    25 RICH MC LAUGHLIN 27 JAX BCH FL      1:04:58   12   12:27
    7    32 JEFFREY TOMASZEWSKI 26 JAX FL       1:05:58   16   13:14
    8    38 ADOLPH HERRERA 28 GREEN COVE SPR FL 1:06:50    2   10:37
    9    45 AARON DAMRILL 25 BRUNSWICK GA       1:08:02   11   12:05
   10    53 BRIAN SMITH 28 LAKE MARY FL         1:08:42
   11    54 STEVEN LUCERO 26 LAGRANGE GA        1:08:44   10   12:04
   12    72 KEVIN VIDER 25 JAX FL               1:10:20   14   12:35
   13    73 TODD EDDY 27 JAX BCH FL             1:10:39   21   14:28
   14    80 JAY NOLES 26 JAX BCH FL             1:11:03    3   10:41
   15    83 C.J. SAMARASCKERA 25 DAY BCH FL     1:11:19   22   14:41    6   39:01    1   17:37
   16    94 JOSEPH CORPE 29 JAX BCH FL          1:11:53    4   10:53
   17    96 HENRY NEELY 27 JAX FL               1:12:06    8   11:40    7   39:05    3   21:22
   18   103 JEREMY VAUGHAN 26 JAX BEACH FL      1:12:47   25   15:32    1   35:15    4   22:01
   19   122 JOE GOODWIN 26 JAX FL               1:14:07   17   13:48    8   39:42    2   20:38
   20   136 CHRIS CALIHAN 25 HINESVILLE GA      1:15:11   27   15:37    2   37:05    6   22:31
   21   137 STEVE STARR 27 JAX FL               1:15:18   18   14:03    5   38:28    7   22:49
   22   143 EDWIN JACKSON 25 JAX FL             1:15:56   15   12:55   10   41:00    5   22:02
   23   168 JULIO BAHAMON 28 NEPTUNE BCH FL     1:17:41   19   14:04    4   38:08   12   25:31
   24   192 MATT NICHOLL 28 TALLAHASSEE FL      1:19:36   26   15:33    9   40:28    8   23:36
   25   201 CHET JUSTICE 29 GAINESVILLE FL      1:20:23   13   12:32
   26   209 RYAN SPOHN 25 JAX FL                1:21:19   24   15:02    3   37:25   14   28:53
   27   225 MARK CHRISTIAN 29 JAX BCH FL        1:22:47
   28   242 JIM BAUR 27 JAX FL                  1:23:39   29   16:17   11   42:13   11   25:09
   29   259 STEVE LOREK 26 JAX FL               1:25:20   20   14:20   14   46:31    9   24:30
   30   263 MIKE FRANCIS 29 JAX FL              1:25:45   28   15:44   12   45:24   10   24:38
   31   285 CHRISTOPHER DUDLEY 29 TALLAHASSEE F 1:27:23   23   14:51   13   45:45   13   26:48
   32   412 BRIAN GUPTON 26 PONTE VEDRA BCH FL  1:53:58   30   28:24   15   56:01   15   29:33
  MALE AGE GROUP:  30 - 34
    1    12 CHUCK DRAYTON 34 PONTE VEDRA BCH FL 1:02:01
    2    17 PAUL WILSON 31 JAX BCH FL           1:03:14    5   12:03
    3    22 JOE DEEGAN 32 JAX BEACH FL          1:04:14
    4    30 MATTHEW O'CONNELL 31 WAYCROSS GA    1:05:47   16   13:46
    5    44 MIKE MARINO 32 JAX FL               1:08:01    4   12:02
    6    60 JAY MILLSON 31 ORANGE PARK FL       1:09:25    7   12:09
    7    63 GEOFF PAPPAS 34 JAX FL              1:09:47   13   13:30
    8    71 JOHN FINDLEY 30 GAINESVILLE FL      1:10:20   17   14:04
    9    79 JOHN PHILLIPS 32 JAX BCH FL         1:10:57    1   10:43
   10    84 MIKE WALKER 33 JAX FL               1:11:20    6   12:05
   11    86 CHAD CANCELOSI 32 JAX FL            1:11:29    8   12:10
   12    93 CHRIS MULHERN 32 ORANGE PARK FL     1:11:47   15   13:39
   13   105 CRAIG CHANEY 32 ST.AUGUSTINE FL     1:12:48   10   12:46    3   38:51    1   21:12
   14   106 MICHAEL EAGLE 33 JAX FL             1:12:54   14   13:32    2   37:05    4   22:17
   15   128 JAMES ELLISOR 33 JAX FL             1:14:38   22   15:47    1   36:18    5   22:34
   16   133 DAN WARNER 32 NEPTUNE BCH FL        1:15:02   12   13:17    4   39:50    3   21:57
   17   140 MICHAEL DEL CHARCO 33 JAX FL        1:15:30   11   13:16    5   40:53    2   21:21
   18   196 SHAWN HEGAN 33 ATLANTIC BCH FL      1:19:45    3   11:56    7   42:01    9   25:49
   19   197 ANDY FERGUSON 30 ATLANTIC BCH FL    1:19:51    9   12:19    6   41:30   10   26:02
   20   224 MICHAEL COLLINS 31 JAX FL           1:22:33   20   14:54    9   44:21    7   23:20
   21   252 CHRIS RHODEN 30 JAX FL              1:24:38   19   14:43   11   44:39    8   25:16
   22   253 JEFF SHORT 30 JAX FL                1:24:44   25   17:36   10   44:29    6   22:39
   23   290 ROBERT JERNIGAN 30 JAX FL           1:27:59   23   16:46    8   42:35   12   28:39
   24   320 NARCISO TAULER 33 JAX FL            1:31:09   21   14:59   12   45:52   13   30:19
   25   369 ADDISON PALMER 30 ST SIMONS ISLAND  1:38:28   24   16:53   13   48:04   14   33:31
   26   404 MARK GORDON 32 WANDO SC             1:49:07   26   23:59   14   56:53   11   28:16
   27     0 ALEX PIQUER 31 JAX FL                          2   11:46
   28     0 GARRETT BLANTON 31 TALLAHASSEE FL             18   14:21
  MALE AGE GROUP:  35 - 39
    1    10 RICHARD SUMRALL 36 NAYLOR GA        1:01:14    1    9:38
    2    28 BRIAN RAMSAY 36 VILANO BCH FL       1:05:06    3   11:00
    3    29 MARK MARBLE 35 PONTE VEDRA BCH FL   1:05:10   10   12:27
    4    34 DAVID MARSON 36 JAX FL              1:06:15    8   11:57
    5    36 DEAN KRUEGER 35 JAX FL              1:06:34   12   12:56
    6    42 GREGORY BROWN 39 ORLANDO FL         1:07:51   14   13:27    2   35:30    1   18:55
    7    47 MARK GOCH 36 ORANGE PARK FL         1:08:16    2    9:48
    8    48 DOUGLAS BOOHER 37 JAX FL            1:08:18    4   11:01
    9    50 SCOTT MULLANEY 37 NEPTUNE BCH FL    1:08:25    7   11:50    6   37:32    2   19:03
   10    52 STEPHEN FULLERTON 37 ORLANDO FL     1:08:42   11   12:44    1   34:41    8   21:19
   11    74 MARK TRAVIS 39 JAX BCH FL           1:10:40    9   12:11    5   37:15    7   21:15
   12    76 STEVE ABRASS 35 ATLANTIC BCH FL     1:10:47   13   13:17    3   36:55    5   20:36
   13    90 PAUL SCHLOTH 35 JAX FL              1:11:43   20   14:33    4   37:11    4   19:59
   14   107 MICHAEL MARCHIGIANO 36 JAX FL       1:12:57   16   13:49    7   38:27    6   20:42
   15   109 MIKE DEEGAN 39 PONTE VEDRA BCH FL   1:13:19    6   11:42    9   38:47   12   22:52
   16   127 BEN ESPLING 38 JAX FL               1:14:31   17   14:06    8   38:30   11   21:56
   17   132 JOHN REIFSNIDER 36 RICHMOND VA      1:14:57   26   15:41   12   39:21    3   19:56
   18   138 LAWRENCE MAO 35 JAX FL              1:15:22   23   14:57   11   39:06    9   21:21
   19   156 RONALD MARS 35 JAX FL               1:16:50   15   13:29   14   39:51   15   23:31
   20   167 DON MARS 35 JAX FL                  1:17:39   24   15:02   13   39:38   13   23:00
   21   178 KEN JONES 36 JAX FL                 1:18:27   22   14:55   10   38:58   17   24:34
   22   206 TOM MORRISSEY 37 JAX FL             1:21:00   19   14:31   17   42:02   16   24:28
   23   208 KURT STELZER 35 ATLANTIC BCH FL     1:21:03   25   15:08   18   42:45   14   23:11
   24   212 ANDY ALTMAN 35 NORCROSS GA          1:21:24   27   15:53   21   43:47   10   21:45
   25   214 ROBERT LIGGERO 39 ATLANTIC BCH FL   1:21:29   21   14:44   16   41:59   18   24:47
   26   228 CLAY POWELL 35 VALDOSTA GA          1:23:01   18   14:27   19   43:22   19   25:14
   27   279 JAMES LAMKIN JR 37 JAX FL           1:26:29   28   17:06   20   43:39   20   25:45
   28   316 KARL SCHWEINFURTH 37 JAX FL         1:30:47   30   18:47   15   41:42   23   30:19
   29   322 ROD SCHLOTH 39 JAX FL               1:31:46   31   19:05   22   44:46   22   27:56
   30   361 SCOTT GROGER 37 JAX FL              1:37:12   29   17:49   23   48:26   24   30:58
   31   363 PATRICK O'DONNELL 37 JAX FL         1:37:16
   32   392 STEVE HENRICKSON 38 JAX FL          1:45:06   32   27:22   24   51:03   21   26:41
   33     0 DONALD VAN ANTWERE 36 PONTE VEDRA BCH             5   11:21
  MALE MASTERS CHAMPION
    1     7 ROB JOHNSON 47 PONTE VEDRA BCH FL      1:00:55    1   10:58
  MALE AGE GROUP:  40 - 44
    1    13 ROD CHAPLIN 42 ATLANTIC BCH FL      1:02:42    3   12:14
    2    15 GEORGE MAYFORTH 41 ATLANTIC BCH FL  1:03:05    1   11:34
    3    21 BRIAN PATE 42 JAX FL                1:03:55    2   12:06
    4    49 SCOTT SUMMEY 41 JAX FL              1:08:22    6   12:59    1   33:49    5   21:35
    5    57 JAY HERRING 43 JAX FL               1:09:02   12   14:16    3   35:30    1   19:16
    6    68 STEVE CARLTON 44 LAKELAND FL        1:10:10   13   14:21    6   35:50    2   20:00
    7    82 KEVIN STRONG 41 WHITE OAK GA        1:11:13   18   15:26    4   35:33    3   20:15
    8    91 CRAIG PRICE 43 ORANGE PARK FL       1:11:47    8   14:04   10   37:02    4   20:41
    9    97 ROBERT HERED 44 ATLANTIC BCH FL     1:12:08   14   14:34    5   35:40    6   21:55
   10   119 EDWARD MORENTE 43 JAX FL            1:13:56   16   14:59    8   36:05    8   22:53
   11   130 DEAN SMITH 41 ATLANTIC BCH FL       1:14:48    4   12:49   12   38:50   10   23:10
   12   141 JEFF MILLER 41 JAX BCH FL           1:15:51   10   14:09    9   36:40   17   25:03
   13   153 MICHAEL GIBBS 41 FERNANDINA BCH FL  1:16:41   24   18:16    7   35:53    7   22:34
   14   162 ERIC LOVELESS 44 JAX FL             1:17:24    7   13:51   11   38:03   18   25:31
   15   172 BRUCE WESTERMAN 41 JAX FL           1:18:11   19   15:50   13   39:13    9   23:09
   16   183 DAVID SHELTON 44 ATLANTIC BCH FL    1:19:02   17   15:00   15   39:41   14   24:23
   17   194 RANDY CRAWFORD 41 JAX FL            1:19:42   15   14:35   16   41:36   11   23:31
   18   230 ANDY KANTOR 40 JAX FL               1:23:10   20   16:25   18   42:27   13   24:19
   19   254 CHUCK RAY 44 ATLANTIC BCH FL        1:24:49   22   17:53   20   43:11   12   23:46
   20   256 HOWARD WRIGHT 40 NEPTUNE BCH FL     1:25:05   11   14:14   17   41:45   21   29:07
   21   286 GARY ALBERS 44 JAX FL               1:27:28   21   16:54   21   43:23   19   27:12
   22   289 CRAIG BURNSIDE 40 DOUGLAS GA        1:27:58   27   23:54   14   39:37   15   24:28
   23   293 J.E.B. STEWART 40 JAX FL            1:28:04   23   18:10   22   45:18   16   24:37
   24   309 HUGH MORRIS 42 JAX FL               1:30:03   25   18:53   19   42:36   20   28:34
   25   325 BRIAN ELLIOTT 40 JAX FL             1:32:01    9   14:09   23   46:15   22   31:37
   26   413 DOUGLAS MATTHEWS 41 CALLAHAN FL     1:54:06   26   20:39   24   57:49   23   35:39
   27     0 MICHAEL CANTERBURY 40 GAINESVILLE F            5   12:52    2   35:19
  MALE AGE GROUP:  45 - 49
    1    51 ERIC HOLT 47 JAX FL                 1:08:33    6   12:48
    2    61 DAVID NYQUIST 48 JAX BCH FL         1:09:40    3   12:28    3   36:03    3   21:10
    3    62 KEITH MERRITT 49 PONTE VEDRA BCH FL 1:09:44   11   13:58    4   36:15    1   19:32
    4    70 WILLIAM STUBBS 48 JAX FL            1:10:14    8   13:13    1   34:53    5   22:09
    5    88 CHIP BENNETT 47 PONTE VEDRA BCH FL  1:11:34    4   12:32    5   36:56    4   22:07
    6    89 WALTER ARNOLD 49 PONTE VEDRA BCH FL 1:11:36    1   10:59    2   35:47   11   24:51
    7   121 HANK BALTAR 46 NEPTUNE BCH FL       1:14:04    7   13:04    7   38:30    6   22:31
    8   125 CYRIL KIDDER 45 ATLANTIC BCH FL     1:14:11    9   13:43   10   39:34    2   20:55
    9   134 ERIC WILLIAMS 49 JAX BCH FL         1:15:09    2   12:28    8   39:33    9   23:09
   10   144 BOB APRILE 46 JAX FL                1:15:56   13   14:37    6   38:00   10   23:20
   11   149 CHRIS REDMOND 45 CANTON OH          1:16:17    5   12:46   11   40:25    8   23:07
   12   188 CRAIG HENDERSON 46 JAX FL           1:19:09   15   15:37   12   40:35    7   22:58
   13   198 MARK STEPHENS 46 SAVANNAH GA        1:19:59   10   13:48    9   39:34   12   26:38
   14   251 TONN PASTORE 46 PONTE VEDRA BCH FL  1:24:29   12   14:11   13   42:14   13   28:05
   15   333 JEFF GUY 45 NEPTUNE BCH FL          1:33:04   14   15:14   14   46:49   14   31:02
   16   375 ROBERT GUTERMA 49 VERO BEACH FL     1:39:24   16   17:25   15   49:51   15   32:08
  MALE AGE GROUP:  50 - 54
    1    39 STEVE PLYMALE 51 VALDOSA GA         1:06:52    4   13:41    1   34:08    1   19:03
    2    55 RICK FIELDS 53 ORMOND BEACH FL      1:08:52    1   12:50    3   34:58    3   21:05
    3    56 ARUN DHAND 51 ORMOND BEACH FL       1:09:00    5   13:48    2   34:10    2   21:03
    4   102 STEVE WILLIAMS 52 JAX FL            1:12:33    3   13:04    6   37:38    4   21:52
    5   104 HARRY STUMPF 52 JONESBORO GA        1:12:48    6   14:03    4   36:41    5   22:05
    6   131 SKIP FIORDALIS 52 ORLANDO FL        1:14:49    2   13:03    5   37:04    9   24:44
    7   189 FLOYD BURTNER 51 SANDERSON FL       1:19:13    9   14:56    7   38:06   13   26:11
    8   204 GUS XAMPLAS 51 JAX FL               1:20:47   16   16:19    8   39:41   10   24:48
    9   213 JOE SOVA 54 JAX FL                  1:21:29   12   15:57   10   39:49   12   25:43
   10   223 BOB KENNEDY 50 PONTE VEDRA BCH FL   1:22:33    8   14:55   16   44:35    6   23:04
   11   229 CHUCK STRATMANN 51 JAX FL           1:23:02   10   14:58   14   43:23    8   24:43
   12   234 BRUCE REID 53 PONTE VEDRA BCH FL    1:23:21   13   16:02   12   41:38   11   25:41
   13   245 ROBERT HARTLEY 54 JAX FL            1:24:19   17   16:44    9   39:47   16   27:49
   14   258 DANNY WEAVER 54 SWITZERLAND FL      1:25:14   11   15:54   17   45:08    7   24:13
   15   272 STEPHEN HUGHES 51 JAX FL            1:26:05    7   14:10   15   44:33   15   27:23
   16   283 MIKE CANTRELL 53 JAX FL             1:27:11   14   16:16   11   41:32   18   29:24
   17   284 JIM KRAKAU 50 JAX FL                1:27:21   19   17:15   13   41:42   17   28:24
   18   299 BRUCE LYNN 54 TALLAHASSEE FL        1:29:08   15   16:18   18   45:55   14   26:56
   19     0 STEVEN NAUMAN 52 JAX FL                       18   16:45
  MALE AGE GROUP:  55 - 59
    1    75 JERRY BOTTORFF 57 FERNANDINA BCH FL 1:10:46    1   13:22    1   34:41    1   22:44
    2   108 TOM DALY 59 VERO BEACH FL           1:13:00    2   13:34    2   35:05    3   24:22
    3   157 TOM BURGULIS 55 SAVANNAH GA         1:17:01    3   15:02    3   37:41    2   24:19
    4   330 JAMES KISLING 56 JAX BCH FL         1:32:34    4   17:10    4   47:42    4   27:43
    5   400 LARRY PIKE 56 OCKLAWAHA FL          1:48:42    5   17:13    5   57:39    5   33:51
  MALE AGE GROUP:  60 - 64
    1    40 BRUCE BUCHANAN 60 FERNANDINA BEACH  1:07:05    1   12:11    1   34:48    1   20:08
    2   385 HUGH BALBONI 63 ST AUGUSTINE FL     1:42:41    2   16:25    2   53:47    2   32:30
  MALE AGE GROUP:  65 - 69
    1   205 BO WULBERN 69 JAX FL                1:20:53    1   16:22    1   39:34    1   24:58
    2   349 PABLO RIVERA 65 NEPTUNE BCH FL      1:35:09    2   17:46    2   44:25    2   32:59
  CLYDESDALE   01 - 39
    1    31 ETHAN ENSLEY 31 JAX FL               1:05:56    3   12:13    1   34:25    1   19:19
    2    67 ZACHARY PICKETT 35 JAX BCH FL        1:10:06    1   11:48    3   36:14    3   22:05
    3    85 CHRISTOPHER COBB 26 JAX FL           1:11:24    6   13:19    2   34:53    5   23:14
    4   113 PRESTON LAMM 32 JAX BCH FL           1:13:34    7   13:21    5   38:19    2   21:54
    5   151 ROBERT BUSCEMI 35 ORANGE PARK FL     1:16:34    5   12:55    7   38:55    7   24:45
    6   165 JEFF GIDCUMB 33 ORANGE PARK FL       1:17:33    4   12:45    6   38:26   12   26:22
    7   171 CHRISTOPHER VISCONTI 29 JAX BCH FL   1:17:51   17   15:14    4   37:14    9   25:24
    8   175 TOM DEVENNY 32 JAX FL                1:18:21   12   14:37    8   40:06    6   23:39
    9   236 BRIAN STORZ 26 TALLAHASSEE FL        1:23:24   14   15:01   12   42:58   10   25:26
   10   247 ROLAND SIMARD 34 ST MARYS GA         1:24:20   19   16:34   11   42:52    8   24:55
   11   269 MICHAEL COWART 33 NEPTUNE BCH FL     1:25:57   23   17:42    9   40:37   15   27:39
   12   276 RANDALL WITTMANN 37 PONTE VEDRA BCH  1:26:28   15   15:06   10   40:43   17   30:39
   13   278 KEVIN COFRAN 31 JAX FL               1:26:29   20   17:27   16   46:07    4   22:56
   14   304 FRED SCHLOTH 38 JAX FL               1:29:31   11   14:21   22   49:07   11   26:04
   15   305 MATT DALY 38 PONTE VEDRA BCH FL      1:29:39   21   17:35   15   45:19   13   26:46
   16   310 DARREN CHASE 37 GAINESVILLE FL       1:30:03    8   13:38   13   43:54   19   32:32
   17   314 MICHAEL MC ANENY 32 JAX FL           1:30:29   18   15:24   20   47:58   14   27:07
   18   341 RONALD WARREN 34 VALDOSTA GA         1:33:58    2   12:12   23   52:22   16   29:24
   19   359 MARK INMAN 38 NEPTUNE BCH FL         1:36:39   13   14:41   14   45:15   22   36:45
   20   362 BRAD RECKAMP 34 ATLANTIC BCH FL      1:37:15   16   15:12   17   47:32   20   34:31
   21   364 JEFF GREENE 33 JAX FL                1:37:28    9   14:05   21   48:19   21   35:06
   22   367 RANDY OLSON 38 JAX FL                1:37:46   22   17:40   18   47:49   18   32:18
   23     0 CHRISTOPHER MORRISSEY 34 JAX BEACH F           10   14:08   19   47:56
  CLYDESDALE   40 - 99
    1    98 RICHARD RITARI 41 GAINESVILLE FL     1:12:14    7   15:50    1   35:48    1   20:37
    2   126 MIKE LEGG 55 JAX BCH FL              1:14:30    2   14:02    2   36:40    2   23:50
    3   158 DAVE GARRETT 44 ORANGE PARK FL       1:17:08    1   13:12    3   37:15    7   26:41
    4   202 CLIFF ARN 43 JAX FL                  1:20:35    4   15:01    4   40:22    5   25:12
    5   219 PAT KENNEDY 41 TALLAHASSEE FL        1:22:04    5   15:07    6   43:07    3   23:51
    6   257 KIM SHINN 45 JAX FL                  1:25:13    3   14:56    5   42:20    8   27:58
    7   270 C. M. JENKINS 42 DOUGLAS GA          1:26:04    8   18:07    7   43:40    4   24:17
    8   292 DAVE HOTCHKISS 47 JAX FL             1:28:02    6   15:23    8   46:20    6   26:19
    9   415 JOHN MCKAGUE 55 JAX FL               2:06:50    9   22:46    9   59:37    9   44:28
  MALE UNIFORM:  01 - 99
    1    58 ALLAN KEELEN 26 JAX FL               1:09:02    3   12:39    2   35:28    2   20:56
    2    59 JOSE SOLIS 35 FT. BENNING GA         1:09:04    2   12:24    1   35:22    4   21:19
    3    81 DAVID LAMBERT 32 JAX FL              1:11:08    1   12:24    5   38:14    1   20:31
    4    95 SCOTT WILKEY 37 GAINESVILLE FL       1:11:55    4   13:06    3   36:54    5   21:55
    5    99 ERNESTO ABREU 33 FORT BENNING GA     1:12:16    6   13:40    4   37:37    3   20:59
    6   135 JOSE VELAZQUEZ 27 COLUMBUS GA        1:15:10    5   13:23    6   39:08    7   22:40
    7   164 JOHN HATFIELD 32 VALDOSTA GA         1:17:27    7   15:39    7   39:38    6   22:10
    8   244 PETE LYNCH 37 JAX FL                 1:23:58    8   15:59    8   41:57    9   26:04
    9   321 MARSHALL JONES 34 PALM BAY FL        1:31:43    9   18:27    9   48:26    8   24:50
  MALE FAT-TIRE   01 - 39
    1   154 JONATHAN MC COMS 33 JAX FL           1:16:44    7   14:54    4   43:01    1   18:50
    2   179 ROB HOLLINGER 27 JAX FL              1:18:32    2   13:02    2   42:52    3   22:40
    3   218 JEFFREY BROSIUS 39 JAX FL            1:21:54    1   12:07    1   41:46   10   28:01
    4   222 LOUIE LOPEZ 39 NEPTUNE BCH FL        1:22:32    3   13:21    3   42:58    7   26:14
    5   275 ANDY NAGY 25 JAX FL                  1:26:27    8   15:15   10   51:41    2   19:31
    6   277 GREG BIELEC 26 JAX FL                1:26:29    5   14:31    5   44:07    9   27:51
    7   308 ROBERT PODRASKY 33 FERNANDINA FL     1:29:49    6   14:51    6   46:42   11   28:17
    8   326 CHRIS KNOWLES 34 JAX BCH FL          1:32:07   10   18:22    7   48:23    6   25:22
    9   331 KEVIN RASCH 34 JAX FL                1:32:40    4   13:32    9   50:50   12   28:19
   10   338 ROBERT PRESTON 28 DOUGLAS GA         1:33:28   12   18:43    8   48:29    8   26:17
   11   354 ELEAS WILSON 25 ORANGE PARK FL       1:35:43   13   19:16   11   52:43    4   23:44
   12   382 DANIEL MOWREY 28 ST. AUGUSTINE FL    1:41:38    9   16:40   12   52:53   13   32:05
   13   402 JOHN FUNK 38 PONTE VEDRA BCH FL      1:48:47   11   18:40   13 1:05:48    5   24:20
  MALE FAT-TIRE   40 - 99
    1   240 VADE LOFTIS 46 PONTE VEDRA FL        1:23:35    1   14:16    2   44:06    1   25:15
    2   271 CHIP BOWCOCK 41 JAX FL               1:26:04    2   14:46    1   43:46    2   27:33
  MALE PHYSICALLY-CHALLENGED  01 - 99
    1   337 JEFF SAPPER 46 WINTER GARDEN FL      1:33:17    1   16:37    1   58:39    1   18:02
  MALE FIRST-TIMER  01 - 99
    1    64 MARK DEESE 36 NEW SMYRNA FL          1:09:49   15   14:28    1   36:59    1   18:22
    2    77 BRYAN SCHULTZ 26 NEPTUNE BCH FL      1:10:49    7   12:51    2   39:29    2   18:30
    3   145 JASON MEZEY 29 TALLAHASSEE FL        1:15:58    4   12:43    7   41:42    4   21:33
    4   150 DANIEL LAHEY 48 JAX FL               1:16:30    5   12:46    3   40:55    9   22:50
    5   160 KURT LINDAU 27 NEPTUNE BEACH FL      1:17:14   10   13:42    4   41:02    8   22:31
    6   169 CLAY MALLOY 32 JAX FL                1:17:44   13   14:20    5   41:03    7   22:22
    7   177 JACK SISK 32 JACKSONVILLE FL         1:18:25    6   12:47    9   42:47   10   22:52
    8   180 ANDREW SCHANTZ 20 ATLANTIC BCH FL    1:18:44   27   16:53    8   41:48    3   20:04
    9   190 JOHN BAKER 17 JAX FL                 1:19:15    1   11:19   12   43:16   17   24:41
   10   191 TRIPP GILLANDER 20 JAX FL            1:19:29    2   11:33   11   43:06   19   24:51
   11   217 JOSH HAYES 25 JACKSONVILLE FL        1:21:49   17   14:48    6   41:26   23   25:35
   12   221 CHRIS MARTIN 17 JAX FL               1:22:29    3   11:50   13   43:51   25   26:49
   13   238 TRAVIS GOOD 22 GAINESVILLE FL        1:23:28   18   14:49   15   44:19   15   24:21
   14   243 JOHN HEISNER 35 JAX FL               1:23:42    9   13:39   27   48:01    6   22:03
   15   261 HILL MC BRAYER 31 ST. AUGUSTINE FL   1:25:35    8   13:26   20   45:53   24   26:16
   16   265 KYLE GUSTAFSON 22 ORANGE PARK FL     1:25:46   12   14:01   22   46:18   21   25:28
   17   266 RAVI PATEL 25 GAINESVILLE FL         1:25:48   36   17:54   21   46:06    5   21:49
   18   268 WEB FISH 30 ORANGE PARK FL           1:25:52   35   17:51   10   42:51   20   25:11
   19   287 JOHN FOWLER 33 JACKSONVILLE FL       1:27:44   16   14:30   31   48:59   13   24:16
   20   288 TIMMY HAYSE 22 JACKSONVILLE FL       1:27:44   24   16:18   24   47:12   12   24:15
   21   294 MIKE ANDERSON 32 JAX BCH FL          1:28:06
   22   298 JOE GOOD 38 FRUIT COVE FL            1:28:59   23   15:59   14   43:52   34   29:08
   23   306 LAMAR SMALLWOOD 35 WAYCROSS GA       1:29:40   39   18:03   16   44:37   28   27:02
   24   307 JOE DYES 28 JAX FL                   1:29:43   21   15:40   32   49:16   18   24:47
   25   315 LANE BAILEY 41 DOUGLAS GA            1:30:31   46   19:53   19   45:11   22   25:29
   26   332 RONNIE ACUNA 29 JAX FL               1:32:43   42   19:06   18   44:55   32   28:43
   27   334 DAVID HALSTEAD 24 JAX FL             1:33:06   22   15:42   33   49:36   30   27:49
   28   339 GREG PRINE 36 VALDOSTA GA            1:33:48   19   15:36   35   50:14   31   27:58
   29   342 ROY JONES 32 JAX FL                  1:34:04   40   18:06   25   47:15   33   28:44
   30   343 DOUG WHITAKER 36 JAX FL              1:34:11   26   16:51   28   48:10   35   29:10
   31   344 RON GINDER 47 JAX FL                 1:34:19   11   13:46   26   47:52   44   32:41
   32   345 BILL BRANNEN 36 JAX FL               1:34:22   34   17:48   17   44:48   40   31:47
