Alta Vista Sports

Beaches Fine Arts Sprint TriathlonS
.25 MILE SWIM/10 MILE BIKE/3 MILE RUN
RACE NO.3
JULY 13, 2002 7AM: MAYPORT,FL
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
 WWW.ALTAVISTASPORTS.COM  for full results
  OVERALL MALE CHAMPION & RUNNERSUP
    1     1 DANNY DOMINGO 28 JAX FL                  48:20    2    6:24    1   24:04    2   17:53
    2     2 DARIN SHEARER 28 GAINESVILLE FL          51:49    5    7:19   13   26:35    3   17:56
    3     3 RICHARD SUMRALL 37 NAYLOR GA             52:28    3    7:05    7   26:12    8   19:12
  MALE AGE GROUP:  01 - 17
    1     5 DUSTIN MC LARTY 16 DELAND FL             53:46    1    6:17    1   26:51    2   20:38
    2    62 WESLEY WOLFENBARGER 17 ORANGE PARK FL  1:01:16    7   10:34    2   27:55    3   22:49
    3    80 FRED DAVID 17 JAX FL                   1:02:24    9   12:02    3   30:29    1   19:54
    4    91 PATRICK O'DONOUGHUE 16 JACKSONVILLE FL 1:03:15    5    8:19    4   31:27    4   23:29
    5    97 DANIEL JACKSON 15 CAPE ELIZABETH ME    1:03:48    4    8:19    5   31:28    6   24:03
    6   134 KYLE GLICK 16 JACKSONVILLE FL          1:06:00    3    7:46    6   31:29    7   26:47
    7   247 JUSTIN LEGETTE 17 MIDDLEBURG FL        1:12:15    6    9:39    7   35:12    8   27:26
    8   297 ZACH DE VAULT 14 ATLANTIC BEACH FL     1:15:37    2    7:37    8   38:52    9   29:09
    9   320 ADAM BRUNNER 16 MIDDLEBURG FL          1:16:46    8   11:31    9   41:45    5   23:30
  MALE AGE GROUP:  18 - 24
    1     8 CURT HENDERSON 19 CLEMSON SC             54:20    1    7:10    1   26:43    2   20:27
    2    11 JASON VICTOR 21 GAINESVILLE FL           54:42    5    8:26    2   26:51    1   19:26
    3    32 HEATH MOONEY 24 JAX FL                   58:13    6    8:29    3   27:45    4   22:00
    4    33 RYAN STRICKLAND 19 ORANGE PARK FL        58:23   10    9:02    5   28:47    3   20:35
    5    38 RANDALL BUTTS 21 ATLANTA GA              58:58    9    9:00    4   27:46    5   22:12
    6    50 GEORGE HODSON 23 PONTE VEDRA BCH FL      59:47    3    7:47    6   28:55    6   23:06
    7   107 JOSEPH SIZEMORE 19 JACKSONVILLE FL     1:04:12    7    8:48    7   31:07    7   24:18
    8   136 STEVE RAND 21 JAX FL                   1:06:19   13    9:59    8   31:27    8   24:54
    9   172 ARMON JADIDIAN 19 SAFETY HARBOR FL     1:08:09   12    9:18    9   32:36    9   26:16
   10   194 JAMES THURSTON 24 JACKSONVILLE FL      1:09:36    8    8:56   11   34:25   10   26:16
   11   198 BILL WHITMIRE 19 ORANGE PARK FL        1:09:48   11    9:12   10   33:32   11   27:06
   12   287 BRIAN GLASER 24 JACKSONVILLE FL        1:14:57    2    7:47   12   36:20   13   30:51
   13   316 RAYMOND CUDNIK 24 JAX FL               1:16:35   14   11:03   13   37:45   12   27:48
   14     0 SEAN CRICHTON 23 JACKSONVILLE FL                  4    8:22
  MALE AGE GROUP:  25 - 29
    1     6 SHAWN WEBBER 27 ORANGE PARK FL           53:58    4    8:16    3   26:28    1   19:14
    2     9 JEFFREY TOMASZEWSKI 27 JAX FL            54:35    7    8:51    4   26:29    2   19:17
    3    10 JEFF ICKES 29 WINSTON-SALEM NC           54:39    3    8:09    6   27:02    4   19:28
    4    14 MARCO VERWIJS 26 GAINESVILLE FL          55:16    2    8:04    1   26:11    7   21:02
    5    16 CHRIS TIPPIN 27 JAX FL                   55:28    5    8:30    5   26:38    5   20:21
    6    22 ADRIAN SELBY 28 JAX BEACH FL             56:31   10    9:00    2   26:18    8   21:14
    7    42 AARON DAMRILL 26 BRUNSWICK GA            59:16    8    8:58    7   27:19   16   22:59
    8    45 RICH MC LAUGHLIN 28 JACKSONVILLE BEACH    59:26   11    9:06    8   28:13   10   22:07
    9    49 ADOLPH HERRERA 29 GREEN COVE SPRINGS F   59:47    1    8:01    9   28:57   14   22:49
   10    61 MIKE MOTT 29 ORANGE CITY FL            1:01:12    9    8:59   10   29:38   12   22:36
   11    70 A.C.J. SAMARASCKERA 26 DAY BCH FL      1:01:54   25   10:57   17   31:36    3   19:22
   12    87 ANDREW NAGY 26 JACKSONVILLE FL         1:02:46   23   10:34   16   31:35    6   20:38
   13    93 HENRY NEELY 28 PONTE VEDRA BEACH FL    1:03:37    6    8:40   19   32:06   15   22:52
   14    95 CHRISTOPHER KIJEK 29 JACKSONVILLE FL   1:03:41   17    9:39   15   31:20   13   22:42
   15    98 JOSHUA COSTA 28 JAX FL                 1:03:49   21    9:55   21   32:12    9   21:43
   16   103 ANDY FRICKE 27 JACKSONVILLE FL         1:04:04   16    9:22   14   31:17   18   23:27
   17   104 STEVE STARR 28 JAX FL                  1:04:06   20    9:52   11   30:17   20   23:58
   18   119 SHAWN FRANCIS 26 JAX FL                1:04:50   12    9:08   13   31:12   21   24:31
   19   128 BRENT BECHTOLD 25 ST. AUGUSTINE FL     1:05:27   24   10:47   20   32:08   11   22:33
   20   129 JOSHUA CALDWELL 25 MICANOPY FL         1:05:30   15    9:17   12   31:06   23   25:08
   21   189 JULIO BAHAMON 29 NEPTUNE BCH FL        1:09:26   18    9:43   18   32:00   26   27:44
   22   197 DOMINIC VITANGELI 28 JAX FL            1:09:43   22   10:30   22   33:29   24   25:45
   23   203 MARK SCHUELKE 28 JACKSONVILLE FL       1:10:15   28   11:52   24   34:46   19   23:37
   24   229 JIM BAUR 28 JAX FL                     1:11:31   30   12:06   23   34:26   22   25:00
   25   236 MICHAEL BRAREN 26 PONTE VEDRA BCH FL   1:11:47   13    9:10   26   35:17   25   27:22
   26   301 LEE MC CRANIE 26 JACKSONVILLE FL       1:15:51   31   12:59   30   39:44   17   23:08
   27   308 ANTHONY BLUNK 27 JAX FL                1:16:10   14    9:16   28   37:22   27   29:33
   28   317 JOSHUA GORDON 26 KISSIMMEE FL          1:16:38   29   12:03   25   35:01   28   29:35
   29   346 JACKSON SHORT 27 NEPTUNE BCH FL        1:18:46   26   11:11   29   37:35   29   30:01
   30   414 KEVIN FINN 25 JACKSONVILLE FL          1:24:43   19    9:45   27   36:09   31   38:49
   31   462 DANIEL MOWREY 29 ST. AUGUSTINE FL      1:32:04   27   11:14   31   45:49   30   35:02
  MALE AGE GROUP:  30 - 34
    1    13 PAUL WILSON 32 JAX BCH FL                55:12    8    8:53    2   26:17    2   20:03
    2    18 JOHN DAVIS 34 LAKE MARY FL               55:48    6    8:46    3   27:04    1   19:59
    3    21 JAMES CARDOZO 32 JACKSONVILLE FL         56:23    1    8:13    4   27:06    4   21:04
    4    23 JOE DEEGAN 33 ATLANTIC BEACH FL          56:41    4    8:35    5   27:29    3   20:38
    5    30 MICHAEL PETERS 33 HERMOSA BEACH CA       57:55   17    9:28    1   25:48    8   22:40
    6    36 BILLY HART 34 JAX BEACH FL               58:46   11    9:05    7   28:04    5   21:38
    7    40 GREG KAZMIERSKI 30 LAKE CITY FL          59:05    3    8:33    6   27:55    7   22:38
    8    63 JAY MILLSON 32 ORANGE PARK FL          1:01:18   13    9:14   10   29:32    6   22:33
    9    68 ALEX PIQUER 32 JAX FL                  1:01:51    5    8:38   11   30:07   11   23:06
   10    76 CHAD CANCELOSI 33 JAX FL               1:02:07   10    9:02    9   29:06   14   23:59
   11    77 CHRIS MULHERN 33 ORANGE PARK FL        1:02:10   14    9:14    8   28:42   15   24:14
   12    90 DAVID SNOW 34 ST AUGUSTINE FL          1:03:11   19    9:41   14   30:47    9   22:44
   13   108 JOHN STAPLETON 30 PENSACOLA FL         1:04:14    9    8:55   12   30:32   18   24:48
   14   113 RUSSELL DEMASTUS 33 JAX FL             1:04:38   26   10:33   15   30:53   13   23:13
   15   121 DUNCAN SMITH 30 NEPTUNE BEACH FL       1:04:59   28   10:44   16   31:09   12   23:07
   16   144 SHAWN HEGAN 34 ATLANTIC BCH FL         1:06:41    2    8:17   19   32:43   24   25:42
   17   145 TEG MC BRIDE 31 VALDOSTA GA            1:06:43    7    8:50   13   30:42   30   27:12
   18   150 JAMES KARANTINOS 31 BRUNSWICK GA       1:06:51   16    9:26   20   32:49   17   24:37
   19   151 MARK WHITE 34 DAYTONA BEACH FL         1:06:51   15    9:15   17   31:38   25   25:59
   20   163 CLARK HAPTONSTALL 34 TALLAHASSEE FL    1:07:38   21    9:57   29   34:43   10   22:59
   21   179 JAMES LANDRY 32 JAX BCH FL             1:08:43   20    9:53   26   33:59   19   24:52
   22   195 JOHN STANTON 33 SMYRNA GA              1:09:37   23   10:17   24   33:56   22   25:25
   23   196 ROY JONES 33 JAX FL                    1:09:42   30   11:16   18   31:58   28   26:28
   24   200 KEVIN POLLOCK 32 JAX FL                1:09:57   25   10:29   30   34:53   16   24:36
   25   208 NARCISO TAULER 33 JACKSONVILLE FL      1:10:34   24   10:19   22   33:12   29   27:04
   26   211 PAUL DEVEAUX 31 VALRICO FL             1:10:39   32   12:04   23   33:33   21   25:03
   27   215 JIM PHILIP 34 PONTE VEDRA BEACH FL     1:10:50   27   10:33   25   33:58   27   26:19
   28   216 MICHAEL COLLINS 32 JAX FL              1:10:50   18    9:35   32   35:42   23   25:33
   29   223 TOM DEVENNY 33 JAX FL                  1:11:14   29   11:00   27   34:06   26   26:10
   30   239 JEFF SHORT 31 JAX FL                   1:11:59   33   12:45   28   34:19   20   24:55
   31   252 BRIAN GOURLAY 34 MIDDLEBURG FL         1:12:24   12    9:06   21   33:04   31   30:14
   32   367 RONNIE ACUNA 30 JAX FL                 1:20:46   34   12:58   31   35:23   34   32:26
   33   421 STEVE ABINSAY 32 JAX FL                1:25:55   35   13:55   33   39:59   33   32:02
   34   460 ADDISON PALMER 31 ST SIMONS ISLAND GA  1:31:42   31   11:21   35   48:40   32   31:42
   35   463 JAMES PAT MC CUNE 30 ST.AUGUSTINE FL   1:32:04   22   10:16   34   41:29   35   40:20
  MALE AGE GROUP:  35 - 39
    1     4 CHUCK DRAYTON 35 JAX BCH FL              53:39    6    8:46    1   26:26    3   18:28
    2    20 MICHAEL JOHNSON 39 TALLAHASSEE FL        56:13    3    7:56   13   30:15    2   18:03
    3    26 ERIC PROSSWIMMER 35 JAX BCH FL           57:23    2    7:40    3   27:35    8   22:09
    4    27 MARK DEESE 37 NEW SMYRNA FL              57:24   17    9:40    6   28:37    4   19:08
    5    37 SCOTT MULLANEY 38 NEPTUNE BCH FL         58:46    8    8:49   11   29:24    5   20:34
    6    39 MARK SILLIMAN 36 NEPTUNE BEACH FL        59:02    9    8:49   10   29:22    6   20:52
    7    47 SHAWN BURKE 36 ATLANTIC BEACH FL         59:44    1    7:36    8   29:12   10   22:57
    8    58 DAVID MARSON 37 JAX FL                 1:00:56    7    8:48    7   29:03   11   23:06
    9    59 DOUGLAS BOOHER 38 JAX FL               1:01:00    4    7:59    9   29:22   13   23:40
   10    60 STEFAN ZANDER 36 JACKSONVILLE FL       1:01:10   20   10:01    4   28:29    9   22:41
   11    69 BRENT HAMRICK 38 JAX BEACH FL          1:01:51   14    9:22    2   27:17   22   25:13
   12    71 TY DICKINSON 36 JACKSONVILLE BEACH FL  1:01:55    5    8:33   12   29:41   14   23:41
   13    75 MICHAEL MARCHIGIANO 37 JAX FL          1:02:06   15    9:36   14   30:42    7   21:49
   14    96 STEPHEN COX 37 CHATTANOOGA TN          1:03:47   18    9:41    5   28:30   25   25:37
   15   110 STEVE ABRASS 36 ATLANTIC BCH FL        1:04:25   12    9:19   16   31:00   16   24:07
   16   124 BEN ESPLING 39 JAX FL                  1:05:06   26   10:43   15   30:53   12   23:31
   17   152 STEVE SHELTON 37 BLYTHEWOOD SC         1:06:58   23   10:35   18   32:31   15   23:52
   18   180 JOHN HARLAN 36 PONTE VEDRA BCH FL      1:08:45   22   10:07   21   33:20   24   25:19
   19   186 DAVID COLLINS 36 ST AUGUSTINE FL       1:09:01   40   12:17   17   32:22   18   24:22
   20   188 MARK ECKELS 35 JAX FL                  1:09:23   16    9:36   30   34:31   23   25:17
   21   190 RONALD MARS 35 JAX FL                  1:09:27   27   10:47   23   33:32   20   25:09
   22   204 DON MARS 35 JAX FL                     1:10:19   39   12:11   22   33:31   19   24:38
   23   205 JAMES LAMKIN JR 38 JAX FL              1:10:23   32   11:14   20   32:53   26   26:16
   24   210 DAVID KENNEDY 36 JACKSONVILLE FL       1:10:37   29   10:54   31   34:35   21   25:10
   25   217 MATTHEW ROBERTSON 37 JACKSONVILLE FL   1:11:02   19    9:52   26   34:00   30   27:10
   26   253 GERALD KRANNEBITTER 39 ORLANDO FL      1:12:25   30   11:00   29   34:27   29   27:00
   27   258 DOUGLAS BROWN 36 JAX BCH FL            1:12:35   28   10:51   24   33:41   34   28:04
   28   278 ROBERT KELSHALL 37 JACKSONVILLE FL     1:14:03   41   12:24   36   37:24   17   24:15
   29   280 MARK PETTY 35 GAINESVILLE FL           1:14:05   24   10:39   35   37:05   28   26:22
   30   282 FRANZ LERCH 39 JAX BCH FL              1:14:27   33   11:28   32   35:05   32   27:55
   31   286 KENNETH JONES 37 JAX FL                1:14:36   36   11:39   25   33:48   35   29:10
   32   298 JOHN KEARNEY 39 PONTE VEDRA BCH FL     1:15:48   25   10:43   38   38:49   27   26:17
   33   313 JOHN MC DONALD 35 ATLANTA GA           1:16:25   10    9:12   27   34:02   41   33:12
   34   322 ANDREW KERWIN 36 JAX FL                1:16:52   38   11:54   34   36:58   33   28:01
   35   344 FREDDY BAILYS 38 JAX FL                1:18:28   34   11:37   33   35:11   37   31:42
   36   371 RANDALL WITTMANN 37 PONTE VEDRA BCH FL 1:21:04   35   11:37   28   34:08   42   35:20
   37   388 KEN KLEIN 39 ORMOND BCH FL             1:22:08   11    9:17   42   45:12   31   27:39
   38   409 LEE ROURK 37 JACKSONVILLE BEACH FL     1:24:10   21   10:04   39   42:06   38   32:01
   39   424 TIMOTHY DANIEL 39 JACKSONVILLE FL      1:26:27   31   11:14   41   43:10   39   32:04
   40   433 STEVEN MARCHIGIANO 35 VERO BEACH FL    1:28:25   37   11:43   44 1:00:16    1   16:27
   41   448 DANIEL GOULD 39 BATON ROUGE LA         1:29:37   43   14:46   43   45:34   36   29:17
   42   452 JAMES GRIFFIN 38 KINGSLAND GA          1:29:53   44   19:15   37   37:49   40   32:50
   43   457 SCOTT GROGER 37 JAX FL                 1:31:06   42   12:58   40   42:36   43   35:33
   44     0 ADAM HARTWELL 36 PONTE VEDRA BEACH FL            13    9:20   19   32:50
  MALE MASTERS CHAMPION
    1    12 CHARLIE O'BRIEN 42 PONTE VEDRA BCH FL    55:09    2    7:38    7   27:26    2   20:06
  MALE AGE GROUP:  40 - 44
    1    19 PETE DAVISON 42 GAINESVILLE FL           55:53    9    9:38    1   25:43    4   20:33
    2    25 GEORGE MAYFORTH 42 ATLANTIC BCH FL       56:54    1    8:07    5   28:16    3   20:33
    3    29 ALAN SHEPPARD 43 JACKSONVILLE BEACH FL   57:36   22   10:57    4   27:32    1   19:08
    4    34 TOM GOODRICH 40 ATLANTIC BCH FL          58:24    2    8:22    2   27:11   11   22:52
    5    35 GREGORY BROWN 40 ORLANDO FL              58:41   11    9:48    7   28:28    2   20:26
    6    46 JAY HERRING 44 JAX FL                    59:31   15   10:23    6   28:18    5   20:50
    7    48 PAUL ROBERTS 43 PONTE VEDRA BCH FL       59:46    6    9:09    3   27:12   13   23:27
    8    52 MARK TRAVIS 40 PONTE VEDRA BEACH FL    1:00:00    5    8:51    8   28:52    7   22:18
    9    54 DEAN SMITH 42 ATLANTIC BCH FL          1:00:31    3    8:33   11   29:32    8   22:26
   10    56 KEVIN STRONG 42 WHITE OAK GA           1:00:37   17   10:37    9   28:54    6   21:06
   11    83 KEVIN NEAL 40 PONTE VEDRA BCH FL       1:02:36    7    9:28   10   29:16   14   23:53
   12   101 MARK HARRINGTON 40 WEKAJA FL           1:04:00   21   10:52   13   30:35   10   22:34
   13   125 JOHN SANDERS 40 JACKSONVILLE FL        1:05:11   20   10:51   14   31:53    9   22:29
   14   127 JOHN SMALL 44 TAMPA FL                 1:05:24   26   11:57   12   30:19   12   23:08
   15   149 MICHAEL REININGER 41 JACKSONVILLE FL   1:06:49   10    9:42   16   33:09   15   23:58
   16   159 JAY MORE 40 JAX BEACH FL               1:07:22   14   10:15   15   32:25   17   24:43
   17   177 KEITH ELLIS 42 GAINESVILLE FL          1:08:39   12    9:55   18   34:01   18   24:44
   18   209 ANDREW KANTOR 42 JAX FL                1:10:35   23   11:12   22   34:53   16   24:31
   19   240 DIETRICH GRAVENSTEIN 42 GAINESVILLE FL 1:12:00    4    8:37   24   35:40   24   27:44
   20   244 RANDY CRAWFORD 42 JAX FL               1:12:02   19   10:44   17   33:35   23   27:43
   21   246 WARREN ROSANDER 44 JACKSONVILLE FL     1:12:09   27   12:28   19   34:02   19   25:39
   22   272 STEPHEN ARMSTRONG 43 JACKSONVILLE BCH  1:13:47   16   10:25   21   34:43   25   28:40
   23   275 CLARK NESBITT 42 ORANGE PARK FL        1:13:54   28   12:30   23   35:24   20   26:01
   24   295 DOUGLAS MATTHEWS 42 CALLAHAN FL        1:15:19   24   11:16   26   37:02   22   27:02
   25   296 BOB DERR 41 JACKSONVILLE FL            1:15:36   29   13:08   25   36:09   21   26:20
   26   318 HOWARD WRIGHT 41 NEPTUNE BEACH FL      1:16:38   13   10:14   20   34:40   27   31:45
   27   328 RUPRECHT GRAVENSTEIN 43 AKRON OH       1:17:10    8    9:35   27   37:18   26   30:18
   28   417 MICHAEL GRAHAM 41 JACKSONVILLE FL      1:25:09   18   10:41   29   41:23   28   33:06
   29   451 BILL CELLAR 44 JACKSONVILLE FL         1:29:41   25   11:51   28   40:55   29   36:56
  MALE AGE GROUP:  45 - 49
    1    15 JIM LEARY 48 GAINESVILLE FL              55:26    6    9:00    2   26:09    1   20:18
    2    17 ROB JOHNSON 48 PONTE VEDRA BCH FL        55:40    2    8:00    1   25:47    6   21:53
    3    31 GREGORY UMBERGER 45 JAX FL               58:00    8    9:28    3   26:47    4   21:45
    4    51 JACK LUNSFORD 48 JACKSONVILLE FL         59:50   11    9:47    6   29:34    2   20:29
    5    57 ROGER PARTEE 47 LAWRENCEVILLE GA       1:00:45   21   10:53    5   28:05    5   21:48
    6    64 RICK BRINGGER 46 LAKE CITY FL          1:01:20    5    8:47    4   27:56   13   24:37
    7    65 CYRIL KIDDER 46 ATLANTIC BCH FL        1:01:20   10    9:44    9   30:02    3   21:36
    8    74 DAVID NYQUIST 49 JAX BCH FL            1:02:03    4    8:47    8   29:43   11   23:34
    9    81 NICHOLAS ROUSIS 45 JAX FL              1:02:27    7    9:16   10   30:16    9   22:56
   10    99 ROBERT HERED 45 ATLANTIC BCH FL        1:03:55   14   10:00    7   29:43   12   24:13
   11   109 STEPHEN AUSTIN 46 PONTE VEDRA BEACH FL 1:04:19    9    9:43   13   32:10    7   22:27
   12   137 GREG MILLER 46 PONTE VEDRA BCH FL      1:06:20   15   10:05   15   33:38    8   22:38
   13   157 CRAIG HENDERSON 47 JAX FL              1:07:19   19   10:37   12   31:50   14   24:53
   14   165 KEVIN TERRANELLA 49 FRUIT COVE FL      1:07:42   20   10:45   11   31:31   16   25:27
   15   228 ROM STEVENS 45 INDIAN HEAD PARK IL     1:11:30   16   10:23   19   34:47   17   26:21
   16   230 JEFF FUNDERBURK 47 JAX FL              1:11:36   17   10:33   18   34:31   18   26:33
   17   238 TONN PASTORE 47 PONTE VEDRA BCH FL     1:11:56   12    9:49   14   33:34   20   28:33
   18   270 MILLER MC CORMICK 47 JAX FL            1:13:36   26   11:38   23   36:44   15   25:15
   19   288 MARK STEPHENS 47 SAVANNAH GA           1:14:58   13    9:50   17   34:28   25   30:41
   20   290 ROBERT WELCH 45 JACKSONVILLE FL        1:15:07   25   11:36   27   40:07   10   23:25
   21   304 BILL LIBERIO 48 JAX FL                 1:15:59   18   10:35   20   35:02   22   30:23
   22   336 EDWARDS JONES 47 NEPTUNE BCH FL        1:17:57    3    8:26   22   36:32   27   33:00
   23   339 RICKY DAVIS 47 MACCLENNY FL            1:18:03   24   11:35   21   36:06   23   30:23
   24   342 JEFF GUY 46 NEPTUNE BCH FL             1:18:15    1    7:25   25   38:51   26   32:00
   25   347 DAVID SCHMIDT 49 JAX BCH FL            1:18:53   22   11:02   16   34:28   28   33:25
   26   387 GARY ALBERS 45 JAX FL                  1:21:58   23   11:29   26   39:55   24   30:34
   27   438 ROBERT PAVELKA 49 JACKSONVILLE FL      1:28:47   28   15:11   29   44:36   21   29:00
   28   444 CHIP SISTARE 46 JAX FL                 1:29:29   27   12:36   24   37:45   29   39:09
   29   465 ALLEN SMITH 46 WARESBORO GA            1:32:20   29   21:44   28   42:38   19   27:59
  MALE AGE GROUP:  50 - 54
    1    41 STEVE PLYMALE 52 VALDOSA GA              59:15    7   10:36    1   27:51    1   20:48
    2    72 DOUG BOOTH 50 MACON GA                 1:01:58    6   10:16    2   28:57    3   22:45
    3    82 JEREMY SMITH 51 JAX FL                 1:02:33    2    9:22    5   30:35    2   22:37
    4    92 WALTER ARNOLD 50 PONTE VEDRA BEACH FL  1:03:23    1    8:27    3   29:20    7   25:37
    5   106 ERIC WILLIAMS 50 JAX BCH FL            1:04:08    5   10:08    4   30:30    5   23:30
    6   130 DAVID BLACK 51 GAINESVILLE FL          1:05:34    9   11:00    7   31:26    4   23:09
    7   148 CONRAD CANCELMI 50 NEW SMYRNA BEACH FL 1:06:47    3    9:23    6   30:57    8   26:27
    8   158 KENN TERRY 51 JAX FL                   1:07:22    4    9:36    9   32:38    6   25:10
    9   235 FLOYD BURTNER 52 SANDERSON FL          1:11:45    8   10:57    8   31:32   11   29:16
   10   293 BRUCE REID 54 PONTE VEDRA BCH FL       1:15:11   12   12:38   10   34:05   10   28:29
   11   351 STEPHEN HUGHES 52 JAX FL               1:19:12   10   11:45   12   36:29   13   30:59
   12   357 JEFFREY ELDRED 52 JAX BCH FL           1:20:02   14   12:53   13   37:31   12   29:40
   13   362 ROBERT GLOVER 50 PONTE VEDRA BCH FL    1:20:17   11   12:05   14   41:22    9   26:51
   14   366 JOHN NALLEY 53 JAX FL                  1:20:41   13   12:42   11   34:32   14   33:27
  MALE AGE GROUP:  55 - 59
    1   232 GREG KAPUTA 55 TAMPA FL                1:11:41    6   13:12    3   34:23    1   24:07
    2   250 JOE SOVA 55 JAX FL                     1:12:22    3   12:02    2   32:34    3   27:47
    3   264 ROBERT HARTLEY 55 JAX FL               1:13:02    5   12:50    1   32:16    4   27:57
    4   311 DANNY WEAVER 55 SWITZERLAND FL         1:16:23    4   12:34    5   37:16    2   26:34
    5   340 EDWIN JACKSON 56 CAPE ELIZABETH ME     1:18:11    2   10:38    4   36:03    7   31:31
    6   386 RICHARD HODGES 55 MACCLENNY FL         1:21:54    1    8:34    7   44:35    5   28:46
    7   442 JON SNYDER 56 MARIETTA GA              1:29:28    7   16:10    6   43:06    6   30:12
  MALE AGE GROUP:  60 - 64
    1   112 ROY CLARKE 62 PONTE VEDRA FL           1:04:32    1   10:34    1   30:46    1   23:12
    2   330 BILL STEELE 63 ATLANTIC BCH FL         1:17:16    2   10:56    2   36:37    2   29:44
    3   379 ERNST MUELLER 60 JAX FL                1:21:35    3   11:42    3   39:14    3   30:40
  MALE AGE GROUP:  65 - 69
    1   458 PABLO RIVERA 66 NEPTUNE BCH FL         1:31:28    1   16:34    1   38:12    1   36:43
  CLYDESDALE   01 - 39
    1    43 MARK GOCH 37 ORANGE PARK FL              59:18    1    7:26    2   28:52    2   23:00
    2    67 JEFFREY HOLLENBACH 24 JACKSONVILLE FL  1:01:37    6    9:47    1   27:52    3   23:58
    3    94 ZACHARY PICKETT 36 JAX BCH FL          1:03:40    2    9:02    6   30:17    4   24:22
    4   117 CHUCK MARSHALL 39 PONTE VEDRA BEACH FL 1:04:47    9   10:09    5   30:01    5   24:38
    5   132 BRYAN SEELY 29 JACKSONVILLE FL         1:05:39   10   10:20    4   29:57    6   25:23
    6   168 ROLAND SIMARD 35 ST MARYS GA           1:07:55   15   11:10    3   29:27   11   27:19
    7   169 JOHN THOMAS 27 MOBILE AL               1:08:06   13   10:54    8   31:01    8   26:12
    8   193 TODD MOULDER 28 JACKSONVILLE FL        1:09:36   22   14:30    9   32:19    1   22:47
    9   231 BARRY GRANEK 37 NEPTUNE BCH FL         1:11:39   11   10:33   10   32:31   17   28:37
   10   233 JEFFREY GIDCUMB 34 ORANGE PARK FL      1:11:41    3    9:12    7   31:01   23   31:30
   11   254 JASON BARTH 27 JAX FL                  1:12:26   12   10:48   17   35:03    9   26:36
   12   257 KENT CARTER 35 JAX FL                  1:12:31    8    9:57   12   33:01   20   29:34
   13   260 ANTHONY MAGUIRE 33 JACKSONVILLE FL     1:12:44    7    9:49   18   35:19   12   27:36
   14   267 RON WILLIAMS 32 JACKSONVILLE FL        1:13:18   16   11:25   16   34:47   10   27:06
   15   269 CHARLES COBB 27 PALM BEACH FL          1:13:33    5    9:47   13   34:16   19   29:31
   16   271 MATTHEW DE POLLO 32 JACKSONVILLE FL    1:13:37   14   11:08   20   36:22    7   26:08
   17   289 MICHAEL COWART 34 NEPTUNE BCH FL       1:15:01   20   13:55   11   32:42   16   28:24
   18   312 MICHAEL HARKSON 20 JAX FL              1:16:24   21   13:55   15   34:33   13   27:56
   19   314 MICHAEL KEILLY 38 JAX BCH FL           1:16:32   17   11:42   21   36:53   14   27:58
   20   334 JOE TOWNE 34 JACKSONVILLE FL           1:17:26    4    9:30   19   36:12   24   31:45
   21   390 JOHN LAMB 31 JACKSONVILLE FL           1:22:19   24   18:40   14   34:22   18   29:18
   22   403 CARLOS SANTIAGO 35 MIDDLEBURG FL       1:23:31   23   16:56   22   38:23   15   28:13
   23   423 STEVE HENRICKSON 38 JAX FL             1:26:18   19   13:20   23   42:03   22   30:55
   24   471 DON PLOTTS 35 JACKSONVILLE FL          1:34:27   18   12:42   24   51:10   21   30:36
  CLYDESDALE   40 - 99
    1   143 H WILLIAM MONTOYA 40 PONTE VEDRA BCH F 1:06:40    1    9:26    4   32:34    1   24:41
    2   146 DAVE GARRETT 45 ORANGE PARK FL         1:06:45    2    9:31    1   29:32    5   27:42
    3   167 SCOTT MC CALEB 49 JACKSONVILLE FL      1:07:49    3   10:54    3   31:25    2   25:31
    4   227 PAT WAGONER 43 GLEN ST MARY FL         1:11:24    7   12:40    2   31:20    4   27:24
    5   276 CLIFF ARN 44 JAX FL                    1:13:56    4   11:41    5   33:48    6   28:28
    6   343 DAVID HOTCHKISS 48 JAX FL              1:18:22    6   12:07    6   35:35    9   30:41
    7   369 JOHN CURTIS 42 SARASOTA FL             1:20:52    8   13:00    9   39:11    7   28:43
    8   397 REX JONES 41 SUMTER SC                 1:23:04   11   16:59    8   39:08    3   26:58
    9   400 MARTIN MORAN 42 DUNEDIN FL             1:23:21    5   12:05   11   42:01    8   29:16
   10   440 GENE SCHMITT 46 ST. AUGUSTINE FL       1:29:16    9   15:31   10   41:41   10   32:05
   11   447 LAYNE WALLACE 47 ATLANTIC BCH FL       1:29:36   10   15:49    7   38:43   11   35:06
  MALE UNIFORM:  01 - 99
    1    28 ALEX ROMO 30 JACKSONVILLE BEACH FL       57:27    1    9:18    1   27:37    1   20:33
    2    86 SCOTT WILKEY 38 GAINESVILLE FL         1:02:45    2    9:43    3   29:57    2   23:06
    3   120 CHRIS TUCKER 28 NEPTUNE BCH FL         1:04:52    5   10:55    5   30:48    3   23:10
    4   123 TERRY RYAN 44 JAX FL                   1:05:05    3   10:24    2   29:26    4   25:15
