Alta Vista Sports

5000 Meter Catfish Festival Run
April 5, 2008
Crescent City, FL
Timing and Results: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1   449 Jason Arnold             33 Palatka              FL   17:13.8  5:34 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 09
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    69   500 Saul Gomez               08 Crescent City        FL   28:25.6  9:11 
    2   121   365 Austin Coulliette        07 Palatka              FL   39:49.8 12:51 
    3   130   499 Julian Deleon            07 Cressent City        FL   43:09.9 13:56 
MALE AGE GROUP:  10 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     8   370 Saulo Delarosa           13 Crescent City        FL   19:24.1  6:16 
    2    15   419 Devin Roberts            12 Crescent City        FL   20:15.6  6:33 
    3    24   390 Matthew Hurst            14 Palatka              FL   22:34.5  7:17 
    4    98   401 Dylan Krebs              13 West Palm Beach      FL   33:21.6 10:46 
    5    99   363 Judah Chester            11 Palatka              FL   33:21.7 10:46 
    6   117   362 Alex Calhoun             11 Hollister            FL   39:04.6 12:37 
    7   118   399 Jacob Keene              11 Palatka              FL   39:05.1 12:37 
    8   124   497 Rrberto Deleon           13 Crescent City        FL   40:13.0 12:59 
    9   128   498 Brandon Deleon           11 Crescent City        FL   42:47.9 13:49 
MALE AGE GROUP:  15 - 17
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     4   407 Amado Martinez           17 Crescent City        FL   18:47.0  6:04 
    2    11   371 Michael Evans            17 Satsuma              FL   19:44.2  6:22 
    3    17   377 Jose Guerrero            16 Crescent City        FL   21:00.8  6:47 
    4    25   473 Kyle Rogers              16 Pamona Park          FL   22:34.8  7:18 
    5    26   378 Luis Guerrero            15 Crescent City        FL   22:36.9  7:18 
    6    48   441 Jacob Stritch            16 Georgetown           FL   25:51.6  8:21 
    7    49   487 Joseph Cotler            17 Palatka              FL   25:56.1  8:22 
    8    71   434 Trae Weiss               17 Crescent City        FL   28:37.7  9:15 
MALE AGE GROUP:  18 - 24
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     7   425 Cliff Skelton            19 Crescent City        FL   19:24.0  6:16 
    2    13   373 Winston Fletcher         22 Palatka              FL   20:07.9  6:30 
    3    28   408 Arturo Martinez          20 Crescent City        FL   23:09.2  7:29 
    4    31   481 Fernando Alvarez         23 West Union           SC   23:44.5  7:40 
    5    54   396 Sam Johnson              21 Seville              FL   26:35.0  8:35 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     9   465 Luis Pena                28                      FL   19:38.7  6:21 
    2    10   352 Justin Bleakley          25 Gainesville          FL   19:40.6  6:21 
    3    16   462 Nicholas Tichy           29 St. Augustine         FL   20:40.1  6:41 
    4    30   368 Benjamin Covert          28 Orlando              FL   23:35.5  7:37 
    5    56   494 Francisco Hernandez      28                      FL   26:47.4  8:39 
    6    67   448 Timothy Allmon           26                      FL   28:12.9  9:07 
    7    72   438 Keith Mess               29 Green Cove Springs   FL   28:45.2  9:17 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     5   385 Craig Herzog             33 St. Augustine        FL   19:05.8  6:10 
    2    12   444 Flint Brady              34 Lake Como            FL   19:48.3  6:24 
    3    51   463 Kenny Cameron            33 Palm Coast           FL   26:20.0  8:30 
    4    74   484 Michael Masters          30 Palatka              FL   28:53.1  9:20 
    5   113   393 Jason Jeffries           33 Palm Coast           FL   37:09.1 12:00 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    29   490 Scott Grahm              38 St. Augustine         FL   23:16.7  7:31 
    2    36   349 Nick Asselta             37 St. Augustine        FL   24:41.2  7:58 
    3    57   422 Chris Sargent            38 Crescent City        FL   26:48.1  8:39 
    4    79   496 Roberto Velew            37                      FL   29:45.7  9:37 
    5   123   367 Scott Coulliette         37 Palatka              FL   40:06.2 12:57 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     2   458 John Wisker              41 Palatka              FL   17:51.2  5:46 
    2     6   374 Peyton Godwin            43 St. Augustine        FL   19:10.3  6:12 
    3    18   431 Carlos Villegas          42 Seville              FL   21:15.3  6:52 
    4    55   358 Marc Blumenthal          41 Palatka              FL   26:41.7  8:37 
    5    76   486 Willie Cotler            41 Palatka              FL   29:11.6  9:26 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    21   493 Greg Nelson              48 Umatilla             FL   21:35.4  6:58 
    2    23   452 David Phillips           46 Tavarres             FL   22:05.5  7:08 
    3    32   478 Joe Kimberly             47 Crescent City        FL   23:58.9  7:45 
    4    35   475 William Smith            45 Crescent City        FL   24:38.6  7:57 
    5    42   375 Jerry Griffith           47 Ormond Beach         FL   25:09.2  8:07 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     3   453 Bill Phillips            53 St. Augustine        FL   18:14.4  5:54 
    2    14   428 Mike Steinmetz           52 Palatka              FL   20:10.2  6:31 
    3    22   383 Richard Hayter           52 Neptune Beach        FL   21:59.0  7:06 
    4    33   412 Kevin Miller             53 Satsuma              FL   24:05.7  7:47 
    5    39   460 Wayne Rosa               54 Palm Coast           FL   24:58.0  8:04 
    6    41   351 Mark Besch               51 Wesley Chapel        FL   25:02.7  8:05 
    7    44   430 Gerry Tyburski           52 St. Augustine        FL   25:22.0  8:11 
    8    81   451 Robert Torbitt           54 Deltona              FL   29:54.7  9:39 
    9    83   395 Phillip Johnson          53 Seville              FL   29:56.2  9:40 
   10    90   467 Chet Bell                53 Port Orange          FL   31:31.5 10:11 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    27   479 Quincy Masters           57 Palatka              FL   22:40.9  7:19 
    2    46   436 Martin Wilkinson         59 Bostwick             FL   25:31.9  8:15 
    3    50   495 Jorge Vega               59                      FL   26:08.8  8:27 
    4    59   485 Jose Ordouldi            58 Crescent City        FL   26:48.5  8:39 
    5    61   464 Jim Mose                 57                      FL   27:06.2  8:45 
    6    94   400 James Kervin             57 Deland               FL   32:05.3 10:22 
    7   100   469 Mike Kimberly            58 Fort Worth           FL   33:42.1 10:53 
    8   103   357 Steve Bloom              57 Port Orange          FL   34:26.0 11:07 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    38   468 Don Jefferies            61 Port Orange          FL   24:52.0  8:02 
    2    64   489 Tim Forson               60 St. Augustine         FL   27:12.9  8:47 
    3    68   397 Peter Johnston           64 Deland               FL   28:21.7  9:09 
    4    78   380 Ray Haas                 61 Crescent City        FL   29:41.3  9:35 
    5    97   369 David Day                61 Port Orange          FL   32:55.3 10:38 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    19   459 Troy Netlles             65 Crescent City        FL   21:19.8  6:53 
    2    66   483 Jim Ellinger             67 Satsuma              FL   27:40.5  8:56 
    3    88   456 Harrold Jackson          68 San Mateo            FL   30:49.4  9:57 
    4    92   387 Jerry Hiatt              69 Daytona Beach        FL   31:48.2 10:16 
    5    93   447 John Poitevant           69                      FL   32:04.7 10:21 
    6   107   480                          65 Deland               FL   34:47.3 11:14 
    7   132   376 Dave Grove               67 Crescent City        FL   47:07.3 15:13 
MALE AGE GROUP:  70 - 99
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   116   488 Jack Stanley             70 St. Augustine        FL   38:11.2 12:20 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    20   474 Sharon Lay               46 Daytona              FL   21:29.0  6:56 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 09
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    40   455 Adrianna Esorio          09 Seville              FL   24:58.2  8:04 
    2    60   454 Madai Benitez            09 Crescent City        FL   26:54.2  8:41 
    3   104   409 Rhonda Martinez          09 Crescent City        FL   34:31.0 11:09 
    4   120   359 Ashlee Bowser            08 Jacksonville Beach   FL   39:28.6 12:45 
FEMALE AGE GROUP:  10 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   134   415 Kendall Ochoa            10 Crescent City        FL   47:28.8 15:19 
FEMALE AGE GROUP:  15 - 17
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    70   446 Patricia Andrade         15                      FL   28:37.7  9:15 
FEMALE AGE GROUP:  18 - 24
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    73   439 Mary Mess                26 Green Cove Springs   FL   28:45.8  9:17 
    2    75   353 Veronica Bleakley        25 Gainesville          FL   29:04.1  9:23 
    3   105   405 Christie Lovelock        28 Palm Coast           FL   34:36.1 11:10 
    4   108   433 Heather Walker           27 Astor                FL   35:14.5 11:23 
    5   140   432 Melissa Waechter         28 Palm Coast           FL   52:13.6 16:51 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    34   461 Andria Tichy             33 St. Augustine        FL   24:18.5  7:51 
    2    53   501 Sharon Doran             34 Palatka              FL   26:25.0  8:32 
    3    65   388 Kym Hunter               33 Debary               FL   27:27.0  8:52 
    4    82   389 Mandy Hunter             32 Jacksonville         FL   29:55.3  9:40 
    5   115   361 Tanya Bowser             30 West Palm Beach      FL   37:51.3 12:13 
    6   125   445 Yolanda Brady            34 Lake Como            FL   42:25.4 13:42 
FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    80   404 Rose Landenberger        36 Palatka              FL   29:48.0  9:37 
    2    95   381 Rita Harrell             39 Port Orange          FL   32:09.2 10:23 
    3    96   427 Angela Smith             37 Jacksonville Beach   FL   32:29.6 10:29 
    4   109   421 Marlo Sanders            38 Longwood             FL   35:14.6 11:23 
    5   114   476 Patricia Kendrick        38 Palatka              FL   37:50.1 12:13 
    6   122   366 Holly Coulliette         35 Palatka              FL   39:56.2 12:53 
    7   143   410 Margaret Mascia          38 Crescent City        FL   54:34.9 17:37 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    45   414 Stephania Neary          44 Crescent City        FL   25:25.0  8:12 
    2   101   440 Amy Haun                 44 Georgetown           FL   34:18.9 11:05 
    3   111   437 Toni Williams            44 Crescent City        FL   36:57.8 11:56 
    4   126   457 Tammie Sheehan           43 Palatka              FL   42:34.3 13:44 
    5   141   411 Joan McCraney            41 Palatka              FL   52:21.2 16:54 
    6   142   391 Sandy Hurst              41 Palatka              FL   52:21.8 16:54 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    62   382 Karla Hayter             48 Ocala                FL   27:10.7  8:47 
    2    85   417 Jenny Parrish            47 Jacksonville         FL   30:13.5  9:45 
    3    87   429 Margaret Tyburski        46 St. Augustine        FL   30:15.4  9:46 
    4   106   426 Lynn Skelton             49 Crescent City        FL   34:45.5 11:13 
    5   110   416 Donna Parish             45 Palatka              FL   35:23.5 11:25 
    6   127   413 Ladonna Miller           49 Crescent City        FL   42:34.4 13:44 
    7   137   350 Karen Besch              47 Wesley Chapel        FL   51:37.0 16:40 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    43   384 Robin Hayter             53 Neptune Beach        FL   25:21.1  8:11 
    2    52   491 Monica Drouillard        51 Winter Park          FL   26:22.8  8:31 
    3    63   360 Pamela Bowser            53 West Palm Beach      FL   27:11.0  8:47 
    4    89   472 Julie Kimberly           53                      FL   31:29.1 10:10 
    5   102   356 Carol Bloom              53 Port Orange          FL   34:25.7 11:07 
    6   119   420 Judi Roscoe              52 Jacksonville         FL   39:11.6 12:39 
    7   133   423 Patricia Sauls           54 Crescent City        FL   47:08.7 15:13 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    37   466 Gail Rosa                57                      FL   24:46.2  8:00 
    2    47   402 Muriel Kuhn              55 Lake Como            FL   25:32.9  8:15 
    3    77   379 Randi Haas               59 Crescent City        FL   29:21.0  9:29 
    4    84   450 Sharron Medders          55 Holister             FL   30:09.1  9:44 
    5   129   418 Jan Robbins              57 Crescent City        FL   42:55.2 13:51 
    6   131   470 Karen Palma              58 Crescent City        FL   46:30.6 15:01 
    7   135   471 Marge McGrath            59 Crescent City        FL   49:41.1 16:02 
    8   139   394 Jan Johnson              55 Seville              FL   51:41.8 16:41 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   112   403 Carol Lager              64 Flagler Beach        FL   36:59.6 11:56 
    2   136   477 Nancy Richards           62 Crescent City        FL   49:42.5 16:03 
    3   138   492 Jane Grove               61                      FL   51:38.6 16:40 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    86   398 Pheona Kaiser            65 St. Augustine        FL   30:14.1  9:46 
    2    91   386 Donna Hiatt              68 Daytona Beach        FL   31:47.3 10:16 
FEMALE AGE GROUP:  70 - 99
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
5000 Meter Catfish Festival Run
April 5, 2008
Crescent City, FL
Timing and Results: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
OVERALL RESULTS
Place No.   Name                    Age Sex City                 St Time      Pace  
===== ===== ======================= === === ==================== == ========= ===== 
    1   449 Jason Arnold             33 M   Palatka              FL   17:13.8  5:34 
    2   458 John Wisker              41 M   Palatka              FL   17:51.2  5:46 
    3   453 Bill Phillips            53 M   St. Augustine        FL   18:14.4  5:54 
    4   407 Amado Martinez           17 M   Crescent City        FL   18:47.0  6:04 
    5   385 Craig Herzog             33 M   St. Augustine        FL   19:05.8  6:10 
    6   374 Peyton Godwin            43 M   St. Augustine        FL   19:10.3  6:12 
    7   425 Cliff Skelton            19 M   Crescent City        FL   19:24.0  6:16 
    8   370 Saulo DeLaRosa           13 M   Crescent City        FL   19:24.1  6:16 
    9   465 Luis Pena                28 M                        FL   19:38.7  6:21 
   10   352 Justin Bleakley          25 M   Gainesville          FL   19:40.6  6:21 
   11   371 Michael Evans            17 M   Satsuma              FL   19:44.2  6:22 
   12   444 Flint Brady              34 M   Lake Como            FL   19:48.3  6:24 
   13   373 Winston Fletcher         22 M   Palatka              FL   20:07.9  6:30 
   14   428 Mike Steinmetz           52 M   Palatka              FL   20:10.2  6:31 
   15   419 Devin Roberts            12 M   Crescent City        FL   20:15.6  6:33 
   16   462 Nicholas Tichy           29 M   St. Augustine        FL   20:40.1  6:41 
   17   377 Jose Guerrero            16 M   Crescent City        FL   21:00.8  6:47 
   18   431 Carlos Villegas          42 M   Seville              FL   21:15.3  6:52 
   19   459 Troy Netlles             65 M   Crescent City        FL   21:19.8  6:53 
   20   474 Sharon Lay               46 F   Daytona              FL   21:29.0  6:56 
   21   493 Greg Nelson              48 M   Umatilla             FL   21:35.4  6:58 
   22   383 Richard Hayter           52 M   Neptune Beach        FL   21:59.0  7:06 
   23   452 David Phillips           46 M   Tavarres             FL   22:05.5  7:08 
   24   390 Matthew Hurst            14 M   Palatka              FL   22:34.5  7:17 
   25   473 Kyle Rogers              16 M   Pamona Park          FL   22:34.8  7:18 
   26   378 Luis Guerrero            15 M   Crescent City        FL   22:36.9  7:18 
   27   479 Quincy Masters           57 M   Palatka              FL   22:40.9  7:19 
   28   408 Arturo Martinez          20 M   Crescent City        FL   23:09.2  7:29 
   29   490 Scott Grahm              38 M   St. Augustine        FL   23:16.7  7:31 
   30   368 Benjamin Covert          28 M   Orlando              FL   23:35.5  7:37 
   31   481 Fernando Alvarez         23 M   West Union           SC   23:44.5  7:40 
   32   478 Joe Kimberly             47 M   Crescent City        FL   23:58.9  7:45 
   33   412 Kevin Miller             53 M   Satsuma              FL   24:05.7  7:47 
   34   461 Andria Tichy             33 F   St. Augustine        FL   24:18.5  7:51 
   35   475 William Smith            45 M   Crescent City        FL   24:38.6  7:57 
   36   349 Nick Asselta             37 M   St. Augustine        FL   24:41.2  7:58 
   37   466 Gail Rosa                57 F                        FL   24:46.2  8:00 
   38   468 Don Jefferies            61 M   Port Orange          FL   24:52.0  8:02 
   39   460 Wayne Rosa               54 M   Palm Coast           FL   24:58.0  8:04 
   40   455 Adrianna Esorio          09 F   Seville              FL   24:58.2  8:04 
   41   351 Mark Besch               51 M   Wesley Chapel        FL   25:02.7  8:05 
   42   375 Jerry Griffith           47 M   Ormond Beach         FL   25:09.2  8:07 
   43   384 Robin Hayter             53 F   Neptune Beach        FL   25:21.1  8:11 
   44   430 Gerry Tyburski           52 M   St. Augustine        FL   25:22.0  8:11 
   45   414 Stephania Neary          44 F   Crescent City        FL   25:25.0  8:12 
   46   436 Martin Wilkinson         59 M   Bostwick             FL   25:31.9  8:15 
   47   402 Muriel Kuhn              55 F   Lake Como            FL   25:32.9  8:15 
   48   441 Jacob Stritch            16 M   Georgetown           FL   25:51.6  8:21 
   49   487 Joseph Cotler            17 M   Palatka              FL   25:56.1  8:22 
   50   495 Jorge Vega               59 M                        FL   26:08.8  8:27 
   51   463 Kenny Cameron            33 M   Palm Coast           FL   26:20.0  8:30 
   52   491 Monica Drouillard        51 F   Winter Park          FL   26:22.8  8:31 
   53   501 Sharon Doran             34 F   Palatka              FL   26:25.0  8:32 
   54   396 Sam Johnson              21 M   Seville              FL   26:35.0  8:35 
   55   358 Marc Blumenthal          41 M   Palatka              FL   26:41.7  8:37 
   56   494 Francisco Hernandez      28 M                        FL   26:47.4  8:39 
   57   422 Chris Sargent            38 M   Crescent City        FL   26:48.1  8:39 
   58   482 Jim Asselta                 M   St. Augustine        FL   26:48.2  8:39 
   59   485 Jose Ordouldi            58 M   Crescent City        FL   26:48.5  8:39 
   60   454 Madai Benitez            09 F   Crescent City        FL   26:54.2  8:41 
   61   464 Jim Mose                 57 M                        FL   27:06.2  8:45 
   62   382 Karla Hayter             48 F   Ocala                FL   27:10.7  8:47 
   63   360 Pamela Bowser            53 F   West Palm Beach      FL   27:11.0  8:47 
   64   489 Tim Forson               60 M   St. Augustine        FL   27:12.9  8:47 
   65   388 Kym Hunter               33 F   DeBary               FL   27:27.0  8:52 
   66   483 Jim Ellinger             67 M   Satsuma              FL   27:40.5  8:56 
   67   448 Timothy Allmon           26 M                        FL   28:12.9  9:07 
   68   397 Peter Johnston           64 M   DeLand               FL   28:21.7  9:09 
   69   500 Saul Gomez               08 M   Crescent city        FL   28:25.6  9:11 
   70   446 Patricia Andrade         15 F                        FL   28:37.7  9:15 
   71   434 Trae Weiss               17 M   Crescent City        FL   28:37.7  9:15 
   72   438 Keith Mess               29 M   Green Cove Springs   FL   28:45.2  9:17 
   73   439 Mary Mess                26 F   Green Cove Springs   FL   28:45.8  9:17 
   74   484 Michael Masters          30 M   Palatka              FL   28:53.1  9:20 
   75   353 Veronica Bleakley        25 F   Gainesville          FL   29:04.1  9:23 
   76   486 Willie Cotler            41 M   Palatka              FL   29:11.6  9:26 
   77   379 Randi Haas               59 F   Crescent City        FL   29:21.0  9:29 
   78   380 Ray Haas                 61 M   Crescent City        FL   29:41.3  9:35 
   79   496 Roberto Velew            37 M                        FL   29:45.7  9:37 
   80   404 Rose Landenberger        36 F   Palatka              FL   29:48.0  9:37 
   81   451 Robert Torbitt           54 M   Deltona              FL   29:54.7  9:39 
   82   389 Mandy Hunter             32 F   Jacksonville         FL   29:55.3  9:40 
   83   395 Phillip Johnson          53 M   Seville              FL   29:56.2  9:40 
   84   450 Sharron Medders          55 F   Holister             FL   30:09.1  9:44 
   85   417 Jenny Parrish            47 F   Jacksonville         FL   30:13.5  9:45 
   86   398 Pheona Kaiser            65 F   St. Augustine        FL   30:14.1  9:46 
   87   429 Margaret Tyburski        46 F   St. Augustine        FL   30:15.4  9:46 
   88   456 Harrold JAckson          68 M   San Mateo            FL   30:49.4  9:57 
   89   472 Julie Kimberly           53 F                        FL   31:29.1 10:10 
   90   467 Chet Bell                53 M   Port Orange          FL   31:31.5 10:11 
   91   386 Donna Hiatt              68 F   Daytona Beach        FL   31:47.3 10:16 
   92   387 Jerry Hiatt              69 M   Daytona Beach        FL   31:48.2 10:16 
   93   447 John Poitevant           69 M                        FL   32:04.7 10:21 
   94   400 James Kervin             57 M   DeLand               FL   32:05.3 10:22 
   95   381 Rita Harrell             39 F   Port Orange          FL   32:09.2 10:23 
   96   427 Angela Smith             37 F   Jacksonville Beach   FL   32:29.6 10:29 
   97   369 David Day                61 M   Port Orange          FL   32:55.3 10:38 
   98   401 Dylan Krebs              13 M   West Palm Beach      FL   33:21.6 10:46 
   99   363 Judah Chester            11 M   Palatka              FL   33:21.7 10:46 
  100   469 Mike Kimberly            58 M   Fort Worth           FL   33:42.1 10:53 
  101   440 Amy Haun                 44 F   Georgetown           FL   34:18.9 11:05 
  102   356 Carol Bloom              53 F   Port Orange          FL   34:25.7 11:07 
  103   357 Steve Bloom              57 M   Port Orange          FL   34:26.0 11:07 
  104   409 Rhonda Martinez          09 F   Crescent City        FL   34:31.0 11:09 
  105   405 Christie Lovelock        28 F   Palm Coast           FL   34:36.1 11:10 
  106   426 Lynn Skelton             49 F   Crescent City        FL   34:45.5 11:13 
  107   433 Heather Walker           27 F   Astor                FL   35:14.5 11:23 
  108   421 Marlo Sanders            38 F   Longwood             FL   35:14.6 11:23 
  109   416 Donna Parish             45 F   Palatka              FL   35:23.5 11:25 
  110   437 Toni Williams            44 F   Crescent City        FL   36:57.8 11:56 
  111   403 Carol Lager              64 F   Flagler Beach        FL   36:59.6 11:56 
  112   393 Jason Jeffries           33 M   Palm Coast           FL   37:09.1 12:00 
  113   476 Patricia Kendrick        38 F   Palatka              FL   37:50.1 12:13 
  114   361 Tanya Bowser             30 F   West Palm Beach      FL   37:51.3 12:13 
  115   488 Jack Stanley             70 M   St. Augustine        FL   38:11.2 12:20 
  116   362 Alex Calhoun             11 M   Hollister            FL   39:04.6 12:37 
  117   399 Jacob Keene              11 M   Palatka              FL   39:05.1 12:37 
  118   420 Judi Roscoe              52 F   Jacksonville         FL   39:11.6 12:39 
  119   359 Ashlee Bowser            08 F   Jacksonville Beach   FL   39:28.6 12:45 
  120   365 Austin Coulliette        07 M   Palatka              FL   39:49.8 12:51 
  121   366 Holly Coulliette         35 F   Palatka              FL   39:56.2 12:53 
  122   367 Scott Coulliette         37 M   Palatka              FL   40:06.2 12:57 
  123   497 Rrberto Deleon           13 M   Crescent city        FL   40:13.0 12:59 
  124   445 Yolanda Brady            34 F   Lake Como            FL   42:25.4 13:42 
  125   457 Tammie Sheehan           43 F   Palatka              FL   42:34.3 13:44 
  126   413 LaDonna Miller           49 F   Crescent City        FL   42:34.4 13:44 
  127   498 Brandon Deleon           11 M   Crescent City        FL   42:47.9 13:49 
  128   418 Jan Robbins              57 F   Crescent City        FL   42:55.2 13:51 
  129   499 Julian Deleon            07 M   Crescent city        FL   43:09.9 13:56 
  130   470 Karen Palma              58 F   Crescent City        FL   46:30.6 15:01 
  131   376 Dave Grove               67 M   Crescent City        FL   47:07.3 15:13 
  132   423 Patricia Sauls           54 F   Crescent City        FL   47:08.7 15:13 
  133   415 Kendall Ochoa            10 F   Crescent City        FL   47:28.8 15:19 
  134   471 Marge McGrath            59 F   Crescent City        FL   49:41.1 16:02 
  135   477 Nancy Richards           62 F   Crescent City        FL   49:42.5 16:03 
  136   350 Karen Besch              47 F   Wesley Chapel        FL   51:37.0 16:40 
  137   492 Jane Grove               61 F                        FL   51:38.6 16:40 
  138   394 Jan Johnson              55 F   Seville              FL   51:41.8 16:41 
  139   432 Melissa Waechter         28 F   Palm Coast           FL   52:13.6 16:51 
  140   411 Joan Mccraney            41 F   Palatka              FL   52:21.2 16:54 
  141   391 Sandy Hurst              41 F   Palatka              FL   52:21.8 16:54 
  142   410 Margaret Mascia          38 F   Crescent City        FL   54:34.9 17:37 
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com