Grand Haven Triathlon and Duathlon Olympic Distance Duathlon 5K Run/ 40K Bike/ 10K Run Sprint Distance Duathlon 5K Run/ 20K Bike/ 5K Run July 13, 2008 Grand Haven, MI Race Director: Ron Knoll and Tom Ziebart Timing and Scoring: Alta Vista Sports www.altavistasports.com Results Questions: Krisha@altavistasports.com
MALE OVERALL SPRINT DUATHLON CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 1 215 Jordan Diekema 19 Holland MI 1:13:44 3 19:17 6:14 1:08 1 32:05 23.2 1:08 1 20:08 6:30
2 2 344 Bruce Los 53 Holland MI 1:13:54 4 19:21 6:15 1:09 2 32:11 23.2 0:59 2 20:16 6:33
3 3 212 Alex Tenelshof 18 Caledonia MI 1:16:46 2 18:47 6:04 1:04 9 34:48 21.4 0:43 7 21:26 6:55
SPRINT DISTANCE DUATHLON AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 15
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 5 200 Rudy Peterson 13 Kalamazoo MI 1:18:16 1 19:54 6:26 0:54 1 35:20 21.1 0:56 1 21:13 6:51 2:00
2 163 203 Samuel Hoats 15 Grand Haven MI 1:39:04 2 24:47 8:00 2:07 3 42:14 17.7 2:29 3 27:29 8:52
3 165 476 Jim Herman 15 Spring Lake MI 1:39:06 3 24:47 8:00 2:06 4 42:25 17.6 2:20 4 27:30 8:53
4 170 202 Seth Colbry 15 Grand Haven MI 1:39:39 4 25:04 8:06 1:55 2 42:14 17.7 2:25 5 28:03 9:03
5 226 201 Kelson McCollum 13 Omaha NE 1:45:15 5 26:43 8:37 2:16 5 47:59 15.5 2:18 2 26:01 8:24
MALE AGE GROUP: 16 - 19
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 23 210 Austin Swanson 17 Zeeland MI 1:23:28 1 18:34 6:00 1:55 8 40:59 18.2 1:17 1 20:45 6:42
2 24 208 Michael Bellovich 17 Grosse Pointe Farms MI 1:23:58 3 19:25 6:16 1:21 7 40:44 18.3 1:00 2 21:29 6:56
3 29 495 Brendan Thomas 19 Grand Haven MI 1:24:41 2 19:23 6:16 1:14 4 39:06 19.1 1:20 7 23:39 7:38
4 33 206 Austin Tenelshof 16 Caledonia MI 1:25:32 6 21:44 7:01 1:19 1 37:49 19.7 0:42 8 23:59 7:45
5 56 550 Pat Fritz 19 Grand Haven MI 1:28:10 10 22:55 7:24 1:37 3 38:38 19.3 1:21 6 23:39 7:38
6 64 209 Chris Ruehs 17 West Olive MI 1:28:37 5 21:23 6:54 1:07 2 38:26 19.4 1:33 11 26:09 8:26
7 77 213 Matthew Heinz 18 Rockford MI 1:29:42 13 23:36 7:37 1:32 6 40:34 18.4 1:32 4 22:30 7:16
8 105 204 Kaleb Hebert 16 Lansing MI 1:32:52 7 22:10 7:09 0:52 10 42:07 17.7 1:04 12 26:41 8:37
9 108 214 Andrew Dobbs 19 Eaton Rapids MI 1:33:06 11 23:17 7:31 0:56 12 43:54 17.0 0:46 9 24:15 7:50
10 109 478 Drew Bekins 19 Grand Haven MI 1:33:08 8 22:29 7:15 1:15 5 40:15 18.5 1:14 13 27:58 9:02
11 113 205 Greg Echelbarger 16 Alto MI 1:33:24 12 23:23 7:33 1:39 9 40:59 18.2 1:57 10 25:28 8:13
12 119 211 Benjamin Benkovsky 18 Eaton Rapids MI 1:33:55 9 22:29 7:16 1:02 13 45:36 16.4 1:21 5 23:28 7:35 2:00
13 168 207 Jonathan Lown 16 Grand Haven MI 1:39:36 14 24:42 7:58 1:35 11 42:20 17.6 1:28 14 29:34 9:33
14 304 491 Kyle Smith 17 Grand Rapids MI 1:58:14 4 19:47 6:23 1:30 14 1:13:01 10.2 2:07 3 21:51 7:03
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 7 222 David Sandberg 21 Ada MI 1:19:26 3 20:10 6:31 1:08 1 34:41 21.5 1:19 3 22:10 7:09
2 10 218 Dan Nash 20 Saranac MI 1:20:10 2 19:56 6:26 1:04 6 37:40 19.8 0:54 1 20:38 6:40
3 11 221 Corey Rayner 21 East Lansing MI 1:20:11 1 19:53 6:25 1:18 5 36:56 20.2 1:11 2 20:55 6:45
4 18 229 Joseph Rotonda 24 Grand Haven MI 1:22:04 7 21:28 6:56 1:23 2 35:33 21.0 1:07 5 22:36 7:18
5 22 224 Daniel Wiersma 23 Ypsilanti MI 1:23:24 4 21:21 6:54 1:43 4 36:07 20.6 1:26 7 22:49 7:22
6 30 228 Micah Reiss 24 Grand Haven MI 1:24:52 5 21:21 6:54 0:53 10 38:57 19.1 1:00 6 22:42 7:20
7 38 492 Ryan Severance 24 Spring Lake MI 1:26:01 6 21:22 6:54 2:15 7 37:40 19.8 2:26 4 22:19 7:12
8 63 223 Stephen Meade 21 Hudsonville MI 1:28:27 9 22:53 7:23 1:24 9 38:44 19.3 0:58 8 24:30 7:55
9 73 226 Weston Matheny 24 Hilton Head Island SC 1:29:38 13 24:21 7:52 1:31 3 35:54 20.8 1:29 11 26:25 8:31
10 90 230 Mark Reitz 24 Saginaw MI 1:31:10 10 23:05 7:27 1:02 11 40:29 18.4 0:52 9 25:44 8:18
11 115 225 Jordan Ruiter 23 Grand Haven MI 1:33:49 11 23:16 7:31 1:20 12 41:31 18.0 1:28 10 26:17 8:29
12 185 231 Kurt Knop 24 Muskegon MI 1:41:01 16 26:38 8:36 1:46 8 38:07 19.6 1:33 16 32:59 10:39
13 187 474 Josh Carpenter 22 Muskegon MI 1:41:11 8 22:38 7:18 1:23 14 44:28 16.8 1:53 15 30:51 9:58 2:00
14 209 219 Jeffery Boorsma 20 Grand Rapids MI 1:43:41 14 26:17 8:29 1:26 15 44:39 16.7 1:38 14 29:42 9:35
15 245 227 Kyle Glass 24 Grand Rapids MI 1:47:52 12 23:33 7:36 2:10 16 51:21 14.5 1:53 12 28:57 9:21
16 248 217 Kyle Hebert 20 Lansing MI 1:48:19 17 27:14 8:47 1:23 13 43:57 17.0 0:58 17 34:49 11:14
17 310 220 Andrew Burns 21 Muskegon MI 2:00:47 15 26:22 8:31 3:15 17 58:58 12.6 2:48 13 29:26 9:30
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 16 244 Scott Anderson 27 Kentwood MI 1:21:20 5 22:10 7:09 1:43 1 33:04 22.5 1:34 4 22:51 7:22
2 27 236 Dirk Dejonge 26 Holland MI 1:24:13 1 21:18 6:53 1:36 2 34:53 21.4 1:23 8 25:05 8:06
3 40 241 Matthew Barkley 26 Grand Haven MI 1:26:17 2 21:29 6:56 2:10 7 38:49 19.2 1:34 1 22:17 7:12
4 54 240 Ben Forsee 26 Kalamazoo MI 1:27:51 8 22:35 7:18 1:09 10 39:28 18.9 0:56 6 23:45 7:40
5 55 256 Dave Tubergen 29 Hamilton MI 1:27:53 3 21:41 7:00 1:13 14 40:41 18.3 1:30 3 22:50 7:22
6 59 251 Aaron Griffith 28 Grand Rapids MI 1:28:19 11 22:41 7:19 1:14 6 37:34 19.8 1:15 11 25:38 8:16
7 65 255 Eric Van Tongeren 29 Grand Rapids MI 1:28:43 17 23:46 7:40 1:01 5 36:57 20.2 1:23 12 25:38 8:16
8 74 253 Blake Matheny 29 Indianapolis IN 1:29:38 22 24:21 7:52 1:29 3 35:54 20.8 1:32 15 26:25 8:32
9 82 235 Jeffrey Stoll 25 Allendale MI 1:30:06 14 23:30 7:35 1:24 11 40:02 18.6 1:46 5 23:26 7:34
10 93 552 Joe Rauen 27 Lockport IL 1:31:18 4 22:06 7:08 2:22 18 42:11 17.7 1:57 2 22:43 7:20
11 96 232 Dave Smith 25 Birch Run MI 1:31:49 10 22:39 7:19 1:01 8 39:01 19.1 1:13 20 27:56 9:01
12 97 239 Nick Titus 26 Chicago IL 1:32:14 18 23:50 7:41 1:27 9 39:27 18.9 1:12 14 26:21 8:30
13 107 250 Todd Custer 28 Grand Rapids MI 1:33:02 16 23:46 7:40 1:46 13 40:33 18.4 2:06 7 24:54 8:02
14 110 480 Kenneth Valley 25 Saginaw MI 1:33:11 6 22:13 7:10 1:11 15 40:53 18.2 1:11 19 27:46 8:58
15 117 237 Michael Kinsman 26 Hudsonville MI 1:33:54 13 23:11 7:29 1:04 12 40:26 18.4 1:08 21 28:07 9:04
16 121 483 Gene Olsen 28 Allendale MI 1:34:00 20 24:12 7:49 1:32 16 41:14 18.1 1:37 9 25:26 8:13
17 122 245 Scott Sandberg 28 Grand Rapids MI 1:34:02 7 22:31 7:16 1:39 4 36:42 20.3 1:42 27 31:29 10:10
18 135 234 David Farnquist 25 Grand Haven MI 1:35:55 23 24:53 8:02 1:09 17 42:02 17.7 1:15 16 26:38 8:36
19 136 252 Jason Kent 28 Chicago IL 1:35:59 9 22:39 7:19 1:04 23 44:58 16.6 1:14 13 26:07 8:26
20 155 249 David Verstraete 28 Grandville MI 1:37:45 21 24:16 7:50 1:45 19 42:39 17.5 2:22 17 26:45 8:38
21 177 254 Doug Simmon 29 Grand Rapids MI 1:40:21 26 26:46 8:38 2:11 20 43:00 17.3 1:12 18 27:15 8:48
22 188 246 Rob Cackowski 28 Troy MI 1:41:19 15 23:36 7:37 1:39 24 45:39 16.3 1:35 23 28:52 9:19
23 192 553 Travis Thompson 28 Saint Clair Shores MI 1:41:50 12 23:01 7:26 1:56 27 50:02 14.9 1:25 10 25:28 8:13
24 208 248 Stephen Ashworth 28 Allendale MI 1:43:24 24 25:20 8:11 1:20 22 44:29 16.8 1:27 26 30:49 9:57
25 244 238 Steven Barr 26 Grand Rapids MI 1:47:50 25 26:29 8:33 1:24 28 50:15 14.8 1:19 22 28:25 9:10
26 259 247 Eric Driver 28 Ann Arbor MI 1:49:59 27 27:06 8:45 2:04 25 48:37 15.3 2:29 24 29:44 9:36
27 276 243 Nathan Ruiter 27 Grand Haven MI 1:53:08 28 30:07 9:43 1:54 21 43:41 17.1 1:55 28 35:33 11:28
28 298 551 Paul Ross 25 Iowa City IA 1:56:39 19 23:55 7:43 8:18 26 49:44 15.0 4:38 25 30:05 9:43
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 9 497 Ryan Taylor 34 St. Joseph MI 1:19:57 1 21:13 6:51 1:08 1 33:05 22.5 1:17 3 23:15 7:30
2 36 258 David Engbers 30 Holland MI 1:25:44 2 21:41 7:00 0:57 6 38:53 19.2 1:04 2 23:10 7:29
3 46 263 Brandon Lorenz 31 Canton MI 1:26:49 3 21:49 7:03 1:38 3 38:27 19.4 1:33 4 23:23 7:33
4 48 268 Jesse Juneau 32 Jenison MI 1:27:00 5 22:08 7:09 1:54 5 38:37 19.3 1:52 1 22:31 7:16
5 69 265 Kevin Gutwein 32 Lafayette IN 1:29:17 6 22:15 7:11 1:18 7 39:27 18.9 1:33 10 24:46 8:00
6 71 48 Eric Rea 33 Spring Lake MI 1:29:31 7 22:31 7:16 2:07 4 38:32 19.4 1:54 7 24:29 7:54
7 72 266 David Kinsman 32 Grand Rapids MI 1:29:35 4 22:05 7:08 1:31 9 40:05 18.6 1:18 8 24:38 7:57
8 76 260 Nick Preston 30 Durango CO 1:29:41 11 25:31 8:14 1:32 2 37:03 20.1 1:19 6 24:18 7:51
9 101 505 Shane Hinkle 31 Byron Center MI 1:32:43 8 23:26 7:34 1:36 8 39:49 18.7 2:00 11 25:54 8:21
10 102 267 Benjamin Clark 32 Kalamazoo MI 1:32:47 9 23:39 7:38 1:54 11 41:42 17.9 1:58 5 23:35 7:37
11 124 269 Mark Custer 32 Grand Rapids MI 1:34:21 10 23:49 7:41 2:49 10 41:02 18.2 2:01 9 24:41 7:58
12 166 261 Benjamin Burgess 30 Grand Haven MI 1:39:18 12 25:42 8:18 1:45 14 42:49 17.4 1:42 12 27:22 8:50
13 237 271 Michael Field 33 Naperville IL 1:46:51 16 27:46 8:58 3:09 15 45:38 16.3 2:45 13 27:36 8:55
14 239 555 Rick Baszler 34 Grand Haven MI 1:47:08 13 26:14 8:28 2:48 16 46:47 15.9 2:09 15 29:11 9:25
15 275 554 Douglas Conrad 32 Whitehall MI 1:52:53 15 26:40 8:36 3:53 20 51:17 14.5 2:51 14 28:14 9:07
16 287 262 John Vincent 31 Ann Arbor MI 1:54:32 20 28:48 9:18 1:36 18 49:19 15.1 1:45 16 33:06 10:41
17 288 270 Jeremy Drake 33 Grand Haven MI 1:54:39 18 28:31 9:12 3:09 12 41:57 17.8 3:51 19 37:14 12:01
18 289 257 Benjamin Buursma 30 Grand Haven MI 1:54:40 19 28:31 9:12 3:08 13 42:46 17.4 3:01 20 37:15 12:01
19 306 274 Dale Maloley 34 Spring Lake MI 1:58:37 14 26:39 8:36 1:20 21 52:19 14.3 1:14 18 37:07 11:59
20 307 362 Byron Druzgal 33 Spring Lake MI 1:58:44 17 28:08 9:05 2:07 19 50:29 14.8 2:11 17 35:51 11:34
21 323 272 Matt Markey 33 Freeland MI 2:06:04 21 35:11 11:21 2:48 17 47:38 15.7 2:19 21 38:10 12:19
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 4 300 Phil Jones 39 Holland MI 1:17:59 2 20:28 6:36 1:02 1 33:14 22.4 1:07 4 22:09 7:09
2 13 557 Brian Powers 36 Holland MI 1:20:29 1 20:21 6:34 1:28 3 35:09 21.2 1:45 1 21:47 7:02
3 19 277 Jeffrey Barrett 35 Walker MI 1:23:07 3 20:35 6:39 0:50 9 38:48 19.2 0:49 3 22:07 7:08
4 32 279 Josh Smith 35 Cedar Springs MI 1:25:24 15 23:29 7:35 1:25 4 36:21 20.5 1:35 6 22:36 7:18
5 37 276 Joseph Adams 35 Rockford MI 1:25:50 7 22:34 7:17 1:24 10 38:50 19.2 1:16 2 21:48 7:02
6 43 282 Jeffrey Ouellette 36 Grand Rapids MI 1:26:37 8 22:38 7:18 1:28 11 39:12 19.0 1:01 5 22:21 7:13
7 49 487 Kirby Perrault 36 Okemos MI 1:27:08 10 22:43 7:20 1:08 12 39:17 19.0 1:04 8 22:58 7:25
8 51 65 Reuben Fuhs 38 Hudsonville MI 1:27:28 9 22:42 7:20 1:25 2 34:51 21.4 1:27 20 27:05 8:45
9 53 285 Mike Burke 36 Wolcottville MI 1:27:47 4 22:02 7:07 1:24 8 38:33 19.3 1:25 12 24:25 7:53
10 57 298 J.D. Allen 39 Chicago IL 1:28:13 5 22:25 7:14 1:53 7 38:18 19.5 1:30 10 24:08 7:48
11 70 299 Brent Ruiter 39 Grand Haven MI 1:29:21 13 23:15 7:30 1:30 14 39:29 18.9 1:15 9 23:54 7:43
12 79 288 Brent Kunzi 37 Hudsonville MI 1:30:01 11 22:57 7:24 1:12 17 40:41 18.3 1:02 11 24:11 7:48
13 81 295 Bryan Hornik 38 Grand Rapids MI 1:30:04 12 23:04 7:27 1:17 6 38:18 19.5 1:40 16 25:47 8:19
14 85 286 Shannon Mitchell 36 Grand Haven MI 1:30:11 6 22:30 7:16 1:16 16 40:41 18.3 1:07 14 24:38 7:57
15 104 296 Casey Lake 39 Greenville MI 1:32:51 14 23:22 7:33 1:28 20 42:19 17.6 1:14 13 24:31 7:55
16 114 275 Kevin Vollmert 35 Bloomfield Hills MI 1:33:26 17 23:58 7:44 2:08 5 38:00 19.6 1:52 21 27:30 8:52
17 126 294 Shad Morgan 38 Stanton MI 1:34:36 16 23:51 7:42 1:46 18 41:05 18.1 1:42 18 26:15 8:28 2:00
18 131 556 Chad Burger 36 Rockford MI 1:35:06 19 24:27 7:54 1:57 19 41:08 18.1 1:32 17 26:03 8:25
19 139 289 Darryl Jarmosco 37 Grand Haven MI 1:36:32 18 24:06 7:47 2:10 23 43:20 17.2 1:30 15 25:28 8:13
20 148 507 Chad Spaman 38 Ada MI 1:37:28 20 24:50 8:01 1:37 22 43:01 17.3 1:36 19 26:26 8:32
21 149 291 Jason Cluff 38 Canton MI 1:37:30 24 26:34 8:34 5:33 15 40:00 18.6 2:47 7 22:39 7:19
22 150 67 Rick Womack 38 Grand Haven MI 1:37:35 21 26:14 8:28 1:34 13 39:25 18.9 1:40 23 28:44 9:17
23 182 558 Steve Thompson 37 Grand Haven MI 1:40:43 22 26:32 8:34 1:40 21 42:42 17.5 1:42 22 28:09 9:05
24 251 297 James Miller 39 Ortonville MI 1:49:01 27 27:57 9:01 2:07 24 43:48 17.0 1:49 26 33:22 10:46
25 266 364 Willard Van Ess 35 Hudsonville MI 1:51:07 25 27:28 8:52 2:33 26 45:29 16.4 2:11 27 33:27 10:48
26 268 287 Kent Lignell 37 St. Joseph MI 1:51:39 23 26:33 8:34 5:37 27 47:16 15.8 3:16 24 29:00 9:21
27 270 508 Nathan Lowery 37 Hamilton MI 1:52:07 26 27:50 8:59 1:39 25 44:56 16.6 1:31 29 36:13 11:41
28 291 281 Scott Powers 35 Zeeland MI 1:54:52 28 28:22 9:09 2:18 29 48:29 15.4 2:34 25 33:11 10:43
29 317 280 Dan Lauraine 35 Holland MI 2:03:15 29 30:35 9:52 3:59 30 51:16 14.5 2:42 28 34:44 11:13
30 332 283 Chad Geiger 36 Cadillac MI 2:08:01 30 32:36 10:31 2:29 28 47:17 15.8 2:26 30 43:15 13:58
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 14 320 Peter Wujkowski 43 Dewitt MI 1:20:40 1 20:39 6:40 1:19 2 36:03 20.7 1:07 1 21:33 6:58
2 15 302 Ronald Pascuzzi 40 Raleigh NC 1:20:41 3 20:57 6:46 1:00 1 36:02 20.7 1:03 2 21:41 7:00
3 21 311 Kevin Aardema 41 Grand Haven MI 1:23:19 6 21:48 7:02 1:03 4 36:26 20.5 0:58 6 23:07 7:28
4 26 561 John Hausman 41 Battle Creek MI 1:24:06 4 20:59 6:47 1:33 5 36:33 20.4 1:56 5 23:06 7:28
5 28 562 James Plichta 42 Muskegon MI 1:24:37 8 22:17 7:12 1:28 3 36:12 20.6 1:27 8 23:15 7:30
6 39 565 Lee Ingersoll 43 Spring Lake MI 1:26:05 2 20:43 6:41 1:20 17 40:24 18.5 1:29 3 22:11 7:10
7 47 307 Brian Ward 41 E. Grand Rapids MI 1:26:55 12 22:28 7:15 1:06 10 38:11 19.5 1:18 9 23:54 7:43
8 50 308 Jeffrey Sikkenga 41 Ashland OH 1:27:12 5 21:44 7:01 2:39 7 38:02 19.6 2:13 4 22:37 7:18
9 58 319 Eric Perroud 42 Rockford MI 1:28:15 13 22:32 7:17 1:49 6 36:53 20.2 1:34 15 25:29 8:14
10 60 564 Donald Wilson 43 Evanston IL 1:28:23 10 22:26 7:15 1:34 9 38:10 19.5 1:50 12 24:25 7:53
11 68 317 James Walters 42 Spring Lake MI 1:29:05 14 23:03 7:27 1:52 12 39:35 18.8 1:28 7 23:08 7:28
12 80 321 Paul Walton 43 Rochester Hills MI 1:30:03 7 21:58 7:06 1:43 14 39:45 18.8 2:36 11 24:02 7:45
13 88 303 Brian Boyink 40 Grand Haven MI 1:30:27 11 22:26 7:15 1:21 16 39:58 18.7 1:33 14 25:10 8:08
14 91 312 Mark Salik 41 Grand Haven MI 1:31:12 19 24:46 8:00 1:05 8 38:02 19.6 1:08 18 26:13 8:28
15 98 315 David Echelbarger 42 Alto MI 1:32:24 9 22:25 7:14 2:23 18 41:01 18.2 2:04 13 24:34 7:56
16 100 316 Jeff Vandyke 42 Spring Lake MI 1:32:41 15 23:38 7:38 1:47 20 42:09 17.7 1:14 10 23:54 7:43
17 116 309 Rob Wilaon 41 Fruitport MI 1:33:51 16 23:48 7:41 1:50 15 39:57 18.7 1:36 19 26:42 8:37
18 123 314 Dean Buntley 41 Grand Haven MI 1:34:18 17 24:35 7:56 0:54 11 38:53 19.2 1:00 24 28:58 9:21
19 128 563 Boyd Colbry 43 Grand Haven MI 1:34:48 18 24:39 7:57 2:28 13 39:36 18.8 1:55 17 26:12 8:27
20 160 559 Andy Stoner 40 Grand Haven MI 1:38:46 24 26:27 8:32 1:47 19 41:19 18.0 2:02 20 27:13 8:47
21 196 306 Peter Kamhout 41 Grand Haven MI 1:42:07 22 25:41 8:18 2:05 22 47:03 15.8 1:15 16 26:05 8:25
22 197 313 Scott Vanderberg 41 Grand Haven MI 1:42:12 23 26:12 8:27 3:11 21 43:02 17.3 2:32 22 27:18 8:49
23 223 330 Brian Laninga 44 Hudsonville MI 1:45:07 25 26:39 8:36 1:18 23 47:07 15.8 1:11 23 28:54 9:20
24 235 301 David Ringelman 40 Denver CO 1:46:15 20 25:11 8:08 1:45 26 50:50 14.7 1:15 21 27:15 8:48
25 267 305 Paul Feira 41 Arlington VA 1:51:12 21 25:11 8:08 1:47 27 51:44 14.4 1:30 25 31:03 10:01
26 273 318 Randy Dewald 42 Grand Haven MI 1:52:47 26 27:41 8:56 1:24 25 48:59 15.2 1:42 26 33:03 10:40
27 335 304 Mike Harvitt 40 Grand Haven MI 2:08:17 27 34:56 11:16 3:04 24 48:54 15.2 2:30 27 38:55 12:33
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 8 329 David Browne 47 Naples FL 1:19:46 1 20:29 6:37 0:47 2 36:13 20.6 0:51 1 21:28 6:56
2 12 481 Wesley Rice 47 Spring Lake MI 1:20:20 2 21:05 6:48 1:37 1 34:44 21.5 1:22 2 21:33 6:57
3 52 323 Daniel Fitzpatrick 45 Grand Rapids MI 1:27:32 5 22:34 7:17 1:46 3 37:42 19.8 1:36 4 23:56 7:43
4 67 333 James Beebe 48 Grand Haven MI 1:28:51 4 22:34 7:17 1:44 8 39:47 18.7 1:52 3 22:56 7:24
5 75 479 Scott Deyoung 48 Grand Haven MI 1:29:41 3 21:30 6:56 1:30 6 39:17 19.0 2:20 7 25:06 8:06
6 94 485 Charles Larned 45 West Olive MI 1:31:33 6 23:41 7:39 2:13 7 39:36 18.8 2:04 5 24:01 7:45
7 99 332 Joseph Bauer 48 Fremont MI 1:32:31 9 24:04 7:46 2:09 4 37:48 19.7 1:37 10 26:56 8:42
8 137 334 Raymond McLeod 48 Twin Lake MI 1:36:03 7 23:42 7:39 2:52 5 38:21 19.4 2:22 14 28:47 9:17
9 142 331 Dan Matz 48 Elkhart IN 1:36:47 11 24:59 8:04 1:45 9 40:02 18.6 1:19 13 28:44 9:16
10 145 473 Andrew Schumacher 45 Lake Bluff IL 1:37:05 8 23:50 7:42 1:56 14 45:00 16.6 1:31 6 24:49 8:01
11 151 327 Joseph Kovacs 46 Grand Haven MI 1:37:41 12 25:34 8:15 1:57 11 41:32 18.0 1:50 9 26:49 8:39
12 157 322 Todd Kamps 45 Spring Lake MI 1:38:24 14 26:41 8:37 1:47 12 42:19 17.6 1:34 8 26:05 8:25
13 181 326 Tom Weeks 46 Ypsilanti MI 1:40:42 10 24:28 7:54 1:42 15 45:04 16.5 1:26 11 28:03 9:03 2:00
14 214 328 David Kerlek 47 Naples FL 1:44:26 16 27:12 8:47 1:59 16 45:18 16.5 1:54 12 28:04 9:04
15 218 335 Eric Moe 49 Spring Lake MI 1:44:43 15 26:46 8:38 1:33 13 42:38 17.5 1:42 17 32:06 10:22
16 232 325 Jeff Boorsma 45 Grand Rapids MI 1:45:56 13 26:17 8:29 2:04 17 45:40 16.3 1:24 15 30:33 9:52
17 236 566 Thomas Hunt 48 Grand Rapids MI 1:46:21 17 27:52 9:00 2:58 10 40:28 18.4 3:55 16 31:10 10:04
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 31 336 Joe Kent 50 Webster NY 1:25:17 1 22:08 7:09 1:33 1 37:59 19.6 1:34 1 22:05 7:08
2 62 343 Roque Ybarra 52 Spring Lake MI 1:28:26 2 22:18 7:12 1:44 3 38:31 19.4 1:20 4 24:35 7:56
3 66 568 Kurt Anstaett 53 Winnetka IL 1:28:48 3 23:06 7:27 1:34 2 38:04 19.6 1:34 3 24:32 7:55
4 129 340 Kevin Einfeld 51 Grand Rapids MI 1:34:56 5 24:53 8:02 1:49 5 40:16 18.5 1:50 6 26:10 8:27
5 146 567 David Gezon 52 Wilmette IL 1:37:07 6 24:56 8:03 2:56 7 42:10 17.7 2:52 2 24:15 7:50
6 156 345 Jim Mishler 53 Vicksburg MI 1:38:19 10 27:17 8:48 1:45 4 38:35 19.3 1:23 10 29:21 9:28
7 171 341 Richard Boonstra 51 Crestwood IL 1:39:40 8 25:52 8:21 1:37 9 44:22 16.8 1:21 7 26:30 8:33
8 184 337 Christopher Cotter 50 Webberville MI 1:40:56 7 25:47 8:19 1:44 8 42:57 17.4 1:34 9 28:55 9:20
9 191 338 Gary Spykerman 50 Wyoming MI 1:41:41 4 24:45 7:59 1:20 10 48:46 15.3 1:51 5 25:02 8:05
10 221 342 Robert Berg 51 Grand Haven MI 1:44:57 11 29:01 9:22 2:08 6 40:53 18.2 2:19 11 30:37 9:53
11 262 346 Larry Diebel 54 Grosse Pointe MI 1:50:14 9 26:32 8:34 2:15 11 49:56 14.9 4:39 8 26:53 8:41
12 301 339 Andrew George 51 Grand Ledge MI 1:57:01 12 30:22 9:48 1:20 12 50:12 14.9 1:20 13 33:49 10:55
13 312 347 James Oslund 54 New Era MI 2:01:48 13 30:41 9:54 1:41 13 55:56 13.3 1:36 12 31:55 10:18
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Run 1 Pace Tran 1 Rank Bike Rate Tran 2 Rank Run 2 Pace Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 25 348 Jim Steffens 56 Grand Rapids MI 1:24:03 2 23:01 7:26 1:21 1 34:39 21.5 1:22 2 23:42 7:39
