
St. Anthony's Triathlon
1500 Meter Swim/40K Bike/10K Run
April 27, 2008
St. Petersburg, FL
Race Director: Philip LaHaye
Timing and Scoring: Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE PROFESSIONAL TRIATHLON RESULTS
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ====================
1 1 1 Matthew Reed 33 Boulder CO 1:46:34 2 18:15 1:13 1:00 1 54:10 27.5 0:58 2 32:12 5:11
2 2 31 Andy Potts 32 Colorado Springs CO 1:46:52 1 18:12 1:13 0:59 2 54:22 27.4 0:57 4 32:24 5:13
3 3 2 Greg Bennett 36 North Palm Beach FL 1:47:43 14 19:19 1:18 1:01 4 55:13 27.0 0:54 1 31:19 5:03
4 4 3 Craig Alexander 35 Sydney, AUS 1:49:41 11 19:14 1:17 1:19 5 55:56 26.7 0:57 3 32:16 5:12
5 5 6 Richie Cunningham 35 Brookline MA 1:50:39 20 19:26 1:18 1:07 6 55:57 26.7 0:57 7 33:13 5:21
6 6 15 Kevin Collington 24 Orlando FL 1:50:42 7 19:12 1:17 1:01 12 56:22 26.5 0:58 6 33:12 5:21
7 7 20 Stephen Hackett 26 Shelly Beach, AUS 1:50:47 4 19:05 1:17 1:02 13 56:26 26.4 0:58 8 33:18 5:22
8 8 10 Marcus Ornellas 37 Niteroi, BRA 1:51:42 17 19:23 1:18 1:05 8 56:08 26.6 1:00 10 34:07 5:30
9 9 8 David Thompson 30 St. Paul MN 1:51:50 22 20:27 1:22 1:05 10 56:13 26.5 0:57 5 33:10 5:21
10 10 12 Paul Ambrose 24 Sydney, AUS 1:53:20 18 19:24 1:18 1:10 7 56:00 26.6 1:03 16 35:45 5:46
11 11 32 Branden Rakita 27 Manitou Springs CO 1:54:21 10 19:14 1:17 1:00 14 56:31 26.4 1:00 21 36:38 5:54
12 12 17 Cameron Dye 24 Boulder CO 1:54:55 3 18:17 1:14 1:01 15 57:15 26.0 1:04 24 37:21 6:01
13 13 9 Eric Limkemann 27 Dayton OH 1:55:14 9 19:14 1:17 1:03 16 57:44 25.8 1:00 19 36:15 5:50
14 14 26 Dan MacKenzie 26 Rockville MD 1:55:27 24 20:58 1:24 1:06 22 59:03 25.3 1:01 9 33:21 5:22
15 16 11 Faris Al-Sultan 30 Al-Ain, UAE 1:55:41 21 19:28 1:18 1:08 18 58:40 25.4 1:04 13 35:22 5:42
16 17 14 Massimo Cignana 34 Tucson AZ 1:55:53 28 23:35 1:35 1:22 3 54:53 27.2 1:15 11 34:50 5:37
17 18 37 Matthew Wisthoff 23 Wilmington NC 1:56:26 16 19:21 1:18 1:11 21 58:57 25.3 1:04 18 35:55 5:47
18 19 25 Brian Lavelle 33 Los Gatos CA 1:56:56 19 19:25 1:18 1:06 17 58:30 25.5 1:05 22 36:52 5:56
19 21 36 Andrew Starykowicz 26 Long Grove IL 1:57:13 15 19:20 1:18 1:07 25 59:53 24.9 1:11 15 35:45 5:46
20 22 16 Balas Csoke 25 Szeged, HUN 1:57:29 8 19:13 1:17 1:11 20 58:47 25.4 1:06 23 37:14 6:00
21 25 35 David Sharratt 26 Guelph ON 1:58:41 23 20:27 1:22 1:05 24 59:39 25.0 1:01 20 36:30 5:53
22 32 30 Justin Park 28 Chapel Hill NC 1:59:47 27 22:17 1:30 1:10 23 59:18 25.1 1:09 17 35:55 5:47
23 36 39 Toby Jameson 28 Bath, GBR 2:00:50 31 24:11 1:37 1:26 19 58:47 25.4 1:13 12 35:15 5:41
24 48 23 Bruno Lafontaine 29 Gatineau QC 2:03:06 29 23:44 1:35 1:12 29 1:01:27 24.3 1:06 14 35:41 5:45
25 57 19 Matt Greene 23 Gainsville FL 2:04:31 25 21:35 1:27 1:19 28 1:01:25 24.3 1:11 26 39:03 6:17
26 113 27 Reinaldo Oliveira 30 Fort Lauderdale FL 2:10:18 30 24:06 1:37 1:24 30 1:04:34 23.1 1:21 25 38:54 6:16
27 195 22 Sven Folmer 30 Cairns, AUS 2:15:47 32 28:32 1:55 1:17 27 1:01:14 24.4 1:12 27 43:34 7:01
28 0 18 Kevin Everett 33 Boise ID 12 19:16 1:18 1:02 9 56:11 26.5 0:58
29 0 7 Sean Bechtel 25 Caledon ON 6 19:10 1:17 1:04 11 56:17 26.5 0:59
30 0 28 Derek Oskutis 21 Annapolis MD 13 19:17 1:18 1:05 26 1:01:02 24.4 1:03
31 0 21 Jordan Jones 27 Lakewood CO 26 22:07 1:29 1:03
32 0 13 Fraser Cartmel 26 Stirling, GBR 5 19:08 1:17
FEMALE PROFESSIONAL TRIATHLON RESULTS
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ====================
1 27 43 Sarah Haskins 27 Colorado Springs CO 1:59:24 1 19:39 1:19 1:07 5 1:01:36 24.2 1:07 1 35:56 5:47
2 34 63 Rebeccah Wassner 33 New York NY 2:00:34 3 20:37 1:23 1:19 3 1:01:29 24.3 1:03 2 36:07 5:49
3 42 45 Mirinda Carfrae 27 Boulder CO 2:01:52 8 21:22 1:26 1:08 9 1:02:05 24.0 1:07 3 36:12 5:50
4 45 46 Samantha McGlone 29 Colorado Springs CO 2:02:35 15 21:56 1:28 1:12 7 1:01:55 24.1 1:12 4 36:22 5:52
5 46 47 Becky Lavelle 34 Los Gatos CA 2:02:56 5 20:38 1:23 1:09 4 1:01:35 24.2 1:03 9 38:33 6:13
6 47 44 Julie Dibens 33 GBR 2:03:04 4 20:37 1:23 1:15 8 1:02:05 24.0 1:13 6 37:57 6:07
7 52 55 Nina Kraft 40 Braunschweig, DEU 2:03:31 6 20:41 1:23 1:11 11 1:03:34 23.5 1:10 5 36:56 5:57
8 63 65 Cynthia Wilson 34 Gatineau QC 2:05:04 20 23:51 1:36 1:13 1 1:00:24 24.7 1:11 8 38:26 6:12
9 66 64 Bree Wee 29 Kailua-Kona HI 2:05:18 12 21:28 1:26 1:13 10 1:03:20 23.5 1:12 7 38:06 6:08
10 72 54 Alicia Kaye 25 Maynard MA 2:06:11 2 20:32 1:23 1:13 14 1:04:12 23.2 1:08 10 39:07 6:18
11 80 56 Michelle Leblanc 33 Woodlands TX 2:07:17 19 23:41 1:35 1:19 6 1:01:50 24.1 1:16 11 39:12 6:19
12 83 53 Lauren Jensen 41 New Berlin WI 2:07:31 17 22:50 1:32 1:20 2 1:00:52 24.5 1:14 16 41:17 6:39
13 93 52 Tenille Hoogland 30 Ottawa ON 2:08:28 11 21:28 1:26 1:11 13 1:03:58 23.3 1:15 14 40:38 6:33
14 102 59 Jocelyn Petrella 29 Denver CO 2:09:29 9 21:25 1:26 1:12 18 1:05:29 22.8 1:24 13 40:01 6:27
15 104 48 Rebecca Witinok-Huber 24 Boulder CO 2:09:34 13 21:29 1:26 1:05 15 1:04:33 23.1 1:10 17 41:20 6:39
16 117 49 Erin Ford 33 The Dalles OR 2:10:43 16 22:30 1:30 1:18 16 1:04:42 23.0 1:19 15 40:56 6:36
17 120 62 Laurel Wassner 33 Hoboken NJ 2:10:59 10 21:27 1:26 1:18 20 1:07:04 22.2 1:23 12 39:49 6:25
18 143 51 Malaika Homo 30 Salt Lake City UT 2:12:34 14 21:53 1:28 1:22 12 1:03:44 23.4 1:17 19 44:21 7:09
19 159 60 Caroline Smith 37 Mandeville LA 2:13:37 18 23:35 1:35 1:32 17 1:05:25 22.8 1:24 18 41:43 6:43
20 281 50 Annie-Claude Gaudet 31 Alma QC 2:19:34 21 24:55 1:40 1:09 19 1:06:59 22.3 1:14 20 45:19 7:18
21 0 61 Pip Taylor 28 Lennox Head, AUS 7 20:50 1:24 1:06 21 1:12:38 20.5
22 0 67 Kassianna Rosso 29 Doral FL 22 33:08 2:13 1:58
FASTEST PROFESSIONAL MEN'S SWIM
Place O'All No. Name Age City St Swim
===== ===== ===== ======================= === ====================== == =======
1 8 31 Andy Potts 32 Colorado Springs CO 18:12
FASTEST PROFESSIONAL WOMEN'S SWIM
Place O'All No. Name Age City St Swim
===== ===== ===== ======================= === ====================== == =======
1 37 43 Sarah Haskins 27 Colorado Springs CO 19:39
FASTEST PROFESSIONAL MEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 3 1 Matthew Reed 33 Boulder CO 54:10
FASTEST PROFESSIONAL WOMEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 62 65 Cynthia Wilson 34 Gatineau QC 1:00:24
FASTEST PROFESSIONAL MEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 1 2 Greg Bennett 36 North Palm Beach FL 31:19
FASTEST PROFESSIONAL WOMEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 24 43 Sarah Haskins 27 Colorado Springs CO 35:56
MALE ELITE AMATEUR TRIATHLON RESULTS
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 15 157 Adam Webber 27 Lebanon PA 1:55:36 1 18:31 1:15 1:14 6 58:53 25.3 0:59 4 36:01 5:48
2 20 102 Eric Bell 29 Knoxville TN 1:56:57 16 22:05 1:29 1:16 15 59:42 25.0 0:56 1 33:00 5:19
3 23 121 Craig Greenslit 38 Berthoud CO 1:57:39 28 23:40 1:35 1:05 1 57:43 25.8 1:03 2 34:08 5:30
4 24 159 Tony White 23 Lexington KY 1:58:37 4 20:01 1:21 1:10 19 1:00:11 24.8 0:57 7 36:19 5:51
5 28 131 Philippe Kozub 33 Bethesda MD 1:59:32 14 21:57 1:28 1:17 10 59:15 25.2 1:01 6 36:05 5:49
6 31 139 Vinnie Monseau 39 Morgantown WV 1:59:44 33 23:54 1:36 1:36 2 58:00 25.7 1:06 3 35:10 5:40
7 33 103 Javier Beuzeville 20 Tampa FL 1:59:54 10 20:59 1:24 1:09 23 1:00:48 24.5 0:57 5 36:03 5:49
8 35 130 Greg Kopecky 24 Indianapolis IN 2:00:40 13 21:17 1:26 1:25 13 59:37 25.0 1:21 10 37:03 5:58
9 38 160 Zach Winchester 27 Chattanooga TN 2:01:32 2 19:17 1:18 1:20 5 58:52 25.3 0:59 31 41:05 6:37
10 39 140 Andres Munera 37 Tampa FL 2:01:35 25 23:25 1:34 1:38 4 58:29 25.5 1:09 9 36:56 5:57
11 40 108 Eddie Branigan 36 Vero Beach FL 2:01:44 12 21:07 1:25 1:17 8 59:04 25.2 0:57 22 39:20 6:20
12 44 114 Mike Easterling 38 Orlando FL 2:02:13 9 20:57 1:24 1:23 16 1:00:04 24.8 1:04 19 38:47 6:15
13 49 149 Joshua Shadle 25 Boulder CO 2:03:09 15 21:59 1:28 1:19 9 59:07 25.2 1:06 23 39:40 6:23
14 50 129 Dave Kane 38 New York NY 2:03:13 8 20:55 1:24 1:26 30 1:01:34 24.2 1:01 17 38:19 6:10
15 51 155 Mark Wachendorf 42 Mchenry IL 2:03:19 3 19:20 1:18 1:26 28 1:01:16 24.3 1:08 26 40:11 6:28
16 53 126 Chris Huff 35 Sanford FL 2:03:33 22 23:01 1:33 1:28 7 59:00 25.3 1:02 20 39:03 6:17
17 55 162 Kevin Erndl 37 Naples FL 2:03:54 7 20:52 1:24 1:40 18 1:00:10 24.8 1:11 25 40:03 6:27
18 58 105 Gregg Blow 38 Delray Beach FL 2:04:47 39 25:12 1:41 1:15 11 59:22 25.1 1:07 12 37:52 6:06
19 59 145 Dennis Reardon 36 Canton GA 2:04:54 21 22:59 1:32 1:25 29 1:01:17 24.3 1:14 14 38:01 6:07
20 64 144 Brett Reagan 37 New Orleans LA 2:05:09 26 23:35 1:35 1:39 3 58:24 25.5 1:06 28 40:27 6:31
21 67 164 Mark Maclachlan 35 Atlanta GA 2:05:23 35 24:35 1:39 2:12 12 59:27 25.1 1:02 16 38:09 6:09
22 70 123 Jerome Harrison 35 West Dundee IL 2:05:50 19 22:46 1:32 1:17 17 1:00:08 24.8 1:25 27 40:17 6:29
23 75 127 Stephan Joe 33 Attleboro MA 2:06:14 5 20:16 1:22 1:51 31 1:01:48 24.1 1:12 32 41:07 6:37
24 76 113 Dominic Didomenico 26 Tampa FL 2:06:18 6 20:47 1:24 1:09 27 1:01:10 24.4 1:02 35 42:12 6:48
25 77 151 Tyler Sharp 21 Annapolis MD 2:06:51 27 23:38 1:35 1:33 24 1:00:54 24.5 1:07 24 39:41 6:24
26 78 137 Brad Miller 33 Fairview NC 2:06:59 43 26:46 1:48 1:26 25 1:00:55 24.5 1:04 8 36:49 5:56
27 79 138 Christian Monsanto 28 Gainesville FL 2:07:10 11 21:01 1:25 1:32 42 1:06:11 22.5 1:04 11 37:24 6:02
28 90 128 Andrew Johnston 36 Decatur GA 2:08:00 24 23:14 1:33 1:55 26 1:00:57 24.5 1:27 18 38:28 6:12 2:00
29 94 125 Aaron Hersh 23 Boulder CO 2:08:28 32 23:51 1:36 1:47 36 1:03:30 23.5 1:13 15 38:08 6:09
30 96 115 Aaron Faro 27 Matthews NC 2:08:42 17 22:42 1:31 1:24 37 1:03:31 23.5 1:14 13 37:53 6:06 2:00
31 101 133 Roberto Lombilla 37 St. Petersburg FL 2:09:24 31 23:51 1:36 1:33 34 1:03:18 23.6 1:28 21 39:17 6:20
32 108 132 David Litkenhus 38 Riverview FL 2:09:55 34 24:06 1:37 1:37 20 1:00:19 24.7 1:42 36 42:12 6:48
33 116 112 Sean Cunningham 24 Pitman NJ 2:10:42 38 25:00 1:40 1:20 14 59:41 25.0 1:05 34 41:39 6:43 2:00
34 126 107 Lee Boyer 37 Lithia FL 2:11:35 18 22:45 1:31 2:10 38 1:03:44 23.4 1:22 33 41:36 6:42
35 153 134 Kevin Mackinnon 45 Hamilton ON 2:13:08 23 23:02 1:33 2:07 39 1:03:57 23.3 1:25 39 42:39 6:52
36 163 109 Michael Buonaugurio 53 San Antonio TX 2:13:54 41 25:15 1:41 1:19 33 1:03:00 23.7 1:11 40 43:11 6:57
37 184 101 Eric Atnip 32 Lexington KY 2:14:50 20 22:58 1:32 1:39 22 1:00:34 24.6 1:25 43 48:15 7:46
38 188 106 Lee Zohlman 36 Miami FL 2:15:13 29 23:43 1:35 1:38 35 1:03:21 23.5 1:05 41 45:28 7:19
39 191 120 Rodolfo Gonzalez 34 Hollywood FL 2:15:35 40 25:13 1:41 1:48 43 1:06:12 22.5 1:36 30 40:48 6:34
40 202 147 Carey Rowan 40 Clearwater Beach FL 2:16:04 36 24:37 1:39 2:58 40 1:04:57 23.0 1:12 37 42:21 6:49
41 243 136 Terrence McGovern 30 Brooklyn NY 2:17:49 42 25:57 1:44 1:35 45 1:08:05 21.9 1:31 29 40:43 6:34
42 370 153 Stephen Smith 45 Boerne TX 2:23:11 44 27:37 1:51 1:43 44 1:06:51 22.3 1:28 42 45:34 7:20
43 385 122 Jeff Guise 21 Annapolis MD 2:23:58 37 24:54 1:40 2:30 46 1:10:32 21.1 1:26 38 42:38 6:52 2:00
44 739 154 Manny Valdes 43 Riverview FL 2:32:45 46 34:33 2:19 1:33 41 1:06:10 22.5 1:28 44 49:03 7:54
45 0 124 Edmundo Herrera 41 Coral Gables FL 30 23:50 1:36 1:42 21 1:00:29 24.7 6:39 2:00
46 0 135 Elliott Mason 30 Miami FL 45 28:10 1:53 1:34 32 1:02:33 23.8
FEMALE ELITE AMATEUR TRIATHLON RESULTS
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 60 216 Brooke Davison 37 Boulder CO 2:04:56 1 19:02 1:17 1:37 3 1:03:14 23.6 1:20 3 39:46 6:24
2 97 168 Lotte Branigan 34 Vero Beach FL 2:08:59 18 24:44 1:39 1:17 2 1:02:42 23.8 1:13 2 39:06 6:18
3 99 208 Linda Robb 44 Juno Beach FL 2:09:07 2 22:03 1:29 1:25 4 1:03:38 23.4 1:08 1 38:54 6:16 2:00
4 127 202 Mary Miller 28 Eliot ME 2:11:36 11 22:59 1:32 1:23 6 1:04:24 23.2 1:12 6 41:41 6:43
5 165 178 Mallory Dunn 25 Daytona Beach FL 2:13:57 4 22:12 1:29 1:53 21 1:08:16 21.8 1:33 4 40:04 6:27
6 167 211 Michelle Shoup 36 Buford GA 2:14:00 19 24:45 1:39 1:39 5 1:04:08 23.3 1:21 9 42:08 6:47
7 180 212 Beth Shutt 29 Natrona Heights PA 2:14:40 23 25:01 1:41 1:48 9 1:05:56 22.6 1:17 5 40:40 6:33
8 185 188 Jennifer Harrison 37 West Dundee IL 2:14:50 9 22:47 1:32 1:29 11 1:06:13 22.5 1:24 12 42:59 6:55
9 196 183 Brianne Gaal 29 Cary NC 2:15:48 10 22:57 1:32 1:17 14 1:07:27 22.1 1:22 10 42:47 6:54
10 197 190 Nikole Jones 31 Boca Raton FL 2:15:53 12 23:02 1:33 1:21 16 1:07:57 21.9 1:28 8 42:07 6:47
11 207 213 Kerry Simmons 42 Point Lookout NY 2:16:22 6 22:27 1:30 1:51 10 1:06:13 22.5 1:17 20 44:35 7:11
12 222 207 Shandra Richardson 28 Gainesville VA 2:16:58 3 22:11 1:29 1:59 18 1:08:06 21.9 1:22 15 43:23 6:59
13 224 189 Angela Hygema 33 Dania Beach FL 2:17:02 28 26:26 1:46 1:30 1 1:02:26 23.9 1:19 23 45:23 7:19
14 226 182 Kathy Frailing 41 Belleair FL 2:17:08 17 24:38 1:39 1:40 12 1:06:26 22.4 1:24 13 43:02 6:56
15 238 198 Kristel Maes 32 Savannah GA 2:17:36 25 25:37 1:43 1:55 7 1:04:54 23.0 1:20 18 43:52 7:04
16 244 195 Juliet Lovett 32 Tallahassee FL 2:17:50 21 24:56 1:40 1:43 22 1:08:18 21.8 1:10 7 41:45 6:44
17 286 172 Kasey Carroll 38 Parrish FL 2:19:42 5 22:19 1:30 1:30 26 1:08:47 21.7 1:23 25 45:44 7:22
18 316 204 Christina Noordstar 32 Tierra Verde FL 2:21:08 37 28:40 1:55 1:54 13 1:06:31 22.4 1:16 11 42:49 6:54
19 329 205 Julie Olsen 27 Ormond Beach FL 2:21:45 38 28:44 1:55 2:11 8 1:05:26 22.8 1:45 17 43:42 7:02
20 331 185 Colleen Griesinger 29 Arlington VA 2:21:50 16 24:32 1:39 1:19 33 1:11:11 20.9 1:09 16 43:40 7:02
21 356 170 Samantha Carey 35 New York NY 2:22:37 15 24:14 1:37 1:45 19 1:08:13 21.9 1:22 31 47:04 7:35
22 358 169 Cara Brue 27 Annapolis MD 2:22:38 34 27:25 1:50 1:16 23 1:08:22 21.8 1:06 19 44:31 7:10
23 365 187 Sara Hanson 21 Blacksburg VA 2:22:56 36 28:28 1:54 1:39 24 1:08:24 21.8 1:21 14 43:06 6:57
24 367 206 Rachel Olson 29 Atlanta GA 2:23:06 32 26:45 1:47 1:46 15 1:07:28 22.1 1:30 24 45:40 7:21
25 394 199 Lisa Marshall 43 Alpharetta GA 2:24:04 24 25:19 1:42 1:54 28 1:09:34 21.4 1:19 26 46:00 7:25
26 410 166 Krystal Bemman 19 Winter Haven FL 2:24:36 31 26:42 1:47 1:17 30 1:10:22 21.2 1:09 22 45:07 7:16
27 432 217 Kailand Cosgrove 18 Tarpon Springs FL 2:25:19 20 24:50 1:40 1:27 31 1:10:36 21.1 1:22 21 45:06 7:16 2:00
28 471 191 Elly Kabboord 24 Cocoa Beach FL 2:26:28 30 26:35 1:47 1:21 27 1:09:09 21.6 1:32 33 47:53 7:43
29 483 180 Michelle Faurot 48 Rowayton CT 2:26:48 14 24:13 1:37 1:54 32 1:11:03 21.0 1:42 34 47:58 7:44
30 491 192 Amy Keener 32 St. Petersburg FL 2:26:59 13 23:06 1:33 2:16 20 1:08:14 21.9 1:43 37 49:42 8:00 2:00
31 500 181 Jenny Fletcher 33 Miami Beach FL 2:27:08 26 25:43 1:43 2:15 29 1:09:38 21.4 1:41 32 47:52 7:43
32 503 165 Beth Atnip 29 Lexington KY 2:27:15 22 24:59 1:40 1:56 36 1:12:09 20.7 1:37 28 46:36 7:30
33 512 171 Kattie Carpenter-Rosa 27 Caledonia MI 2:27:29 35 27:39 1:51 1:30 17 1:08:03 21.9 1:17 30 47:02 7:35 2:00
34 516 197 Sharon Mackinnon 46 Hamilton ON 2:27:31 27 26:23 1:46 2:06 34 1:11:29 20.9 1:26 27 46:09 7:26
35 544 167 Mary Bradbury 37 Mount Prospect IL 2:28:10 7 22:31 1:31 1:30 38 1:13:18 20.3 1:11 38 49:42 8:00
36 613 186 Kimberly Grogan 29 Clermont FL 2:29:48 29 26:31 1:47 1:24 35 1:11:54 20.7 1:17 35 48:44 7:51
37 906 177 Ashley Boccia 27 Tampa FL 2:35:59 42 35:10 2:21 1:41 25 1:08:44 21.7 1:37 29 46:48 7:32 2:00
38 1088 176 Carly Day 26 Milan MI 2:39:25 39 29:29 1:58 1:58 40 1:17:37 19.2 1:29 36 48:55 7:53
39 1237 193 Miranda Lessie 40 Tampa FL 2:42:37 41 30:02 2:01 2:44 39 1:13:50 20.2 1:53 39 54:10 8:43
40 0 184 Michelle Garner 38 Miami FL 8 22:40 1:31 1:40 37 1:12:27 20.6 1:20
41 0 209 Jennifer Sanchiz 22 Gainesville FL 33 27:21 1:50 1:47 41 1:20:14 18.6 1:24
42 0 201 Melissa Rose Miller 26 Wesley Chapel FL 40 29:58 2:00
FASTEST ELITE AMATEUR MEN'S SWIM
Place O'All No. Name Age City St Swim
===== ===== ===== ======================= === ====================== == =======
1 11 157 Adam Webber 27 Lebanon PA 18:31
FASTEST ELITE AMATEUR WOMEN'S SWIM
Place O'All No. Name Age City St Swim
===== ===== ===== ======================= === ====================== == =======
1 12 216 Brooke Davison 37 Boulder CO 19:02
FASTEST ELITE AMATEUR MEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 18 121 Craig Greenslit 38 Berthoud CO 57:43
FASTEST ELITE AMATEUR WOMEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 140 189 Angela Hygema 33 Dania Beach FL 1:02:26
FASTEST ELITE AMATEUR MEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 5 102 Eric Bell 29 Knoxville TN 33:00
FASTEST ELITE AMATEUR WOMEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 72 208 Linda Robb 44 Juno Beach FL 38:54
MALE PHYSICALLY CHALLENGED
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 1574 97 Ryan Levinson 36 San Diego CA 2:48:51 2 33:11 2:13 1:56 1 1:07:27 22.1 1:43 2 1:04:35 10:24
2 1606 99 David Schick 58 Clearwater FL 2:49:17 3 1:11:38 20.8 3:19 1 1:02:36 10:05
3 2772 96 Quinn Simons 34 Santa Fe NM 3:15:10 4 36:05 2:25 7:12 4 1:20:15 18.6 3:06 3 1:08:35 11:03
4 3130 95 Matthew Bigos 26 Solana Beach CA 3:29:17 3 34:44 2:19 4:30 2 1:08:41 21.7 3:41 4 1:37:43 15:44
5 3517 98 Scott Rigsby 40 Atlanta GA 4:20:06 5 41:38 2:47 10:29 6 1:31:27 16.3 13:31 5 1:43:03 16:36
6 0 87 John Thomson 37 Tampa FL 1 27:27 1:50 3:59 5 1:22:03 18.2 3:52
FEMALE PHYSICALLY CHALLENGED
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 2921 91 Tricia Downing 39 Denver CO 3:20:24 1 41:00 2:44 6:52 1 1:50:16 13.5 4:50 1 37:27 6:02
2 3550 94 Barbara Coccagnia 60 Tampa FL 5:16:35 3 48:11 3:13 7:37 3 1:53:54 13.1 8:46 2 2:18:09 22:14
3 3551 93 Lin Dolen 48 Temple Terrace FL 5:16:35 2 44:06 2:57 6:44 2 1:51:12 13.4 6:10 3 2:28:25 23:54
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 29 1867 Scott Colton 45 Riviera Beach FL 1:59:34 3 19:36 1:19 1:44 2 1:00:01 24.8 1:22 1 36:52 5:56
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 279 3137 Ellen Hart 50 Denver CO 2:19:24 28 27:05 1:49 2:19 12 1:09:03 21.6 1:42 1 39:17 6:20
MALE GRAND MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 43 2484 Larry Black 50 Fort Myers FL 2:02:10 1 19:56 1:20 1:17 1 1:01:49 24.1 1:13 1 37:57 6:07
FEMALE GRAND MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 467 3134 Myrna Haag 50 Tampa FL 2:26:27 2 24:58 1:40 1:56 3 1:10:06 21.3 1:44 3 47:45 7:41
MALE CHARITY
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 220 302 Nick Clayton 30 Gainesville FL 2:16:54 7 26:48 1:48 2:56 2 1:03:40 23.4 1:47 1 41:45 6:44
2 267 335 Ryan Shiling 29 Miami FL 2:18:56 6 26:37 1:47 2:04 5 1:04:48 23.0 1:47 4 43:41 7:02
3 313 313 Blair Haarlow 39 Oak Brook IL 2:20:59 2 24:44 1:39 2:49 6 1:06:38 22.4 1:52 3 42:57 6:55 2:00
4 315 308 Dennis Dawson 45 Miami Beach FL 2:21:05 4 25:42 1:43 2:05 3 1:04:21 23.2 1:42 8 47:17 7:37
