Top Gun Triathlon August 2, 2008 at Fort Desoto, St. Petersburg, FL 1/4 Mile Swim| 10 Mile Bike| 3.1 Mile Run Race Director: Joe Fernandez Timing & Results: Alta Vista Sports www.altavistasports.com Results Questions: Krisha@altavistasports.com
AGE GROUP RESULTS
OVERALL RESULTS
Place No. Name Sex Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ============================== === === ================ == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 1 Matthew Greene M 23 Gainesville FL 49:39 2 5:27 1:22 2:28 2 21:59 28.7 0:46 9 19:02 6:09
2 2 Andres Munera M 37 Tampa FL 50:22 23 6:34 1:39 2:34 4 22:35 27.9 0:57 3 17:43 5:43
3 5 Eric Hall M 29 Tampa FL 52:07 146 8:04 2:01 2:43 1 21:41 29.1 0:56 6 18:45 6:03
4 81 Lee Stephens M 28 Tampa FL 52:14 77 7:21 1:51 2:31 73 25:26 24.8 0:40 1 16:19 5:16
5 876 Kerry Sullivan M 26 St. Petersburg FL 52:24 7 5:49 1:28 2:38 28 24:05 26.2 0:53 8 19:01 6:08
6 183 Jerry Gisclair M 37 Tampa FL 52:30 51 7:01 1:46 2:57 5 22:56 27.5 1:04 4 18:33 5:59
7 17 Mark Parrish M 17 Tampa FL 52:32 106 7:38 1:55 3:04 25 24:00 26.2 0:41 2 17:11 5:33
8 114 Adam Hasebroock M 31 Tampa FL 52:35 43 6:56 1:44 2:33 17 23:44 26.5 0:49 5 18:35 6:00
9 31 Andrew Canning M 21 St. Petersburg FL 53:10 27 6:40 1:40 2:42 11 23:30 26.8 0:49 15 19:30 6:18
10 28 Bryan Lagasse M 20 Roswell GA 53:14 49 6:59 1:45 2:38 29 24:05 26.2 0:44 7 18:49 6:04
11 176 Lee Boyer M 37 Lithia FL 53:17 17 6:14 1:34 2:43 8 23:09 27.2 1:10 17 20:02 6:28
12 189 Chris Pyhel M 37 Tierra Verde FL 53:45 12 6:04 1:31 3:06 7 23:01 27.4 0:54 24 20:43 6:41
13 306 Nader Massoumi M 45 Sarasota FL 53:51 70 7:17 1:50 2:39 14 23:34 26.7 1:01 12 19:22 6:15
14 376 Alex Lechner F 21 Clearwater FL 53:52 5 5:43 1:26 2:33 18 23:47 26.5 0:49 26 21:03 6:48
15 38 Jared Van Bemmel M 22 Wesley Chapel FL 55:05 75 7:20 1:50 2:50 23 23:56 26.3 0:52 19 20:09 6:30
16 8 Alyssa Burkert F 16 Winter Garden FL 55:21 37 6:49 1:43 3:00 70 25:23 24.8 0:47 13 19:24 6:16
17 3 Matt Attal M 19 Tampa FL 55:25 1 5:01 1:16 2:25 68 25:21 24.9 0:49 37 21:51 7:03
18 124 Dustin Bengston M 32 Palm Harbor FL 55:29 4 5:41 1:26 2:56 35 24:22 25.9 1:06 31 21:25 6:55
19 356 Daniel Chechele M 49 St. Petersburg FL 55:37 142 8:02 2:01 3:22 3 22:25 28.1 1:06 25 20:43 6:41
20 7 Kathy Frailing F 41 Belleair FL 55:37 33 6:47 1:42 2:49 46 24:45 25.5 1:01 20 20:17 6:33
21 122 Matthew Thomas M 31 Tierra Verde FL 56:14 382 9:23 2:21 3:09 9 23:18 27.0 1:10 11 19:16 6:13
22 11 Kailand Cosgrove F 18 Tarpon Springs FL 56:17 16 6:12 1:33 2:29 50 24:50 25.4 0:52 41 21:56 7:05
23 321 David Noyes M 46 St. Petersburg FL 56:18 130 7:52 1:58 2:35 6 22:58 27.4 0:51 46 22:04 7:07
24 245 Kelby Roberts M 40 Tampa FL 56:22 55 7:04 1:46 2:50 20 23:50 26.4 1:13 33 21:27 6:55
25 880 William Lynch M 35 Largo FL 56:43 174 8:15 2:04 2:38 58 25:06 25.1 0:54 16 19:53 6:25
26 889 Dan Koser M 43 Seminole FL 56:51 10 6:00 1:30 3:03 16 23:42 26.6 1:05 74 23:03 7:26
27 204 Doug Kugley M 38 Tampa FL 56:53 105 7:37 1:55 3:19 10 23:27 26.9 1:20 30 21:11 6:50
28 202 Scott Gilpatrick M 38 Lithia FL 57:04 48 6:59 1:45 2:57 27 24:04 26.2 1:05 43 22:01 7:06
29 196 Rod Brewster M 38 Lithia FL 57:05 93 7:31 1:53 3:01 79 25:30 24.7 1:03 18 20:03 6:28
30 215 Steve White M 38 Tampa FL 57:39 96 7:34 1:54 3:20 65 25:14 25.0 1:04 21 20:28 6:37
31 362 Ed Reid M 49 Bradenton FL 57:47 302 8:58 2:15 3:02 32 24:11 26.1 1:04 22 20:35 6:39
32 163 Eric Kahl M 36 Osprey FL 58:04 8 5:52 1:28 3:22 77 25:29 24.7 0:56 56 22:27 7:15
33 217 Rob Boos M 39 Belleair FL 58:04 94 7:32 1:53 3:32 33 24:13 26.0 1:22 34 21:28 6:56
34 455 Loredana Murrow F 29 Tampa FL 58:05 6 5:43 1:26 3:12 148 26:38 23.7 1:08 32 21:26 6:55
35 914 Spokes Cycling 58:12 60 7:10 1:48 3:22 30 24:06 26.1 0:55 63 22:42 7:20
36 283 Clive Heke M 43 St. Petersburg FL 58:12 115 7:46 1:57 3:09 12 23:30 26.8 1:10 62 22:39 7:19
37 4 Shane Perkey M 32 Tampa FL 58:24 39 6:52 1:43 2:57 42 24:35 25.6 1:17 67 22:46 7:21
38 149 Jon Noland M 34 Tampa FL 58:39 122 7:48 1:57 3:18 164 26:56 23.4 1:11 14 19:27 6:17
39 433 Elizabeth Kostreva F 29 St. Petersburg FL 58:40 14 6:11 1:33 3:30 103 25:56 24.3 1:26 36 21:39 6:59
40 407 Marni Rakes F 26 Jacksonville FL 59:22 35 6:49 1:43 3:21 88 25:42 24.5 1:10 52 22:22 7:13
41 138 Damian Cullom M 33 St. Petersburg FL 59:23 9 5:59 1:30 3:10 118 26:13 24.0 1:13 70 22:49 7:22
42 265 Jaime Larrosa M 42 Tampa FL 59:26 282 8:50 2:13 3:56 141 26:34 23.7 0:54 10 19:15 6:13
43 288 Richard Townsend M 43 St. Petersburg FL 59:41 95 7:34 1:54 2:55 85 25:38 24.6 1:05 59 22:32 7:16
44 326 Alex Ambrioso M 47 Valrico FL 59:54 195 8:22 2:06 4:06 45 24:45 25.5 1:41 27 21:03 6:48
45 170 Dwight Watkins III M 36 St. Petersburg FL 59:56 47 6:58 1:45 2:36 63 25:12 25.0 0:58 124 24:13 7:49
46 537 Larry Bass M 56 Riverview FL 1:00:01 222 8:32 2:08 3:22 57 25:01 25.2 1:10 42 21:58 7:05
47 147 Joel Gormon M 34 Tampa FL 1:00:05 304 8:58 2:15 2:39 44 24:44 25.5 1:03 64 22:42 7:20
48 279 Alan Williams M 42 Wesley Chapel FL 1:00:07 29 6:43 1:41 3:50 89 25:42 24.5 1:09 66 22:45 7:21
49 516 Jon Dangler M 53 Tampa FL 1:00:09 230 8:35 2:09 3:40 36 24:28 25.7 1:35 39 21:53 7:04
50 154 Roy Foley M 35 Valrico FL 1:00:15 185 8:19 2:05 2:56 22 23:55 26.3 1:17 109 23:51 7:42
51 37 Robert Repp M 22 Palm Harbor FL 1:00:17 38 6:50 1:43 3:32 47 24:45 25.5 1:13 113 23:58 7:44
52 33 Charlie Templeton M 21 New Smyrna Beach FL 1:00:20 85 7:27 1:52 3:43 104 25:58 24.3 1:38 35 21:35 6:58
53 592 Erin Kowal F 35 N. Redington Bea FL 1:00:20 80 7:21 1:51 3:04 122 26:16 24.0 1:05 60 22:35 7:17
54 805 Kyle Dallmann M 33 Tampa FL 1:00:26 69 7:16 1:49 3:22 94 25:47 24.4 1:43 51 22:21 7:13
55 364 David Strehlow M 49 Port Charlotte FL 1:00:26 328 9:05 2:17 3:33 15 23:40 26.6 1:22 68 22:47 7:21
56 502 Craig Hutchison M 51 St. Petersburg FL 1:00:27 121 7:48 1:57 3:13 97 25:50 24.4 1:15 53 22:23 7:14
57 853 John-Gerard Farese M 13 St. Petersburg FL 1:00:29 11 6:03 1:31 3:07 69 25:21 24.9 0:56 171 25:04 8:05
58 465 Alexandra Lion F 32 Orlando FL 1:00:31 108 7:42 1:56 3:26 108 26:04 24.2 1:11 47 22:10 7:09
59 319 Fred Hansen M 46 Wesley Chapel FL 1:00:33 197 8:22 2:06 3:47 13 23:32 26.8 1:10 104 23:45 7:40
60 323 Lesmond Saunders M 46 Wesley Chapel FL 1:00:35 312 9:00 2:15 3:10 19 23:50 26.4 1:17 91 23:20 7:32
61 231 Luis Orbegoso M 39 Naples FL 1:00:38 278 8:49 2:13 3:40 37 24:28 25.7 1:18 55 22:25 7:14
62 194 Ryan Shute M 37 Ft. Myers FL 1:00:48 61 7:11 1:48 3:09 62 25:12 25.0 1:14 116 24:04 7:46
63 463 Amy Keener F 32 Clearwater FL 1:00:50 21 6:28 1:37 3:18 39 24:31 25.7 1:11 191 25:24 8:12
64 181 Aaron Fischer M 37 Tampa FL 1:01:02 187 8:19 2:05 3:17 60 25:09 25.0 1:01 89 23:18 7:31
65 920 Two guys and a Girl 1:01:06 143 8:02 2:01 3:11 43 24:37 25.6 1:04 125 24:14 7:49
66 554 Bill Burrell M 59 Venice FL 1:01:15 166 8:12 2:03 3:47 41 24:33 25.7 1:15 98 23:30 7:35
67 278 David Weismantel M 42 St. Petersburg FL 1:01:15 188 8:19 2:05 3:42 48 24:47 25.4 1:21 79 23:07 7:28
68 120 Raj Ravi M 31 New Port Richey FL 1:01:28 157 8:09 2:03 3:19 83 25:37 24.6 1:16 80 23:09 7:29
69 617 Tammie Wonning F 37 Brandon FL 1:01:29 151 8:06 2:02 3:03 66 25:18 24.9 1:08 111 23:57 7:44
70 140 Patrick Mularoni M 33 St. Petersburg FL 1:01:32 22 6:29 1:38 3:19 74 25:27 24.8 1:09 172 25:10 8:07
71 237 William Cockayne M 40 Orlando FL 1:01:38 32 6:46 1:42 3:21 110 26:05 24.2 1:16 122 24:11 7:48
72 68 David Molnar M 26 Tampa FL 1:01:38 3 5:37 1:25 3:27 80 25:34 24.6 1:15 213 25:48 8:20
73 687 Denise Fairbanks F 44 Tampa FL 1:01:47 525 10:03 2:31 3:05 92 25:44 24.5 1:53 28 21:04 6:48
74 331 Keith Crouse M 47 Oldsmar FL 1:02:01 244 8:40 2:10 3:26 54 24:58 25.2 1:11 108 23:48 7:41
75 44 Andrew Barrows M 24 Tampa FL 1:02:08 354 9:14 2:19 4:00 200 27:25 23.0 0:51 23 20:39 6:40
76 681 Anita Freres F 43 Reston VA 1:02:10 274 8:47 2:12 3:59 190 27:18 23.1 1:02 29 21:06 6:49
77 99 Derek Foss M 30 Bradenton FL 1:02:22 74 7:19 1:50 3:13 203 27:27 23.0 1:44 65 22:42 7:20
78 497 Raymond Suitt M 50 Tampa FL 1:02:23 189 8:19 2:05 3:51 119 26:14 24.0 1:42 48 22:18 7:12
79 343 Tom Fisher M 48 Orlando FL 1:02:24 140 8:02 2:01 4:02 24 23:59 26.3 2:02 132 24:20 7:51
80 285 Chuck Moonen M 43 Bradenton FL 1:02:24 275 8:48 2:12 3:43 87 25:40 24.5 1:14 73 23:01 7:26
81 445 Erin Goodwin F 30 Tampa FL 1:02:26 30 6:45 1:42 3:31 177 27:06 23.2 1:01 117 24:05 7:46
82 875 Brittany Whitelock F 24 St. Petersburg FL 1:02:27 132 7:55 1:59 3:18 231 27:54 22.6 1:02 50 22:20 7:13
83 661 Jennifer Hutchison F 41 St. Petersburg FL 1:02:28 99 7:35 1:54 3:18 100 25:53 24.3 1:06 147 24:39 7:57
84 219 Ken Clarke M 39 Tampa FL 1:02:30 46 6:57 1:45 3:50 76 25:29 24.7 1:38 146 24:37 7:57
85 54 John Dascomb M 25 Tallahassee FL 1:02:31 179 8:16 2:04 3:54 109 26:04 24.2 1:48 58 22:31 7:16
86 258 Marc Weinstein M 41 Tampa FL 1:02:33 107 7:42 1:56 3:16 96 25:49 24.4 1:03 150 24:44 7:59
87 246 Joshua Smith M 40 St. Petersburg FL 1:02:35 18 6:16 1:34 3:31 21 23:52 26.4 1:46 312 27:12 8:47
88 351 Art Singleton M 48 Palm Harbor FL 1:02:39 419 9:32 2:23 2:59 31 24:09 26.1 1:08 159 24:52 8:02
89 86 Chris Heath M 29 Apopka FL 1:02:59 63 7:12 1:48 3:55 78 25:30 24.7 1:52 140 24:32 7:55
90 822 Rick Downs M 42 N. Redington Bea FL 1:02:59 65 7:13 1:49 3:20 133 26:29 23.8 1:17 149 24:43 7:59
91 357 Michael Corn M 49 Indian Rocks Bea FL 1:03:04 439 9:40 2:25 4:01 107 26:03 24.2 0:56 54 22:25 7:14
92 100 Paul Higgins M 30 Tampa FL 1:03:15 117 7:46 1:57 3:35 111 26:06 24.1 1:34 126 24:15 7:50
93 717 Renee Tillwick F 47 St. Petersburg FL 1:03:18 92 7:30 1:53 3:31 161 26:53 23.4 1:17 119 24:08 7:47
94 389 Katie Pate F 23 Gainesville FL 1:03:21 226 8:33 2:09 3:54 132 26:28 23.8 1:17 81 23:10 7:29
95 417 Loni Smith F 27 Lakeland FL 1:03:21 297 8:55 2:14 3:16 223 27:45 22.7 1:08 49 22:19 7:12
96 80 Matthew Pate M 28 Apollo Beach FL 1:03:29 159 8:09 2:03 3:22 192 27:20 23.0 1:16 94 23:24 7:33
97 804 Raymond Capitola M 33 Ormond Beach FL 1:03:33 40 6:52 1:43 3:48 64 25:12 25.0 1:18 249 26:25 8:31
98 244 Amund Moe M 40 Redington Beach FL 1:03:34 89 7:30 1:53 3:39 99 25:52 24.4 1:18 182 25:16 8:10
99 919 Two Chicks and a Guy 1:03:35 97 7:35 1:54 3:24 38 24:28 25.7 0:50 319 27:19 8:49
100 65 Jeffrey Zych M 25 Sarasota FL 1:03:35 172 8:14 2:04 3:18 186 27:16 23.1 1:10 101 23:38 7:38
101 15 Joey Steele M 15 Tarpon Springs FL 1:03:41 25 6:35 1:39 3:15 145 26:35 23.7 1:05 240 26:12 8:28
102 325 Juan Velazquez M 46 Naples FL 1:03:44 361 9:17 2:20 3:22 67 25:19 24.9 1:14 142 24:35 7:56
103 216 Chris Anderson M 39 St. Petersburg FL 1:03:52 306 8:59 2:15 4:12 115 26:08 24.1 1:09 96 23:26 7:34
104 595 Jeanne Townsend F 35 St. Petersburg FL 1:03:55 158 8:09 2:03 3:27 244 28:03 22.5 1:20 72 22:58 7:25
105 66 Trey Christy M 26 Lake Placid FL 1:04:01 370 9:20 2:20 3:53 174 27:04 23.3 1:07 61 22:39 7:19
106 221 Christopher Donato M 39 Bradenton FL 1:04:03 237 8:37 2:10 4:28 40 24:32 25.7 1:29 163 24:59 8:04
107 62 Travis Nash M 25 Dunedin FL 1:04:05 125 7:50 1:58 4:04 121 26:15 24.0 1:46 123 24:12 7:49
108 332 Richard Jansik M 47 Tampa FL 1:04:05 178 8:16 2:04 3:23 34 24:22 25.9 1:11 294 26:56 8:42
109 803 Chris Huff M 32 Riverview FL 1:04:15 81 7:22 1:51 3:47 51 24:51 25.4 1:25 291 26:52 8:40
110 873 Todd Ballman M 37 Lutz FL 1:04:19 155 8:08 2:02 4:29 149 26:40 23.6 1:48 86 23:16 7:31
111 23 Eric Velazquez M 19 Naples FL 1:04:22 533 10:08 2:32 3:10 158 26:50 23.5 0:56 92 23:21 7:32
112 305 Claes Lewenhaupt M 45 Lithia FL 1:04:29 58 7:06 1:47 4:21 176 27:05 23.3 1:57 115 24:01 7:45
113 275 Stefan Thoenes M 42 Lakewood Ranch FL 1:04:30 119 7:47 1:57 4:10 127 26:27 23.8 1:09 166 24:59 8:04
114 371 Lindsey Pikos F 20 Tarpon Springs FL 1:04:31 76 7:21 1:51 3:31 274 28:29 22.1 0:52 133 24:21 7:52
115 291 Chris Hughes M 44 Bradenton FL 1:04:31 191 8:20 2:05 4:24 72 25:25 24.8 1:35 153 24:48 8:00
116 633 Jackie Miller F 40 Sarasota FL 1:04:35 211 8:29 2:08 3:08 120 26:15 24.0 1:32 178 25:13 8:08
117 694 Katherine Van Allan F 44 Palm Harbor FL 1:04:36 300 8:57 2:15 3:34 315 29:00 21.7 1:13 40 21:54 7:04
118 531 John Voorhis M 54 St. Petersburg FL 1:04:37 343 9:11 2:18 5:56 105 26:01 24.2 1:29 45 22:02 7:07
119 627 Kim Daunt F 39 Bradenton FL 1:04:44 62 7:11 1:48 3:34 167 26:58 23.4 1:30 198 25:32 8:14
120 311 David Shawver M 45 Tampa FL 1:04:45 614 10:53 2:44 3:55 117 26:12 24.0 1:46 44 22:01 7:06
121 12 Chris Beaty M 32 Tampa FL 1:04:52 31 6:46 1:42 3:38 166 26:58 23.4 1:18 241 26:14 8:28
122 40 Nathan Loveland M 23 Largo FL 1:04:55 98 7:35 1:54 3:25 208 27:30 22.9 1:34 160 24:53 8:02
123 53 Ricardo Carriles-Albertori M 25 Orlando FL 1:04:55 218 8:31 2:08 4:45 215 27:39 22.8 0:54 78 23:07 7:28
124 136 Mark Andersson M 33 Chapel Hill NC 1:04:58 171 8:14 2:04 3:41 82 25:34 24.6 1:43 214 25:48 8:20
125 322 Stephen Sage M 46 Bradenton FL 1:04:58 129 7:51 1:58 4:16 130 26:27 23.8 1:50 144 24:36 7:56
126 677 Christy Comito F 43 Bradenton FL 1:05:03 104 7:37 1:55 3:58 137 26:33 23.7 1:26 196 25:30 8:14
127 270 Bill McKnight M 42 Lakeland FL 1:05:05 569 10:28 2:37 3:22 124 26:23 23.9 1:29 95 23:25 7:34
128 490 Thomas Dougherty M 50 Bradenton FL 1:05:05 84 7:27 1:52 3:48 139 26:33 23.7 1:42 203 25:37 8:16
129 201 John Gamba M 38 Fort Myers FL 1:05:05 73 7:19 1:50 4:44 189 27:18 23.1 2:27 90 23:19 7:32
130 22 Joshua McCoy M 19 Cortez FL 1:05:08 269 8:47 2:12 4:19 210 27:33 22.9 0:53 100 23:37 7:38
131 116 Robert Hoppenfeld M 31 Maitland FL 1:05:10 45 6:57 1:45 4:11 153 26:43 23.6 1:33 216 25:48 8:20
132 178 Rico Casares M 37 Tampa FL 1:05:13 607 10:50 2:43 3:21 156 26:45 23.6 1:13 77 23:06 7:27
133 883 Liz Sylves F 30 St. Petersburg FL 1:05:15 398 9:27 2:22 3:27 197 27:22 23.0 1:14 107 23:47 7:41
134 296 John Allen M 45 St. Petersburg FL 1:05:16 204 8:26 2:07 3:46 123 26:18 24.0 1:28 187 25:21 8:11
135 30 Steven Brown M 21 St.Petersburg FL 1:05:28 232 8:36 2:09 3:21 183 27:15 23.1 1:32 152 24:46 8:00
136 193 Greg Shell M 37 Odessa FL 1:05:30 137 7:57 2:00 3:05 95 25:48 24.4 1:16 331 27:27 8:52
137 213 John Smith M 38 St. Petersburg FL 1:05:32 212 8:30 2:08 3:40 26 24:02 26.2 2:12 310 27:10 8:46
138 316 John Farese M 46 St. Petersburg FL 1:05:35 118 7:47 1:57 4:00 140 26:34 23.7 1:21 227 25:56 8:22
139 614 Miriala Mondeja F 37 Tampa FL 1:05:38 487 9:55 2:29 3:45 298 28:44 21.9 1:24 38 21:51 7:03
140 834 John Seybold M 47 Tampa FL 1:05:38 113 7:45 1:57 3:51 170 27:01 23.3 1:53 176 25:11 8:08
141 93 Jeff Tederous M 29 Marietta GA 1:05:41 464 9:48 2:27 3:24 248 28:05 22.4 1:08 88 23:18 7:31
142 272 John Schlemmer M 42 Tierra Verde FL 1:05:43 385 9:24 2:21 3:30 131 26:28 23.8 1:13 175 25:10 8:08
143 254 Kenneth Kunsman M 41 Palm Harbor FL 1:05:44 408 9:30 2:23 4:23 198 27:24 23.0 1:26 76 23:04 7:27
144 552 Craig Phillips M 58 Clearwater FL 1:05:47 53 7:01 1:46 3:43 151 26:41 23.6 1:31 290 26:52 8:40
145 722 Melissa Dipple F 48 Tierra Verde FL 1:05:52 91 7:30 1:53 3:03 193 27:20 23.0 1:01 301 26:59 8:43
146 220 Daryl Darby M 39 Land O' Lakes FL 1:05:53 319 9:03 2:16 3:58 75 25:28 24.7 1:30 228 25:56 8:22
147 19 Alan Hansen M 18 Orlando FL 1:05:59 72 7:19 1:50 3:30 264 28:18 22.3 1:41 180 25:13 8:09
148 313 Robert Bonser M 46 Valrico FL 1:06:01 256 8:43 2:11 3:39 101 25:54 24.3 1:08 271 26:40 8:36
149 186 Eric Myers M 37 Tampa FL 1:06:04 175 8:15 2:04 3:50 218 27:41 22.8 0:58 189 25:22 8:11
150 847 Thomas Day M 54 Lakeland FL 1:06:13 357 9:15 2:19 4:21 221 27:43 22.7 1:45 83 23:12 7:29
151 656 Virginia Edmonds F 41 St. Petersburg FL 1:06:15 294 8:53 2:14 4:07 278 28:32 22.1 0:54 110 23:52 7:42
152 845 Marty Kehoe M 52 Pinellas Park FL 1:06:16 116 7:46 1:57 3:46 53 24:51 25.4 1:36 370 28:19 9:09
153 511 Timothy Lawrence M 52 Spring Hill FL 1:06:16 314 9:01 2:16 4:15 55 24:59 25.2 2:09 225 25:55 8:22
154 277 Scott Vaughn M 42 Tampa FL 1:06:18 347 9:11 2:18 3:48 126 26:27 23.8 1:44 173 25:10 8:07
155 877 John Allbritton M 21 Clearwater FL 1:06:18 64 7:13 1:49 3:57 429 30:14 20.8 1:22 99 23:34 7:37
156 112 Chris Foley M 31 Valrico FL 1:06:26 131 7:54 1:59 3:36 291 28:42 22.0 1:48 136 24:27 7:53
157 35 Alexander Long M 22 Plant City FL 1:06:27 103 7:37 1:55 3:25 171 27:02 23.3 1:40 278 26:46 8:38
158 731 Carol McKenna F 49 Tierra Verde FL 1:06:30 348 9:12 2:18 3:55 178 27:07 23.2 1:19 164 24:59 8:04
159 388 Amy Montgomery F 23 Temple Terrace FL 1:06:30 199 8:24 2:06 3:44 384 29:44 21.2 1:29 82 23:11 7:29
160 70 Greg Brehm M 27 Tampa FL 1:06:31 541 10:11 2:33 4:10 269 28:25 22.2 1:19 57 22:28 7:15
161 208 David Mendelblatt M 38 St. Petersburg FL 1:06:38 126 7:51 1:58 4:21 226 27:47 22.7 1:42 167 25:00 8:04
162 530 Alan Schrader M 54 Clearwater FL 1:06:39 412 9:30 2:23 3:33 213 27:37 22.8 1:11 157 24:50 8:01
163 266 Dennis Leary M 42 St. Petersburg FL 1:06:41 420 9:32 2:23 4:24 114 26:07 24.1 1:20 185 25:18 8:10
164 79 Dustin McKay M 28 Seminole FL 1:06:43 71 7:18 1:50 3:26 204 27:27 23.0 1:02 334 27:32 8:53
165 361 Scott Matthews M 49 Tampa FL 1:06:48 207 8:27 2:07 4:06 93 25:45 24.5 1:38 292 26:53 8:41
166 294 Jim Leavy M 44 Tampa FL 1:06:49 150 8:06 2:02 4:34 296 28:43 21.9 1:03 135 24:25 7:53
167 711 Tamora Thompson F 46 Tallahassee FL 1:06:50 307 8:59 2:15 3:49 102 25:55 24.3 1:30 268 26:38 8:36
168 148 Jason Gryglewicz M 34 Odessa FL 1:06:53 635 11:04 2:46 3:52 98 25:51 24.4 1:46 134 24:22 7:52
169 478 Gayann Barbella F 34 Palm Harbor FL 1:06:54 468 9:50 2:28 4:01 199 27:25 23.0 1:22 130 24:19 7:51
170 123 Joseph Ayoub M 32 Safety Harbor FL 1:06:55 326 9:05 2:17 4:53 214 27:39 22.8 1:34 105 23:47 7:41
171 870 Mick Chmielewski M 43 St. Petersburg FL 1:06:59 372 9:20 2:20 4:41 49 24:49 25.4 1:41 256 26:30 8:33
172 597 Melissa Boyer F 36 Lithia FL 1:06:59 427 9:35 2:24 3:36 329 29:10 21.6 1:26 85 23:14 7:30
173 564 Charles Lohman M 62 St. Petersburg FL 1:07:01 350 9:13 2:19 4:01 180 27:09 23.2 1:36 170 25:03 8:05
174 330 Kevin Coyne M 47 Bradenton FL 1:07:07 234 8:36 2:09 4:40 188 27:17 23.1 1:46 155 24:50 8:01
175 496 John Steigenberger M 50 Tarpon Springs FL 1:07:07 272 8:47 2:12 3:22 277 28:30 22.1 1:13 184 25:18 8:10
176 558 Roland Lajoie M 60 St. Petersburg FL 1:07:10 529 10:05 2:32 3:32 152 26:43 23.6 1:18 200 25:33 8:15
177 901 AKA Girls 1:07:13 110 7:43 1:56 3:21 360 29:33 21.3 0:54 209 25:43 8:18
178 406 Caroline McKernan F 26 Tampa FL 1:07:13 133 7:56 1:59 4:58 280 28:35 22.0 1:36 120 24:10 7:48
179 150 Mark Paquin M 34 Tampa FL 1:07:14 250 8:41 2:11 3:56 270 28:25 22.2 2:17 112 23:57 7:44
180 350 Keith Runyan M 48 St. Petersburg B FL 1:07:19 227 8:34 2:09 4:38 113 26:07 24.1 1:29 260 26:33 8:34
181 506 Tom Wadley M 51 St. Petersburg FL 1:07:20 362 9:17 2:20 3:25 146 26:36 23.7 1:46 244 26:18 8:29
182 249 Dow Veit M 40 Valrico FL 1:07:21 428 9:35 2:24 4:23 191 27:19 23.1 1:48 128 24:18 7:51
183 98 Inty Cubillo M 30 Spring Hill FL 1:07:23 590 10:41 2:41 5:01 220 27:42 22.7 1:13 69 22:48 7:22
184 611 Ilene Fortin F 37 Wesley Chapel FL 1:07:24 276 8:48 2:12 3:22 247 28:04 22.4 1:09 234 26:02 8:24
185 499 William Ayers M 51 Tampa FL 1:07:24 452 9:44 2:26 4:33 250 28:06 22.4 1:49 84 23:14 7:30
186 129 Chad Jenkins M 32 Denver CO 1:07:25 472 9:51 2:28 3:40 263 28:18 22.3 1:11 138 24:27 7:54
187 835 Al Steele M 47 Tampa FL 1:07:28 259 8:44 2:11 3:19 160 26:51 23.5 1:19 317 27:17 8:48
188 855 Kegan McNutt M 14 Sarasota FL 1:07:29 138 7:58 2:00 3:24 282 28:37 22.0 1:14 245 26:18 8:29
189 253 Ron Gray M 41 Palm Harbor FL 1:07:29 254 8:42 2:11 4:03 206 27:29 22.9 1:22 223 25:54 8:22
190 352 James Whitsett M 48 Clearwater FL 1:07:34 52 7:01 1:46 3:45 219 27:41 22.8 2:05 305 27:04 8:44
191 300 Andrew Butterfield M 45 Tampa FL 1:07:40 100 7:35 1:54 4:16 227 27:48 22.7 2:06 230 25:58 8:23
192 858 Taylor Scott F 14 St. Petersburg FL 1:07:41 54 7:04 1:46 3:10 308 28:50 21.8 1:18 323 27:22 8:50
193 252 Robert Earl M 41 Brandon FL 1:07:41 83 7:25 1:52 3:48 162 26:53 23.4 1:44 351 27:53 9:00
194 798 Jeff Martin M 31 Orlando FL 1:07:44 201 8:25 2:07 4:31 272 28:28 22.1 1:31 158 24:51 8:01
195 814 George Dabbiero M 37 Bradenton FL 1:07:45 375 9:21 2:21 3:36 163 26:54 23.4 2:09 212 25:47 8:19
196 51 Anthony Welch M 24 Osprey FL 1:07:45 176 8:15 2:04 3:37 195 27:21 23.0 1:37 299 26:57 8:42
197 207 Stephen Martin M 38 Bradenton FL 1:07:49 284 8:51 2:13 3:28 112 26:06 24.1 1:22 236 26:03 8:25 2:00
198 820 Chris Pettet M 41 Dunedin FL 1:07:50 28 6:41 1:41 4:16 267 28:21 22.2 1:33 303 27:00 8:43
199 229 Cleveland Laycock M 39 Orlando FL 1:07:52 388 9:25 2:22 3:41 245 28:03 22.5 1:08 204 25:37 8:16
200 674 Terri Walker F 42 Lakeland FL 1:07:58 56 7:05 1:47 4:18 353 29:28 21.4 2:10 165 24:59 8:04
