Alta Vista Sports

Victoria Park 5K
March 15, 2008
Victoria Park; DeLand, FL
Race Management: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1    63 Andrew Epifanio          15 Deland               FL   18:24.5  5:57 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 11
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    47   273 Iron Will                11 Deland               FL   24:34.9  7:56 
    2    69    26 Christopher Carlson      11 Deland               FL   26:30.5  8:34 
    3    74   220 Billy Taylor             10 Deland               FL   26:40.5  8:37 
    4   178    57 Jeffrey Dorber           11 Edgewater            FL   36:09.1 11:40 
    5   184    36 Hunter Connor            08 Daytona Beach        FL   36:41.8 11:51 
    6   186   117 Kyle Kromraj             11 Port Orange          FL   37:09.1 12:00 
    7   193   193 Brandon Short            09 Paisley              FL   37:40.7 12:10 
MALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     9   279 Brandon Marris           12 Edgewater            FL   20:15.8  6:33 
MALE AGE GROUP:  15 - 17
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   106   296 Cody Toney               15 Deland               FL   29:20.7  9:28 
    2   128    64 Anthony Erdman           15 Deltona              FL   30:51.0  9:58 
MALE AGE GROUP:  18 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     6   212 Elliott Strouse          20 Deland               FL   19:48.1  6:24 
    2     7   213 Evan Strouse             18 Deland               FL   19:53.5  6:25 
    3    10   283 Andrew Phelps            21 Lake Mary            FL   20:25.8  6:36 
    4    24   270 Ricky Delk               29 Deland               FL   21:55.8  7:05 
    5    55   242 David Tuily              24 Orange City          FL   25:15.3  8:09 
    6    61    44 Michael Del Bagno        29 Ormond Beach         FL   25:32.2  8:15 
    7    95    13 Stephen Benito           25 Tampa                FL   28:25.5  9:11 
    8   104    14 Casey Berry              20 Winter Springs       FL   29:14.7  9:27 
    9   143   228 Landon Weeks             21 Deland               FL   32:18.7 10:26 
   10   146   124 Kennedy Legler           22 Deland               FL   32:33.4 10:31 
   11   188   319 Nate Beauregard          27 Sanford              FL   37:15.1 12:01 
   12   213   272 Dan Evans                27 Deland               FL   40:50.1 13:11 
   13   217   174 Brian Roberts            24 Deltona              FL   43:48.3 14:08 
MALE AGE GROUP:  30 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     3    47 Dominick Delio           39 Debary               FL   19:20.8  6:15 
    2     8    72 Brian Fredley            39 Daytona Beach        FL   20:05.6  6:29 
    3    11   146 Jayson Ness              37 Daytona Beach        FL   20:29.3  6:37 
    4    15   245 Rodne Hoffman            30 Deltona              FL   21:13.4  6:51 
    5    17   249 Josh Beecham             33 Orlando              FL   21:30.9  6:57 
    6    18   320 Brad Cory                32 Edgewater            FL   21:31.5  6:57 
    7    22   261 Chris Rabe               32 Deland               FL   21:48.8  7:03 
    8    32   239 Chad Drummond            37 Deland               FL   23:28.5  7:35 
    9    41   224 Scott Toschlog           31 Longwood             FL   23:58.7  7:45 
   10    65   156 Matt Payne               34 Deland               FL   26:13.1  8:28 
   11    76    43 Andy Dehnart             30 Deland               FL   26:54.5  8:41 
   12    84   135 Andrew Massiah           34 Oviedo               FL   27:41.6  8:56 
   13    87    35 Duane Connor             37 Daytona Beach        FL   28:04.6  9:04 
   14    97    31 Paul Chen See            39 Deland               FL   28:44.5  9:17 
   15   101   168 Junos Reed               34 Deland               FL   29:00.6  9:22 
   16   103    30 Craig Chase              37 Longwood             FL   29:14.2  9:26 
   17   107    81 T. Blake Gunnels         34 Longwood             FL   29:22.3  9:29 
   18   117   123 Jeff Leder               31 Deland               FL   30:09.6  9:44 
   19   120    53 Matt Dono                34 Deland               FL   30:14.0  9:46 
   20   132    28 Christopher Carter       30 Deland               FL   30:59.7 10:00 
   21   137   139 Thomas Montaldo          37 Deland               FL   31:47.4 10:16 
   22   187   300 Mike Moceri              39 Heathrow             FL   37:15.1 12:01 
   23   192   210 Al Storm                 32 Deland               FL   37:38.9 12:09 
   24   230   184 David Schroeder          31 Deland               FL   46:09.5 14:54 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     2   164 Chris Rabon              42 Orange City          FL   19:06.1  6:10 
    2     5   251 William Filipkowski      42 Casselberry          FL   19:43.4  6:22 
    3    45   285 Demi Brownrigg           43 Ormond Beach         FL   24:23.1  7:52 
    4    48   132 Robert Maglievaz         43 Deland               FL   24:38.5  7:57 
    5    51   119 Darrin Lancaster         43 Daytona Beach        FL   24:48.3  8:01 
    6    52   136 Bob McHugh               43 Lake Mary            FL   24:49.2  8:01 
    7    53   148 John Norkelivnas         43 Naples               FL   25:01.2  8:05 
    8   100    92 Scott Highland           44 Deland               FL   28:52.3  9:19 
    9   190   263 Jeff Moyer               41 Deland               FL   37:23.5 12:04 
   10   241   259 Jean Alepin              43 Deland               FL   49:18.7 15:55 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    13   266 Shane Fitzpatrick        45 Debary               FL   20:49.4  6:44 
    2    16   253 Tom Davis                49 Ocala                FL   21:18.9  6:53 
    3    21   177 Raul Rumbaut             47 Edgewater            FL   21:43.4  7:01 
    4    26    88 Glen Hendrickson         49 Debary               FL   22:04.0  7:08 
    5    36   282 Spencer Phelps           48 Lake Mary            FL   23:39.1  7:38 
    6    49   128 Gil Livesay              46 Deland               FL   24:40.5  7:58 
    7    72   267 Randall Foster           48 Deland               FL   26:38.5  8:36 
    8    86   201 Glenn Smith              46 Port Orange          FL   27:52.4  9:00 
    9    94   182 Steve Scheurer           49 Deland               FL   28:24.0  9:10 
   10   118   130 Del Lyons                45 Ormond Beach         FL   30:09.7  9:44 
   11   139   162 Gordon Portell           46 Maitland             FL   31:51.5 10:17 
   12   141   208 Bob Stengel              46 New Smyrna Beach     FL   31:58.1 10:19 
   13   147   205 Robert Staples           46 Deltona              FL   32:39.6 10:33 
   14   208    65 Robert Erdman            47 Deltona              FL   40:05.3 12:56 
   15   235    55 Jeff Dorber              46 Edgewater            FL   47:18.1 15:16 
   16   257   203 Edward Snyder            48 Deland               FL   58:35.8 18:55 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    12   268 Bill Andrews             50                      FL   20:48.2  6:43 
    2    39   171 Keith Riger              52 Ormond Beach         FL   23:47.4  7:41 
    3    42   118 Thomas Lackey            50 Mount Dora           FL   23:59.9  7:45 
    4    58   286 Robert Baranowski        50 Ormond Beach         FL   25:19.8  8:11 
    5    80    51 Jeff Dix                 53 Longwood             FL   27:14.3  8:48 
    6   113   234 Gregorio Casella         50 Deland               FL   29:46.6  9:37 
    7   134    60 Gary Dwyer               53 Winter Springs       FL   31:09.3 10:03 
    8   168   191 Robert Shontz            52 Altamonte Springs    FL   34:26.8 11:07 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     4   236 James Masters            55 Longwood             FL   19:37.6  6:20 
    2    28   237 Adam Rafalski            58 Lake Mary            FL   22:38.7  7:19 
    3    38    15 Mike Blendinger          55 Deleon Springs       FL   23:47.2  7:41 
    4    66    45 Vin Del Bagno            58 Ormond Beach         FL   26:16.5  8:29 
    5   125   172 Ken Ritter               59 Deland               FL   30:30.5  9:51 
    6   219    20 Bob Brown                56 Deland               FL   44:20.7 14:19 
    7   236   170 Randy Ridgely            55 Deland               FL   47:29.8 15:20 
    8   237   100 Dennis Jennings          58 Olney                IL   47:29.9 15:20 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    27   232 Aaron Yona               62 New Smyrna Beach     FL   22:10.7  7:10 
    2    30   217 Silky Sullivan           64 Tampa                FL   22:44.8  7:21 
    3    37     7 Bob Bachorik             64 Ellsworth            ME   23:45.0  7:40 
    4   110   103 Peter Johnston           64 Deland               FL   29:28.2  9:31 
    5   111   231 Kenneth Wong             60 Charlotte            NC   29:30.2  9:32 
    6   122   137 Larry Mercer             61 Palm Coast           FL   30:27.4  9:50 
    7   189    82 John Haire               63 Vero Beach           FL   37:23.2 12:04 
    8   211   230 Jerry Witman             62 Deland               FL   40:38.4 13:07 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    59   238 Narciso Tavales          66 Deltona              FL   25:22.9  8:12 
    2    81    62 John Elwarner            68 New Smyrna Beach     FL   27:28.0  8:52 
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    92   197 Emil Skroch              71 Leesburg             FL   28:18.8  9:08 
    2    93    68 Alex Fernandez           71 Ormond Beach         FL   28:18.8  9:08 
    3   136    19 Horace Brannon           70 New Smyrna Beach     FL   31:31.7 10:11 
MALE AGE GROUP:  75 - 99
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   195    41 Jack Curtin              76 New Smyrna Beach     FL   37:49.2 12:12 
    2   247   109 Bill Kernstock           82 Deland               FL   53:25.3 17:14 
    3   263    61 Stuart Edmonds           75 Deland               FL 1:01:16.2 19:46 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    14   149 Julie Olsen              26 Ormond Beach         FL   20:54.1  6:45 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 11
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    75   143 Allison Mott             10 Deland               FL   26:40.8  8:37 
    2   151   254 Kari Ibison              11 Deland               FL   32:50.2 10:36 
    3   177    23 Alyssa Bullis            11 Deland               FL   36:09.0 11:40 
    4   179    79 Caylyn Gunby             11 Deland               FL   36:13.2 11:42 
FEMALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    54   274 Alyssa Vollendroff       13 Deland               FL   25:02.7  8:05 
    2   164   278 Kathleen Smith           14 Edgewater            FL   34:07.4 11:01 
    3   203   215 Kinsey Stubbs            12 Port Orange          FL   39:26.8 12:44 
    4   256   260 Sarah Alepin             12 Deland               FL   58:35.7 18:55 
FEMALE AGE GROUP:  15 - 17
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   105   227 Haylie Walker            15 Deland               FL   29:17.7  9:27 
    2   121   241 Sarah Lane               15 Deland               FL   30:19.3  9:47 
    3   123   240 Megan Harding            15 Deland               FL   30:28.0  9:50 
    4   234    56 Tiffany Dorber           16 Edgewater            FL   47:16.4 15:15 
FEMALE AGE GROUP:  18 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    34   199 Anna Slifka              21 Deland               FL   23:34.7  7:37 
    2    56   113 Tammy Kirby              29 Deland               FL   25:16.4  8:10 
    3    62    80 Susan Gunnels            28 Longwood             FL   25:38.5  8:17 
    4    64   294 Marilyn Moro             29 Deland               FL   26:10.4  8:27 
    5    78    85 Carmen Hall              26 Deltona              FL   26:57.2  8:42 
    6    79   287 Natalie Buteau           28 Deland               FL   27:04.9  8:45 
    7    89    38 Alison Cooper            29 Lake Helen           FL   28:07.2  9:05 
    8   116   167 Erin Reed                29 Deland               FL   30:00.1  9:41 
    9   124   265 Sharon McKurnan          20 Sanford              FL   30:30.5  9:51 
   10   126   183 Emmalee Schmidt          22 Safety Harbor        FL   30:41.5  9:55 
   11   129   262 Sara Windhorst           28 Winter Springs       FL   30:51.5  9:58 
   12   142   127 Melinda Lewis            29 Orange City          FL   32:16.3 10:25 
   13   160   225 Jamie Vanderlip          23 Deland               FL   33:44.2 10:53 
   14   161   131 Brandi Madden            28 Groveland            FL   33:45.6 10:54 
   15   169    29 Julie Carter             29 Deland               FL   34:27.3 11:07 
   16   173    67 Katie Evans              24 Deland               FL   35:43.5 11:32 
   17   174   257 Emily Tait               29 Deland               FL   36:02.9 11:38 
   18   181    39 Jessica Cope             21 Alexandria           KY   36:18.3 11:43 
   19   183   110 Brianna Killian          24 Daytona Beach        FL   36:27.7 11:46 
   20   197   289 Tracy Umbnano            24                      FL   38:29.4 12:25 
   21   201    40 Abby Cunningham          24 Deland               FL   39:05.6 12:37 
   22   210   111 Kim Killmaier            26 Sanford              FL   40:15.1 13:00 
   23   216   194 Sarah Short              29 Paisley              FL   42:16.4 13:39 
   24   218   173 Andria Roberts           22 Deltona              FL   43:48.7 14:08 
   25   243   150 Erika Orbes              28 Deltona              FL   49:24.7 15:57 
FEMALE AGE GROUP:  30 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    29   120 Rebecca Lang             33 Deland               FL   22:41.7  7:20 
    2    31   154 Frankie Painter          39 Deland               FL   23:24.1  7:33 
    3    43   280 Tamra Marris             32 Edgewater            FL   24:08.4  7:48 
    4    68   243 Tammy Gillis             36 Deland               FL   26:26.6  8:32 
    5    90   244 Amy Matulis              35 Deland               FL   28:10.6  9:06 
    6    91   107 Alison Kelly             34 Deland               FL   28:14.3  9:07 
    7    96    59 Mary Dunn                38 Orange City          FL   28:35.4  9:14 
    8   102   161 India Pezzi              35 Deland               FL   29:14.1  9:26 
    9   109    94 Sindy Hild               39 Edgewater            FL   29:27.8  9:31 
   10   114     9 Myrna Banman             32 Deland               FL   29:47.6  9:37 
   11   115   108 Colby Kelly              37 Deland               FL   29:48.2  9:37 
   12   119   281 Jennifer Campbell        39 Deland               FL   30:10.2  9:44 
   13   130   176 Christina Rulapaugh      35 Orange City          FL   30:56.7  9:59 
   14   133    78 Tracy Gorman             36 Deland               FL   31:08.6 10:03 
   15   144   160 Allison Perkins          36 Deland               FL   32:30.6 10:30 
   16   154    34 Coleen Connor            34 Daytona Beach        FL   33:14.3 10:44 
   17   155    27 Kelly Carlson            38 Deland               FL   33:27.4 10:48 
   18   159    71 Christina Franzen        30 Deltona              FL   33:34.3 10:50 
   19   163   159 Sandra Perez             37 Deltona              FL   33:52.6 10:56 
   20   165   122 Kerry Lebo               33 Deltona              FL   34:16.7 11:04 
   21   166   276 Jennifer Sutherland      34 Deland               FL   34:17.3 11:04 
   22   167    46 Audrey Delio             36 Debary               FL   34:24.9 11:07 
   23   175   256 Tiffany Freed            33 Deland               FL   36:03.1 11:38 
   24   185    90 Kelly Hickox             39 Deland               FL   36:51.8 11:54 
   25   194   233 Kelley Zagers            36 Deland               FL   37:44.6 12:11 
   26   199   248 Charlotte Anderson       36 Orlando              FL   38:50.7 12:32 
   27   202   288 Shanna Owens             30 Longwood             FL   39:20.1 12:42 
   28   205   178 Jennette Sagraves        36 Deland               FL   39:42.1 12:49 
   29   207   157 Tara Payne               33 Deland               FL   39:46.2 12:50 
   30   212   211 Stacey Storm             32 Deland               FL   40:41.9 13:08 
   31   215   219 Laureen Taormina         38 Deland               FL   41:59.5 13:33 
   32   231   185 Tiffany Schroeder        31 Deland               FL   46:24.6 14:59 
   33   233   321 Chris Carragher          37 Deland               FL   46:48.5 15:06 
   34   242   142 April Morris             33 Deland               FL   49:24.3 15:57 
   35   246   299 Shelley Sloan            38 Deland               FL   51:55.8 16:46 
   36   260    96 Kim Hunnell              33 Deland               FL   59:05.9 19:04 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    19   166 Mary Ann Rau             43 Deland               FL   21:39.0  7:00 
    2    57    25 Kim Byrd                 40 Deland               FL   25:19.5  8:11 
    3    60   271 Kandy Winiger            40 Deland               FL   25:30.2  8:14 
    4    70    93 Wendy Highland           44 Deland               FL   26:36.6  8:36 
    5    73     6 Suzie Babcock            44 Orange City          FL   26:39.5  8:36 
    6    77    98 Belinda Huttmann         40 Deland               FL   26:56.8  8:42 
    7    85    10 Karen Barker             42 Orange City          FL   27:51.7  9:00 
    8    88   175 Josie Ruiz               42 Deltona              FL   28:05.3  9:04 
    9   108    48 Diane Demers             41 Deland               FL   29:26.7  9:30 
   10   112   121 Chris Lathrop            44 Longwood             FL   29:34.0  9:33 
   11   131   133 Liz Mann                 44 Orange City          FL   30:57.4 10:00 
   12   135    77 Pamela Godawa            40 South Daytona        FL   31:20.4 10:07 
   13   152   147 Donna Norkelivnas        43 Naples               FL   33:02.6 10:40 
   14   156   145 Laurie Nelson            42 Ormond Beach         FL   33:29.8 10:49 
   15   158   188 Bernadette Serafinowicz  41 Lake Helen           FL   33:31.6 10:49 
   16   180   165 Sandy Radzak             44 Lake Mary            FL   36:18.1 11:43 
   17   196   140 Donna Janell Moore       44 Deltona              FL   38:02.5 12:17 
   18   204   214 Jennifer Stubbs          43 Port Orange          FL   39:27.8 12:44 
   19   206   115 Patricia Kretzer         42 Deltona              FL   39:44.5 12:50 
   20   214   218 Kim Szathmary            44 Deland               FL   41:59.1 13:33 
   21   226     5 Sophia Allman            44 Deltona              FL   45:20.3 14:38 
   22   245   298 Diane Pomling            44 Deland               FL   51:55.8 16:46 
   23   249   269 Liz Smith                41 Debary               FL   54:40.1 17:39 
   24   251   112 Barbara Kimmel           41 Deland               FL   54:50.8 17:42 
   25   252   104 Tina Kampouris           40 Deltona              FL   56:35.6 18:16 
   26   254   209 Marie Stephens           42 Deland               FL   58:34.7 18:54 
   27   255   258 Kim Alepin               40 Deland               FL   58:35.5 18:55 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    25   235 Pamela Hanson Peterson   48 Port Orange          FL   21:58.6  7:06 
    2    33   187 Kathy Schwerdfeger       46 Deland               FL   23:33.0  7:36 
    3    40   134 Sharon Marsh             48 Lake Helen           FL   23:55.1  7:43 
    4    83   126 Doni Lennon              48 Deland               FL   27:39.3  8:56 
    5   127   116 Jill Kromraj             46 Port Orange          FL   30:48.0  9:57 
    6   138   223 Susan Timko              45 Deland               FL   31:51.3 10:17 
    7   149    32 Melodee Clarke           47 Deland               FL   32:49.8 10:36 
    8   153   153 Patti Osterman           48 Deland               FL   33:13.4 10:44 
    9   157   163 Elisa Prugar             45 Daytona Beach        FL   33:30.0 10:49 
   10   162   181 Becky Scheurer           46 Deland               FL   33:47.2 10:54 
   11   172   141 Nancy Moore              49 Ormond Beach         FL   35:06.8 11:20 
   12   182    54 Deborah Dorber           45 Edgewater            FL   36:18.6 11:43 
   13   200   114 Gayle Kohlier            48 Deland               FL   39:05.2 12:37 
   14   209    66 Toni Erdman              47 Deltona              FL   40:09.5 12:58 
   15   221   206 Lisa Stauffer            45 Deltona              FL   44:22.5 14:19 
   16   223    50 Debbie Dix               49 Longwood             FL   44:30.6 14:22 
   17   240   291 Robbie Selby             47 Deland               FL   49:06.9 15:51 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    23    84 Sheila Haire             53 Vero Beach           FL   21:53.3  7:04 
    2    44   155 Cindy Pare               51 Deland               FL   24:15.7  7:50 
    3    50    11 Nancy Baron              50 Deland               FL   24:41.0  7:58 
    4    67    58 Monica Drouillard        51 Winter Park          FL   26:19.2  8:30 
    5    99   106 Kenda Karas              51 Deland               FL   28:48.1  9:18 
    6   145    49 Anna Diaz Rodriguez      50 Deland               FL   32:32.6 10:30 
    7   148   105 Debra Kanalas            51 New Smyrna Beach     FL   32:48.6 10:36 
    8   171   255 Joan Bishop              50 Deleon Springs       FL   35:06.6 11:20 
    9   176    74 Sandra Gehring           51 Lake Mary            FL   36:06.7 11:39 
   10   191   290 Zoe Panra                50 Deland               FL   37:36.6 12:08 
   11   222   226 Eileen Vieira            51 Longwood             FL   44:30.2 14:22 
   12   227    33 Ellen Colletti           51 Port Orange          FL   45:21.8 14:38 
   13   232   144 Donna Nelson             50 Altamonte Springs    FL   46:48.4 15:06 
   14   238   169 Marianne Ridgely         54 Deland               FL   47:46.9 15:25 
   15   244   247 Irmgard Marra            54 Deland               FL   49:25.5 15:57 
   16   258   202 Diana Snyder             54 Deland               FL   58:35.8 18:55 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    35    70 Toni Fow                 56 Deleon Springs       FL   23:35.2  7:37 
    2    63    24 Jeanie Burgess           57 Port Orange          FL   25:38.6  8:17 
    3   140     8 Candy Bachorik           58 Ellsworth            ME   31:54.7 10:18 
    4   150    69 Peggy Fitzsimmons        55 Deland               FL   32:49.8 10:36 
    5   224    37 Vernette Conrad          56 Deland               FL   44:38.2 14:24 
    6   225   129 Glenda Low               57 Deland               FL   44:40.3 14:25 
    7   228   151 Wendy Orians             56 Deland               FL   45:53.8 14:49 
    8   229   252 Maria Wilson             57 Deltona              FL   45:54.5 14:49 
    9   239   101 Joann Jennings           55 Olney                IL   47:47.0 15:25 
   10   248    17 Jane Bolding             57 Deland               FL   54:10.2 17:29 
   11   250   152 Ann Osowski              58 Orange City          FL   54:40.1 17:39 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    82   198 Judy Skroch              63 Leesburg             FL   27:31.3  8:53 
    2   253   196 Mary Jo Shroeder         60 Deland               FL   57:00.6 18:24 
    3   261    97 Sandra Hunnell           60 Deland               FL   59:09.0 19:05 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   170    52 Maggie Dobson            68 Deland               FL   34:51.3 11:15 
    2   220    22 Rose Brunner             68 Deland               FL   44:21.7 14:19 
    3   259   200 Gail Smith               65 Deland               FL   58:37.6 18:55 
FEMALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
FEMALE AGE GROUP:  75 - 99
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
Victoria Park 5K
March 15, 2008
Victoria Park; DeLand, FL
Race Management: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
OVERALL RESULTS
Place No.   Name                    Age Sex City                 St Time      Pace  
===== ===== ======================= === === ==================== == ========= ===== 
    1    63 Andrew Epifanio          15 M   DeLand               FL   18:24.5  5:57 
    2   164 Chris Rabon              42 M   Orange City          FL   19:06.1  6:10 
    3    47 Dominick Delio           39 M   Debary               FL   19:20.8  6:15 
    4   236 James Masters            55 M   Longwood             FL   19:37.6  6:20 
    5   251 William Filipkowski      42 M   Casselberry          FL   19:43.4  6:22 
    6   212 Elliott Strouse          20 M   DeLand               FL   19:48.1  6:24 
    7   213 Evan Strouse             18 M   DeLand               FL   19:53.5  6:25 
    8    72 Brian Fredley            39 M   Daytona Beach        FL   20:05.6  6:29 
    9   279 Brandon Marris           12 M   Edgewater            FL   20:15.8  6:33 
   10   283 Andrew Phelps            21 M   Lake Mary            FL   20:25.8  6:36 
   11   146 Jayson Ness              37 M   Daytona Beach        FL   20:29.3  6:37 
   12   268 Bill Andrews             50 M                        FL   20:48.2  6:43 
   13   266 Shane Fitzpatrick        45 M   Debary               FL   20:49.4  6:44 
   14   149 Julie Olsen              26 F   Ormond Beach         FL   20:54.1  6:45 
   15   245 Rodne Hoffman            30 M   Deltona              FL   21:13.4  6:51 
   16   253 Tom Davis                49 M   Ocala                FL   21:18.9  6:53 
   17   249 Josh Beecham             33 M   Orlando              FL   21:30.9  6:57 
   18   320 Brad Cory                32 M   Edgewater            FL   21:31.5  6:57 
   19   166 Mary Ann Rau             43 F   DeLand               FL   21:39.0  7:00 
   20   177 Raul Rumbaut             47 M   Edgewater            FL   21:43.4  7:01 
   21   261 Chris Rabe               32 M   DeLand               FL   21:48.8  7:03 
   22    84 Sheila Haire             53 F   Vero Beach           FL   21:53.3  7:04 
   23   270 Ricky Delk               29 M   DeLand               FL   21:55.8  7:05 
   24   235 Pamela Hanson Peterson   48 F   Port Orange          FL   21:58.6  7:06 
   25    88 Glen Hendrickson         49 M   Debary               FL   22:04.0  7:08 
   26   232 Aaron Yona               62 M   New Smyrna Beach     FL   22:10.7  7:10 
   27   237 Adam Rafalski            58 M   Lake Mary            FL   22:38.7  7:19 
   28   120 Rebecca Lang             33 F   DeLand               FL   22:41.7  7:20 
   29   217 Silky Sullivan           64 M   Tampa                FL   22:44.8  7:21 
   30   154 Frankie Painter          39 F   DeLand               FL   23:24.1  7:33 
   31   239 Chad Drummond            37 M   DeLand               FL   23:28.5  7:35 
   32   187 Kathy Schwerdfeger       46 F   DeLand               FL   23:33.0  7:36 
   33   199 Anna Slifka              21 F   DeLand               FL   23:34.7  7:37 
   34    70 Toni Fow                 56 F   Deleon Springs       FL   23:35.2  7:37 
   35   282 Spencer Phelps           48 M   Lake Mary            FL   23:39.1  7:38 
   36     7 Bob Bachorik             64 M   Ellsworth            ME   23:45.0  7:40 
   37    15 Mike Blendinger          55 M   Deleon Springs       FL   23:47.2  7:41 
   38   171 Keith Riger              52 M   Ormond Beach         FL   23:47.4  7:41 
   39   134 Sharon Marsh             48 F   Lake Helen           FL   23:55.1  7:43 
   40   224 Scott Toschlog           31 M   Longwood             FL   23:58.7  7:45 
   41   118 Thomas Lackey            50 M   Mount Dora           FL   23:59.9  7:45 
   42   280 Tamra Marris             32 F   Edgewater            FL   24:08.4  7:48 
   43   155 Cindy Pare               51 F   DeLand               FL   24:15.7  7:50 
   44   285 Demi Brownrigg           43 M   Ormond Beach         FL   24:23.1  7:52 
   45   284 Scott Mays                      DeLand               FL   24:34.7  7:56 
   46   273 Iron Will                11 M   DeLand               FL   24:34.9  7:56 
   47   132 Robert Maglievaz         43 M   DeLand               FL   24:38.5  7:57 
   48   128 Gil Livesay              46 M   DeLand               FL   24:40.5  7:58 
   49    11 Nancy Baron              50 F   DeLand               FL   24:41.0  7:58 
   50   119 Darrin Lancaster         43 M   Daytona Beach        FL   24:48.3  8:01 
   51   136 Bob McHugh               43 M   Lake Mary            FL   24:49.2  8:01 
   52   148 John Norkelivnas         43 M   Naples               FL   25:01.2  8:05 
   53   274 Alyssa Vollendroff       13 F   DeLand               FL   25:02.7  8:05 
   54   242 David Tuily              24 M   Orange City          FL   25:15.3  8:09 
   55   113 Tammy Kirby              29 F   DeLand               FL   25:16.4  8:10 
