TALLAHASSEE MARATHON
MARATHON ~ HALF-MARATHON
TALLAHASSEE, FL
FEBRUARY 7, 2010
*** MARATHON RESULTS *** Scroll down for age groups
Place No. Name Age Sex Guntime Chiptim Pace Half
===== ==== ======================= === === ======= ======= ===== =======
1 3 James Kiptoo Cheruiyot 27 M 2:26:50 2:26:49 5:37 1:16:28
2 4 Orthinal Striggles 34 M 2:34:04 2:34:04 5:53 1:16:59
3 2 Justin Gillette 27 M 2:34:14 2:34:14 5:54 1:17:10
4 5 Sergey Kaledin 41 M 2:35:29 2:35:29 5:57 1:18:25
5 7 Thomas Tisell 42 M 2:36:22 2:36:22 5:59 1:19:17
6 6 Kostyantyn Zholezov 41 M 2:36:34 2:36:34 5:59 1:18:26
7 24 Myles Gibson 43 M 2:45:46 2:45:45 6:20 1:25:44
8 9 Scott Griffith 35 M 2:49:28 2:49:28 6:29 1:28:01
9 117 David Frank 34 M 2:51:39 2:51:35 6:33 1:26:20
10 14 Calvin Conner 47 M 2:53:37 2:53:37 6:38 1:28:22
11 241 Nick Schnabel 33 M 2:55:43 2:55:43 6:43 1:28:20
12 11 Jack McDermott 40 M 2:56:25 2:56:22 6:44 1:27:49
13 212 Kyle Kugler 23 M 2:59:18 2:59:13 6:51 1:30:42
14 223 James D Quigley 52 M 2:59:19 2:59:19 6:51 1:30:44
15 74 Sung Ho Choi 33 M 3:03:49 3:03:45 7:01 1:32:15
16 244 Aaron Scrimager 34 M 3:08:52 3:08:44 7:13 1:41:23
17 145 Jason Hildebrant 33 M 3:09:02 3:08:53 7:13 1:37:35
18 283 William Ryan Wisecup 28 M 3:09:49 3:09:38 7:15 1:35:37
19 174 Brian Jonatha Manry 31 M 3:10:12 3:10:12 7:16 1:42:08
20 8 John Piggott 44 M 3:12:19 3:12:19 7:21 1:52:13
21 148 Sean Hudson 39 M 3:12:32 3:12:28 7:21 1:35:51
22 43 Joe Augustine 33 M 3:12:42 3:12:42 7:22 1:43:48
23 286 Bing Xu 41 M 3:12:43 3:12:43 7:22 1:38:13
24 161 Alan Krenzelok 53 M 3:13:42 3:13:38 7:24 1:41:28
25 193 Mickey Moore 39 M 3:13:44 3:13:44 7:24 1:37:04
26 216 Joel Piotrowski 40 M 3:14:25 3:14:19 7:25 1:38:27
27 50 Matthew Baxter 17 M 3:15:31 3:15:29 7:28 1:44:35
28 306 Jacinto Fernandez 38 M 3:15:41 3:15:37 7:28 1:38:55
29 16 Beth Moras 50 F 3:16:05 3:16:05 7:30 1:41:05
30 12 Michael Martinez 44 M 3:18:32 3:18:28 7:35 1:37:26
31 15 Melissa Gillette 27 F 3:18:37 3:18:36 7:35 1:37:30
32 280 Wayne B Wheeler 39 M 3:19:32 3:19:16 7:37 1:40:27
33 62 Shane Brewer 36 M 3:19:45 3:19:42 7:38 1:39:42
34 226 Michael Josep Rametta 29 M 3:20:55 3:20:53 7:41 1:44:04
35 127 Brian Goke 41 M 3:23:57 3:23:49 7:47 1:42:49
36 107 Robert Glenn Fischer 45 M 3:24:16 3:24:07 7:48 1:46:25
37 191 Brian Molen 33 M 3:25:02 3:24:45 7:49 1:44:59
38 290 Gary Griffin 60 M 3:25:20 3:25:17 7:51 1:45:38
39 83 T Alan Cox 49 M 3:26:58 3:26:56 7:54 1:45:43
40 308 Dave Carver 48 M 3:27:29 3:27:22 7:55 1:49:10
41 38 James Edward Amundson 54 M 3:27:53 3:27:50 7:56 1:45:21
42 65 Mashall Butler 39 M 3:28:27 3:28:14 7:57 1:49:23
43 67 Larry Cagle 45 M 3:28:49 3:28:39 7:58 1:50:37
44 70 James Cardoso 39 M 3:28:50 3:28:37 7:58 1:46:24
45 185 Michael McLamb 40 M 3:28:51 3:28:37 7:58 1:46:25
46 110 Mark G Flanagan 46 M 3:29:14 3:29:11 8:00 1:49:12
47 236 Robert Sanderson 52 M 3:29:17 3:29:06 7:59 1:49:14
48 17 Olivia Swedberg 26 F 3:29:25 3:29:21 8:00 1:48:18
49 177 Kyle D Martin 26 M 3:31:01 3:30:58 8:04 1:51:27
50 121 Timothy Steph George 22 M 3:32:57 3:32:56 8:08 1:49:54
51 302 Vance Beck 49 M 3:33:11 3:33:08 8:09 1:48:44
52 18 Krista Killius 46 F 3:33:30 3:33:23 8:09 1:50:50
53 219 Paul Posl 57 M 3:34:02 3:33:54 8:10 1:51:49
54 137 Patrick James Hansrote 18 M 3:34:12 3:33:42 8:10 1:45:17
55 279 Joe Weaver 52 M 3:34:38 3:34:35 8:12 1:51:41
56 152 Kyle Jazwa 24 M 3:35:55 3:35:48 8:15 1:55:05
57 120 Keith Gates 28 M 3:37:48 3:37:45 8:19 1:53:13
58 294 Jennifer Kilinski 31 F 3:38:08 3:38:01 8:20
59 218 Robert Pohlman, Jr 51 M 3:38:36 3:38:36 8:21 1:54:44
60 202 Anthony Nguyen 22 M 3:38:38 3:38:38 8:21 1:56:00
61 104 Erin Farrelly 30 F 3:39:01 3:38:36 8:21 1:51:19
62 80 Chris Coutts 36 M 3:40:06 3:39:44 8:24 1:46:21
63 273 Luci Vaden 28 F 3:40:49 3:40:45 8:26 1:51:57
64 22 Bekki Manville 36 F 3:41:15 3:41:08 8:27 1:57:30
65 209 Beverly Paquin 22 F 3:41:49 3:41:32 8:28 1:52:59
66 147 Amamda Hudson 33 F 3:41:51 3:41:44 8:28 1:52:48
67 240 Roger Schmidt 18 M 3:43:11 3:42:47 8:31 1:55:35
68 194 Diane Morris 51 F 3:43:15 3:43:06 8:31 1:53:01
69 20 Nancy Carolin Stedman 48 F 3:43:19 3:43:09 8:31 2:00:25
70 251 Richard Sloane 45 M 3:43:22 3:43:05 8:31 1:58:45
71 40 Shane A Asbury 40 M 3:43:28 3:43:16 8:32 2:01:02
72 166 Neil Longhurst 60 M 3:43:30 3:43:25 8:32 1:51:22
73 268 Mark Tombrink 22 M 3:43:47 3:43:42 8:33 2:01:13
74 266 Cole Tessier 27 M 3:43:59 3:43:54 8:33 1:55:34
75 187 Julian Franci Meynell 47 M 3:44:09 3:44:05 8:34 2:01:18
76 87 Eileen Czabaranek 24 F 3:45:06 3:45:03 8:36 1:54:27
77 113 Andrea Flynn 38 F 3:45:15 3:44:45 8:35 1:57:36
78 313 Chris Slaven 20 M 3:46:24 3:45:59 8:38 1:56:28
79 31 Lorien J R Abbey 42 F 3:46:30 3:46:20 8:39 1:58:40
80 19 Elisabeth Diamond 50 F 3:46:50 3:46:48 8:40 2:00:04
81 81 Chrissy Coutts 38 F 3:47:15 3:46:53 8:40 1:56:52
82 167 Lance Lozano 40 M 3:47:30 3:47:27 8:41 2:08:32
83 258 Samuel F Steinhauer 55 M 3:48:02 3:47:55 8:42 1:57:08
84 118 Thomas Freeland 53 M 3:48:21 3:48:16 8:43 2:05:28
85 288 Stephen Young 53 M 3:48:27 3:48:11 8:43 1:58:12
86 89 Brian Davis 32 M 3:48:43 3:48:36 8:44 2:05:00
87 252 John Slupecki 42 M 3:48:58 3:48:09 8:43 1:52:15
88 103 Justin M Eldridge 38 M 3:49:03 3:48:39 8:44 1:53:11
89 48 Sarah Batt 45 F 3:49:17 3:49:12 8:45 1:59:25
90 310 Andrew Blejwas 32 M 3:49:55 3:49:32 8:46 2:06:32
91 68 Amy Cantilina 41 F 3:50:14 3:49:59 8:47 1:57:53
92 314 Carl Enis 23 M 3:50:30 3:50:03 8:47 1:57:32
93 291 Louis Hernandez 46 M 3:50:33 3:50:03 8:47 1:56:04
94 125 Andrew L Glassman 40 M 3:51:44 3:51:11 8:50 1:53:35
95 264 Twiggs J Tanner 64 M 3:52:07 3:51:50 8:51 1:57:54
96 59 Jason Bowman 39 M 3:52:13 3:52:03 8:52 2:12:31
97 82 Lisa S Cox 44 F 3:52:14 3:52:06 8:52 2:02:20
98 85 Ryan S Cross 36 M 3:53:43 3:52:59 8:54 2:01:02
99 210 James E Parker 35 M 3:53:56 3:53:54 8:56 2:06:55
100 242 William Schneider 57 M 3:54:33 3:54:25 8:57 1:58:01
101 256 Ivins W Steinhauer 61 M 3:54:54 3:54:48 8:58 1:57:15
102 232 Emmanuel Rodriguez 26 M 3:55:17 3:55:06 8:59 2:18:01
103 112 Sara Jane Flowers 26 F 3:58:05 3:57:47 9:05 2:02:26
104 169 Matthew David Lynch 21 M 3:58:06 3:57:26 9:04 2:10:33
105 200 Charlie Nelson 58 M 3:58:27 3:58:26 9:07 2:00:53
106 303 Connie Clarke 48 F 3:58:29 3:58:09 9:06 1:59:45
107 92 Mark Delegal 42 M 3:59:43 3:59:22 9:09 2:00:59
108 77 Deborah Anne Congdon 39 F 3:59:45 3:59:40 9:09 2:09:07
109 129 Ralph Gold, Jr 59 M 3:59:51 3:59:36 9:09 2:07:23
110 270 Lynette Traynor 34 F 4:00:42 4:00:10 9:10 2:00:35
111 311 Sean Rayborn 41 M 4:01:02 4:00:42 9:12 2:05:05
112 220 Jim Prater 37 M 4:01:08 4:00:55 9:12 2:07:57
113 255 Kathleen Mary Steffe 47 F 4:01:18 4:00:35 9:11 2:04:59
114 41 Len Aubry 40 M 4:01:44 4:01:35 9:14 2:07:53
115 138 Jodie Harden 55 M 4:02:00 4:01:59 9:15 2:11:52
116 172 Rich Manley 41 M 4:02:21 4:01:58 9:15 2:02:30
117 265 Tesfaye G-Michael 44 M 4:02:29 4:02:24 9:16 2:14:31
118 295 Ron Christen 64 M 4:02:58 4:02:48 9:17 2:12:17
119 88 Suanne Davendonis 50 F 4:03:03 4:02:37 9:16 2:06:53
120 263 Theresa Sullivan 49 F 4:03:06 4:03:00 9:17 2:06:33
121 99 Alissa Nicole Dragstedt 35 F 4:03:57 4:03:23 9:18 2:02:53
122 164 Tod Levi 42 M 4:04:18 4:04:11 9:20 2:06:55
123 190 Christina Mitchelson 42 F 4:04:19 4:04:10 9:20 2:08:58
124 149 Paul Humphrey 49 M 4:04:22 4:03:58 9:19 2:03:31
125 192 Kelli Waddell Moore 31 F 4:07:05 4:06:23 9:25 2:04:05
126 90 Fritz Davis 44 M 4:07:55 4:07:30 9:27 2:03:18
127 101 Amie Durden 53 F 4:08:12 4:07:58 9:28 2:08:05
128 250 Thomas Willia Skinner 63 M 4:09:56 4:09:26 9:32 2:05:42
129 130 Ana Marcia Bo Gomes 41 F 4:10:16 4:10:16 9:34 2:19:50
130 175 Michael Marlatt 30 M 4:10:30 4:10:23 9:34 2:20:12
131 304 Katherine Betta 26 F 4:10:30 4:10:14 9:34 2:10:09
132 298 Vinnie Verges 44 M 4:10:38 4:09:50 9:33 2:10:52
133 52 Keith Berry 53 M 4:11:31 4:10:52 9:35 2:15:00
134 179 Lynn Masimore 31 F 4:11:37 4:11:25 9:36 2:16:13
135 225 Maria I Radonova 31 F 4:12:14 4:12:05 9:38 2:09:25
136 181 Constance Mayo 43 F 4:12:28 4:12:12 9:38 2:19:21
137 39 Ashley Ansaldo 24 F 4:12:37 4:12:11 9:38 2:15:55
138 49 Alan Bauler 44 M 4:12:50 4:12:22 9:38 2:12:31
139 233 Richard Roth 59 M 4:13:22 4:13:06 9:40 2:13:19
140 238 Lori Scarafile 40 F 4:13:39 4:13:30 9:41 2:10:52
141 108 Gerald Wayne Flanagan 56 M 4:14:16 4:14:12 9:43 2:26:39
142 84 Jenny Craton 30 F 4:15:19 4:15:11 9:45 2:14:52
143 182 Kate McCabe 24 F 4:16:41 4:16:04 9:47 2:08:49
144 183 Clair McCaskill 34 F 4:17:13 4:17:13 9:50 2:09:42
145 275 David Allen Wallace 45 M 4:17:58 4:17:28 9:50 2:10:42
146 63 Jan Broyles 48 F 4:18:10 4:17:52 9:51 2:10:16
147 305 Bill Barnes 63 M 4:18:56 4:18:33 9:53 2:15:50
148 156 Adam L Kent 33 M 4:19:27 4:19:04 9:54 2:18:48
149 128 Ralph Ruskin Gold Iv 31 M 4:19:58 4:19:44 9:55 2:29:55
150 213 Dale Pearson 46 M 4:20:04 4:19:26 9:55 2:12:47
151 36 Beth Alexander 45 F 4:21:04 4:20:50 9:58 2:20:28
152 289 Charles Zinda 56 M 4:21:38 4:20:53 9:58 2:21:30
153 144 Coral Hildebrant 36 F 4:22:08 4:21:58 10:00 2:24:35
154 189 Phil Min 54 M 4:22:53 4:22:44 10:02 2:24:08
155 86 Maggie Barry Crutchfiel 43 F 4:25:54 4:25:11 10:08 2:22:34
156 188 Matthew Allen Miller 25 M 4:26:26 4:26:20 10:10 2:26:59
157 205 Jacqueline Ong 49 F 4:26:27 4:26:10 10:10 2:17:05
158 262 Elizabeth Stupi 26 F 4:26:34 4:26:13 10:10 2:17:02
159 34 Nathan Adams 26 M 4:26:43 4:26:14 10:10 2:21:45
160 296 Tanner Logan Thomason 17 M 4:27:55 4:27:26 10:13 2:37:45
161 21 Laura McDermott 30 F 4:29:34 4:29:14 10:17 2:21:27
162 158 Kelsey Ann Kilinski 23 F 4:29:34 4:29:14 10:17 2:21:27
163 208 Joan Palatto 61 F 4:29:58 4:29:41 10:18 2:21:24
164 94 Sharon Dewit 38 F 4:30:18 4:30:01 10:19 2:27:44
165 293 Jon X Ansola-Crowley 27 M 4:31:01 4:30:36 10:20 2:21:00
166 79 Mara Fair Costabile 43 F 4:31:40 4:31:24 10:22 2:23:03
167 56 Bill Bonetz 66 M 4:33:08 4:33:02 10:26 2:22:59
168 153 Brad Joiner 40 M 4:33:14 4:32:38 10:25 2:16:33
169 35 Bic Aki 45 F 4:34:53 4:34:29 10:29 2:19:35
170 96 Mark J Dobo 21 M 4:36:29 4:36:06 10:33 2:33:07
171 142 Andy Hernly 32 M 4:36:53 4:36:53 10:35 2:33:23
172 199 Valerie Murrah 58 F 4:37:40 4:37:25 10:36 2:23:06
173 126 Stephen Glazebrook 67 M 4:40:16 4:39:57 10:42 2:30:01
174 180 Ross Matchett 44 M 4:40:16 4:39:57 10:42 2:31:40
175 292 Ithel Jones 55 M 4:40:48 4:40:10 10:42 2:20:37
176 267 Evan Thomas 21 M 4:41:19 4:40:34 10:43 2:17:42
177 237 Thomas Scales 40 M 4:42:31 4:42:23 10:47 2:36:40
178 93 Ruthie Below Dell 52 F 4:42:55 4:42:21 10:47 2:41:50
179 284 Jill Wofsey 46 F 4:44:39 4:44:26 10:52 2:31:54
180 168 Edwin Lundy 37 M 4:44:55 4:44:08 10:51 2:45:23
181 114 Linda Forsberg 62 F 4:46:04 4:45:46 10:55 2:30:53
182 55 Emily Bolling 38 F 4:47:03 4:46:50 10:57 2:35:55
183 301 Bruce Hall 41 M 4:47:20 4:46:32 10:57 2:26:21
184 300 Richard Westbrook 63 M 4:48:21 4:47:46 10:59 2:27:55
185 136 Karen Gail Hand 40 F 4:48:51 4:48:47 11:02 2:41:23
186 215 Denise Pifer 44 F 4:48:53 4:48:26 11:01 2:30:10
187 53 Bill Larsen 68 M 4:49:09 4:48:43 11:02 2:31:19
188 154 Elizabeth Jones 49 F 4:50:38 4:49:50 11:04 2:29:40
189 243 Lynn Schuster 50 F 4:51:15 4:50:47 11:06 2:31:15
190 234 Richard Don Ruggles 65 M 4:53:21 4:53:03 11:12 2:38:37
191 97 Phillip M Doss 45 M 4:54:33 4:53:44 11:13 2:28:09
192 132 Ashlee Graham 25 F 4:54:44 4:53:54 11:14 2:38:56
193 173 Misty Lyn Manning 33 F 4:54:44 4:53:55 11:14 2:38:55
194 73 Ronnie D Chilton 56 M 4:54:45 4:53:54 11:14 2:38:56
195 253 Sheri R Spencer 34 F 4:55:05 4:54:17 11:14 2:28:42
196 61 Joseph Louis Brazeau 24 M 4:55:29 4:55:23 11:17 2:37:32
197 141 Char Heiney 48 F 4:55:59 4:55:32 11:17 2:42:22
198 1 Nick Mazza 61 M 4:56:34 4:56:22 11:19 2:44:03
199 119 Bonnie Gartley 31 F 4:57:23 4:57:03 11:21 2:43:06
200 150 Ken Ifland 49 M 4:58:27 4:58:09 11:23 2:49:40
201 72 Jerry Chesnutt 59 M 4:58:44 4:58:04 11:23 2:41:29
202 299 Trevor Hunt 26 M 5:01:04 5:00:51 11:29 2:18:43
203 75 Bryan Christie 25 M 5:01:22 5:00:56 11:30 2:37:06
204 71 David Cauble 31 M 5:01:38 5:01:05 11:30 2:37:29
205 100 Christopher G Dupin 29 M 5:01:52 5:01:27 11:31 2:57:16
206 106 Howard Fischer 49 M 5:01:57 5:01:48 11:32 2:44:09
207 57 Sean Bower 45 M 5:02:55 5:02:46 11:34 2:44:18
208 102 Carol Jeanne Earles 40 F 5:11:48 5:11:37 11:54 2:52:44
209 277 Chris A Waller 36 M 5:12:54 5:12:15 11:56 2:48:21
210 60 David Bradford 43 M 5:13:19 5:12:44 11:57 2:47:13
211 170 Birgit Maier-Katkin 47 F 5:15:55 5:15:19 12:03 2:42:12
212 259 Desmond Stephens 43 M 5:19:32 5:19:00 12:11 2:52:59
213 143 Tina Herring 42 F 5:26:41 5:26:09 12:27 3:02:47
214 115 Valerie Fountain 41 F 5:26:41 5:26:09 12:27 3:02:47
215 122 Ray Gildea 56 M 5:28:22 5:27:36 12:31 2:48:29
216 204 Chika Okoro 29 F 5:30:15 5:29:48 12:36 2:50:22
217 131 Jeffery Matth Gordon 26 M 5:31:16 5:31:02 12:39 2:48:54
218 116 Kori Fox 34 F 5:34:03 5:33:23 12:44 2:54:18
219 309 Carlos Zapata 64 M 5:35:18 5:34:40 12:47 3:10:27
220 111 Ed Fleming 53 M 5:35:53 5:35:03 12:48 3:09:27
221 197 Cheryl Lee Murdock 59 F 5:36:41 5:36:11 12:50 3:01:16
222 133 Tolar Griffin 33 M 5:40:28 5:39:46 12:59 2:53:19
223 228 Shirley J Regis 55 F 5:42:46 5:42:16 13:04 3:15:07
224 307 Franklin Pefung 26 M 5:44:24 5:43:53 13:08 3:24:55
225 254 Arthur Stanger M 5:44:40 5:44:28 13:09 3:08:56
226 47 Frank D Bartocci 62 M 5:54:04 5:53:52 13:31 3:10:38
227 151 Angela Renea Ivory 42 F 5:54:04 5:53:51 13:31 3:10:25
228 109 Jeanie (regen Flanagan 56 F 5:58:19 5:57:30 13:39 3:18:55
229 222 Jorge Pullin 46 M 5:59:39 5:58:54 13:42 3:08:00
230 195 William Morton 50 M 6:14:55 6:14:36 14:18 3:33:30
231 229 Ralph O Riddick 77 M 6:16:31 6:16:02 14:22 3:20:45
TALLAHASSEE MARATHON
MARATHON ~ HALF-MARATHON
TALLAHASSEE, FL
FEBRUARY 7, 2010
********** MARATHON AGEGROUPS LIST **********
********** FEMALE OVERALL RESULTS ***********
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 16 Beth Moras 50 F Ridgewood NJ 3:16:05 7:30
2 15 Melissa Gillette 27 F Berne IN 3:18:37 7:35
3 17 Olivia Swedberg 26 F Tallahassee FL 3:29:25 8:00
4 18 Krista Killius 46 F Tallahassee FL 3:33:30 8:09
5 294 Jennifer Kilinski 31 F Crawfordville FL 3:38:08 8:20
6 104 Erin Farrelly 30 F Ny NY 3:39:01 8:22
7 273 Luci Vaden 28 F Ft. Mill SC 3:40:49 8:26
8 22 Bekki Manville 36 F Colorado Springs CO 3:41:15 8:27
9 209 Beverly Paquin 22 F Carlisle IA 3:41:49 8:28
10 147 Amamda Hudson 33 F Tallahassee FL 3:41:51 8:29
********** FEMALE MASTERS RESULTS ***********
Place No. Name Age Sex City/state Finish Pace
===== ==== ======================= === === =================== ======= =====
1 16 Beth Moras 50 F Ridgewood NJ 3:16:05 7:30
2 18 Krista Killius 46 F Tallahassee FL 3:33:30 8:09
3 194 Diane Morris 51 F Lynn Haven FL 3:43:15 8:32
4 20 Nancy Carolin Stedman 48 F Tallahassee FL 3:43:19 8:32
5 31 Lorien J R Abbey 42 F Tallahassee FL 3:46:30 8:39
********** FEMALE GRAND MASTERS RESULTS ***********
Place No. Name Age Sex City/state Finish Pace
===== ==== ======================= === === =================== ======= =====
1 16 Beth Moras 50 F Ridgewood NJ 3:16:05 7:30
2 194 Diane Morris 51 F Lynn Haven FL 3:43:15 8:32
3 19 Elisabeth Diamond 50 F Bell FL 3:46:50 8:40
4 88 Suanne Davendonis 50 F Highland IL 4:03:03 9:17
5 101 Amie Durden 53 F Boulder CO 4:08:12 9:29
FEMALE AGE GROUP 15 - 19 Place No. Name Age Sex City/state Gun Tim Pace ===== ==== ======================= === === =================== ======= =====
FEMALE AGE GROUP 20 - 24
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 209 Beverly Paquin 22 F Carlisle IA 3:41:49 8:28
2 87 Eileen Czabaranek 24 F Shalimar FL 3:45:06 8:36
3 39 Ashley Ansaldo 24 F Jacksonville FL 4:12:37 9:39
4 182 Kate McCabe 24 F Tallahassee FL 4:16:41 9:48
5 158 Kelsey Ann Kilinski 23 F St. Marks FL 4:29:34 10:18
FEMALE AGE GROUP 25 - 29
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 15 Melissa Gillette 27 F Berne IN 3:18:37 7:35
2 17 Olivia Swedberg 26 F Tallahassee FL 3:29:25 8:00
3 273 Luci Vaden 28 F Ft. Mill SC 3:40:49 8:26
4 112 Sara Jane Flowers 26 F Old Hickory TN 3:58:05 9:06
5 304 Katherine Betta 26 F Tallahassee FL 4:10:30 9:34
6 262 Elizabeth Stupi 26 F Tallahassee FL 4:26:34 10:11
7 132 Ashlee Graham 25 F Calhoun LA 4:54:44 11:15
8 204 Chika Okoro 29 F Tallahassee FL 5:30:15 12:37
FEMALE AGE GROUP 30 - 34
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 294 Jennifer Kilinski 31 F Crawfordville FL 3:38:08 8:20
2 104 Erin Farrelly 30 F Ny NY 3:39:01 8:22
3 147 Amamda Hudson 33 F Tallahassee FL 3:41:51 8:29
4 270 Lynette Traynor 34 F Niceville FL 4:00:42 9:12
5 192 Kelli Waddell Moore 31 F Montgomery AL 4:07:05 9:26
6 179 Lynn Masimore 31 F Tallahassee FL 4:11:37 9:37
7 225 Maria I Radonova 31 F Palm Harbor FL 4:12:14 9:38
8 84 Jenny Craton 30 F Bessemer AL 4:15:19 9:45
9 183 Clair McCaskill 34 F Cairo GA 4:17:13 9:50
10 21 Laura McDermott 30 F Tallahassee FL 4:29:34 10:18
11 173 Misty Lyn Manning 33 F West Monroe LA 4:54:44 11:15
12 253 Sheri R Spencer 34 F Birmingham AL 4:55:05 11:16
13 119 Bonnie Gartley 31 F Atlanta GA 4:57:23 11:21
14 116 Kori Fox 34 F Jeffersonville IN 5:34:03 12:45
FEMALE AGE GROUP 35 - 39
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 22 Bekki Manville 36 F Colorado Springs CO 3:41:15 8:27
2 113 Andrea Flynn 38 F Lake Worth FL 3:45:15 8:36
3 81 Chrissy Coutts 38 F Tallahassee FL 3:47:15 8:41
4 77 Deborah Anne Congdon 39 F Tallhassee FL 3:59:45 9:10
5 99 Alissa Nicole Dragstedt 35 F Gainesville FL 4:03:57 9:19
6 144 Coral Hildebrant 36 F Sherwood WI 4:22:08 10:01
7 94 Sharon Dewit 38 F Tallahassee FL 4:30:18 10:19
8 55 Emily Bolling 38 F Knoxville TN 4:47:03 10:58
FEMALE AGE GROUP 40 - 44
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 31 Lorien J R Abbey 42 F Tallahassee FL 3:46:30 8:39
2 68 Amy Cantilina 41 F Niceville FL 3:50:14 8:48
3 82 Lisa S Cox 44 F Tallahassee FL 3:52:14 8:52
4 190 Christina Mitchelson 42 F Land O Lakes FL 4:04:19 9:20
5 130 Ana Marcia Bo Gomes 41 F Campo Grande/ms 4:10:16 9:34
6 181 Constance Mayo 43 F Tallahassee FL 4:12:28 9:39
7 238 Lori Scarafile 40 F Tampa FL 4:13:39 9:41
8 86 Maggie Barry Crutchfiel 43 F Ochlocknee GA 4:25:54 10:09
9 79 Mara Fair Costabile 43 F Niceville FL 4:31:40 10:23
10 136 Karen Gail Hand 40 F Tallahassee FL 4:48:51 11:02
11 215 Denise Pifer 44 F Mary Ester FL 4:48:53 11:02
12 102 Carol Jeanne Earles 40 F Ravenden Springs AR 5:11:48 11:55
13 143 Tina Herring 42 F Pensacola FL 5:26:41 12:29
14 115 Valerie Fountain 41 F Rehobeth AL 5:26:41 12:29
15 151 Angela Renea Ivory 42 F Nashville TN 5:54:04 13:31
FEMALE AGE GROUP 45 - 49
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 18 Krista Killius 46 F Tallahassee FL 3:33:30 8:09
2 20 Nancy Carolin Stedman 48 F Tallahassee FL 3:43:19 8:32
3 48 Sarah Batt 45 F Savannah GA 3:49:17 8:46
4 303 Connie Clarke 48 F Tallahassee FL 3:58:29 9:07
5 255 Kathleen Mary Steffe 47 F Castle Rock CO 4:01:18 9:13
6 263 Theresa Sullivan 49 F Panama City FL 4:03:06 9:17
7 63 Jan Broyles 48 F Sugarland TX 4:18:10 9:52
8 36 Beth Alexander 45 F Tallahassee FL 4:21:04 9:58
9 205 Jacqueline Ong 49 F Reston VA 4:26:27 10:11
10 35 Bic Aki 45 F Union City CA 4:34:53 10:30
11 284 Jill Wofsey 46 F Alford FL 4:44:39 10:52
12 154 Elizabeth Jones 49 F Lakeland FL 4:50:38 11:06
13 141 Char Heiney 48 F Bechtelsville PA 4:55:59 11:18
14 170 Birgit Maier-Katkin 47 F Tallahassee FL 5:15:55 12:04
FEMALE AGE GROUP 50 - 54 Place No. Name Age Sex City/state Gun Tim Pace ===== ==== ======================= === === =================== ======= =====
FEMALE AGE GROUP 55 - 59
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 199 Valerie Murrah 58 F Chappel Hill NC 4:37:40 10:36
2 197 Cheryl Lee Murdock 59 F Pensacola FL 5:36:41 12:52
3 228 Shirley J Regis 55 F Newberry FL 5:42:46 13:05
4 109 Jeanie (regen Flanagan 56 F West Monroe LA 5:58:19 13:41
FEMALE AGE GROUP 60 - 64
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 208 Joan Palatto 61 F Lilburn GA 4:29:58 10:19
2 114 Linda Forsberg 62 F Southfield MI 4:46:04 10:56
********** MALE OVERALL RESULTS ***********
Place No. Name Age Sex City/state Gun Tim Pace
===== ==== ======================= === === =================== ======= =====
1 3 James Kiptoo Cheruiyot 27 M Searcy AR 2:26:50 5:37
2 4 Orthinal Striggles 34 M Elgin SC 2:34:04 5:53
3 2 Justin Gillette 27 M Berne IN 2:34:14 5:54
4 5 Sergey Kaledin 41 M Eugene OR 2:35:29 5:57
5 7 Thomas Tisell 42 M St. Paul MN 2:36:22 5:59
6 6 Kostyantyn Zholezov 41 M Kiev UK 2:36:34 5:59
7 24 Myles Gibson 43 M Donalsonville GA 2:45:46 6:20
8 9 Scott Griffith 35 M Niceville FL 2:49:28 6:29
9 117 David Frank 34 M Jacksonville FL 2:51:39 6:34
10 14 Calvin Conner 47 M Staten Island NY 2:53:37 6:38
********** MALE MASTERS RESULTS ***********
Place No. Name Age Sex City/state Finish Pace
===== ==== ======================= === === =================== ======= =====
1 5 Sergey Kaledin 41 M Eugene OR 2:35:29 5:57
2 7 Thomas Tisell 42 M St. Paul MN 2:36:22 5:59
